COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-03 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
AUG25 113.34 - - +72.35 187.5 +11.90 127.1 +108.0 223.1
SEP25 115.35 - - +73.10 190.5 +20.00 137.4 +103.4 220.8
OCT25 117.46 - - +71.92 191.5 +23.00 142.6 +104.1 223.7
NOV25 117.92 - - +71.67 193.5 +24.50 146.3 +104.6 226.5
DEC25 119.90 - - +74.70 195.5 +28.10 149.0 +106.9 227.7
JAN26 121.19 - - +76.35 198.5 +31.20 153.3 +106.1 228.3
FEB26 122.24 - - +76.35 199.5 +32.10 155.2 +114.8 238.0
4Q25 118.43 - - +72.58 193.5 +25.00 146.0 +105.1 226.0
1Q26 122.21 - - +75.88 199.5 +31.50 155.1 +108.7 232.3
2Q26 124.05 - - +80.68 205.0 +34.30 158.7 +117.4 241.7
3Q26 125.44 - - +85.73 211.8 +36.60 162.7 +113.9 239.9
4Q26 127.26 - - +87.03 214.8 - - - -
2025 116.79 - - +73.31 191.7 +22.10 140.5 +106.0 224.4
2026 124.74 - - +82.49 207.8 +32.80 158.0 +112.7 238.0
2027 128.75 - - +86.68 215.5 - - - -
2028 129.09 - - +86.20 215.5 - - - -
2029 - - - - 215.2 - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029