VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-20 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JUN26 1564.2 - 1564.2 -5.74 1437.7 -15.40 1224.6 - -
JUL26 1507.7 - 1507.7 -3.40 1432.7 -12.67 1228.3 - -
AUG26 1508.6 - 1508.6 -3.36 1434.5 -12.67 1229.3 - -
SEP26 1509.6 - 1509.6 -3.40 1434.6 -12.67 1230.3 - -
OCT26 1486.1 - 1486.1 -2.15 1438.8 -11.37 1235.5 - -
NOV26 1463.9 - 1463.9 -0.87 1444.7 -10.32 1236.4 - -
DEC26 1470.4 - 1470.4 -1.08 1446.5 -10.56 1237.5 - -
JAN27 1450.7 - 1450.7 -0.11 1448.2 -9.53 1240.5 - -
3Q26 1508.6 - 1508.6 -3.45 1432.5 -12.72 1228.2 - -
4Q26 1473.4 - 1473.4 -1.39 1442.7 -10.64 1238.8 - -
1Q27 1446.9 - 1446.9 0.22 1451.8 -9.22 1243.6 - -
2Q27 1435.2 - 1435.2 0.50 1446.3 -9.23 1231.7 - -
2026 1501.5 - 1501.5 -2.86 1438.5 -12.24 1231.7 - -
2027 1418.2 - 1418.2 2.39 1470.9 -9.23 1214.7 - -
2028 1324.2 - 1324.2 10.93 1565.2 -7.04 1169.1 - -
2029 1272.4 - 1272.4 - - - - - -
2030 - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030