VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-15 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| OCT25 | 1103.7 | - | 1103.7 | 14.83 | 1430.6 | 2.22 | 1152.7 | - | - |
| NOV25 | 1129.4 | - | 1129.4 | 12.36 | 1401.9 | 1.82 | 1169.6 | - | - |
| DEC25 | 1125.9 | - | 1125.9 | 12.45 | 1400.3 | 1.86 | 1167 | - | - |
| JAN26 | 1125.2 | - | 1125.2 | 12.47 | 1400.2 | 1.78 | 1164.4 | - | - |
| FEB26 | 1125.2 | - | 1125.2 | 12.56 | 1402.1 | 1.75 | 1163.7 | - | - |
| MAR26 | 1124 | - | 1124 | 12.62 | 1402.2 | 1.94 | 1166.7 | - | - |
| APR26 | 1133.3 | - | 1133.3 | 11.02 | 1376.3 | 1.36 | 1163.2 | - | - |
| MAY26 | 1132.5 | - | 1132.5 | 11.11 | 1377.4 | 1.24 | 1159.9 | - | - |
| 1Q26 | 1124.8 | - | 1124.8 | 12.58 | 1402.2 | 1.87 | 1166 | - | - |
| 2Q26 | 1134.5 | - | 1134.5 | 11.05 | 1378.1 | 1.37 | 1164.7 | - | - |
| 3Q26 | 1133.4 | - | 1133.4 | 10.10 | 1356 | 0.70 | 1148.9 | - | - |
| 4Q26 | 1116.8 | - | 1116.8 | 10.17 | 1340.9 | 0.15 | 1120 | - | - |
| 2025 | 1119.6 | - | 1119.6 | 13.22 | 1411 | 1.97 | 1163.1 | - | - |
| 2026 | 1127.4 | - | 1127.4 | 10.72 | 1363.7 | 0.77 | 1144.3 | - | - |
| 2027 | 1096.6 | - | 1096.6 | 12.52 | 1372.6 | -0.07 | 1095.1 | - | - |
| 2028 | 1071.7 | - | 1071.7 | - | - | - | - | - | - |
| 2029 | 1045.4 | - | 1045.4 | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






