VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-21 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| SEP25 | 1104.9 | - | 1104.9 | 16.27 | 1463.6 | 2.67 | 1163.8 | - | - |
| OCT25 | 1122.2 | - | 1122.2 | 14.27 | 1436.7 | 3.87 | 1207.4 | - | - |
| NOV25 | 1122.8 | - | 1122.8 | 13.83 | 1427.8 | 2.91 | 1187 | - | - |
| DEC25 | 1122.8 | - | 1122.8 | 13.67 | 1424.2 | 2.76 | 1183.6 | - | - |
| JAN26 | 1123.1 | - | 1123.1 | 13.76 | 1426.5 | 2.71 | 1182.8 | - | - |
| FEB26 | 1130.3 | - | 1130.3 | 13.52 | 1428.4 | 2.27 | 1180.4 | - | - |
| MAR26 | 1128.9 | - | 1128.9 | 13.53 | 1427.2 | 2.48 | 1183.5 | - | - |
| APR26 | 1138.3 | - | 1138.3 | 11.70 | 1396.3 | 1.68 | 1175.4 | - | - |
| 4Q25 | 1122.6 | - | 1122.6 | 14.23 | 1436.3 | 3.83 | 1207.1 | - | - |
| 1Q26 | 1127.5 | - | 1127.5 | 13.66 | 1428.7 | 2.60 | 1184.7 | - | - |
| 2Q26 | 1139 | - | 1139 | 11.77 | 1398.4 | 1.73 | 1177.2 | - | - |
| 3Q26 | 1135.9 | - | 1135.9 | 10.87 | 1375.5 | 0.89 | 1155.5 | - | - |
| 2025 | 1118.2 | - | 1118.2 | 14.51 | 1438.1 | 3.05 | 1185.4 | - | - |
| 2026 | 1129.5 | - | 1129.5 | 11.45 | 1382 | 1.27 | 1157.4 | - | - |
| 2027 | 1107.9 | - | 1107.9 | 9.44 | 1316.1 | 0.35 | 1115.5 | - | - |
| 2028 | 1085.9 | - | 1085.9 | - | - | - | - | - | - |
| 2029 | 1084.9 | - | 1084.9 | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






