TANKER TD4 to TD6 in $/mT
Worldwide Dirty Tanker Routes, N°4 to N°6, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-24 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD4 | TD5 | TD4 | TD5 | TD6 | TD6 | TD6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Bonny Offshore | Bonny Offshore | Sullom Voe | Sullom Voe | Novorossiysk | Novorossiysk | Sidi Kerir | ||||||||
| Swaps | USG Loop | Philadelphia | USG Loop | Philadelphia | Augusta CPC | Augusta non CPC | Lavera | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 260k | TCE | 130k | TCE | 250k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | 130k | TCE | |
| TD3 | TD4BYUL | TD5BYPH | TD4SVUL | TD5SVPH | TD6NVAC | TD6NVAN | TD6SKLA | ||||||||
| SPOT | 49.99 | +36.83 | 197813 | +25.23 | 51750 | +40.37 | 210481 | - | - | - | - | - | - | - | - |
| JUL26 | 76.76 | +36.70 | 194393 | +10.00 | 5854.0 | +40.23 | 216703 | +8.00 | 23009 | +8.00 | 23009 | +8.00 | 23009 | - | - |
| AUG26 | 59.83 | +31.37 | 161129 | +9.20 | 3560.0 | +34.38 | 175193 | +18.93 | 115103 | +18.93 | 115103 | +18.93 | 115103 | - | - |
| SEP26 | 44.37 | +31.50 | 161469 | +8.22 | 58.00 | +34.53 | 172953 | +16.29 | 91544 | +16.29 | 91544 | +16.29 | 91544 | - | - |
| OCT26 | 40.58 | +30.33 | 154912 | +9.07 | 3372.0 | +33.24 | 167590 | +15.36 | 84868 | +15.36 | 84868 | +15.36 | 84868 | - | - |
| NOV26 | 40.67 | +29.30 | 149784 | +9.69 | 6314.0 | +32.12 | 162648 | +15.10 | 83548 | +15.10 | 83548 | +15.10 | 83548 | - | - |
| DEC26 | 40.01 | +28.44 | 145185 | +10.44 | 9309.0 | +31.17 | 157999 | +15.49 | 87353 | +15.49 | 87353 | +15.49 | 87353 | - | - |
| 4Q26 | 29.50 | +27.68 | 139370 | +15.67 | 25594 | +30.34 | 151137 | +21.25 | 134878 | +21.25 | 134878 | +15.88 | 134878 | - | - |
| 1Q27 | 69.45 | +25.31 | 126666 | +13.08 | 18731 | +27.74 | 137795 | +15.32 | 86527 | +15.32 | 86527 | +21.25 | 86527 | - | - |
| 2Q27 | 54.57 | +23.97 | 119329 | +10.13 | 9893.0 | +26.28 | 130170 | +13.90 | 75321 | +13.90 | 75321 | +15.32 | 75321 | - | - |
| 3Q27 | 34.00 | +23.79 | 119062 | +7.54 | 2054.0 | +26.08 | 129747 | +13.13 | 69420 | +13.13 | 69420 | +13.90 | 69420 | - | - |
| 4Q27 | 25.33 | +23.53 | 118198 | +6.84 | 320.0 | +25.79 | 129138 | +12.73 | 66656 | +12.73 | 66656 | +13.13 | 66656 | - | - |
| 1Q28 | 18.10 | +31.07 | 163111 | +6.14 | -3807.0 | +34.06 | 177744 | +12.34 | 61673 | +12.34 | 61673 | +12.73 | 61673 | - | - |
| 2027 | 47.42 | +23.90 | 119266 | +8.32 | 4239.0 | +26.20 | 130016 | +13.22 | 69035 | +13.22 | 69035 | +13.22 | 69035 | - | - |
| 2028 | 24.39 | +23.29 | 117710 | +6.50 | -94.00 | +25.53 | 128582 | +12.62 | 64014 | +12.62 | 64014 | +12.62 | 64014 | - | - |
| 2029 | 16.25 | +20.92 | 104139 | +6.07 | -553.0 | +22.93 | 113511 | - | - | - | - | - | - | - | - |
| 2030 | 14.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 1Q28 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






