COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
AUG25 | 5823.91 | +1216.5 | 8749.1 | - | 7532.6 | +950.0 | 8782.0 | +800.0 | 8585.0 | +1800.0 | 9900.0 | +650.0 | 8388.0 | +2.17 | 19343 | +1.59 | 14173 |
SEP25 | 5759.89 | +1030.2 | 8496.0 | - | 7465.9 | +1250.0 | 9111.0 | +750.0 | 8453.0 | +1800.0 | 9834.0 | +650.0 | 8321.0 | +2.17 | 19378 | +1.58 | 14109 |
OCT25 | 5697.93 | +852.3 | 8251.1 | - | 7398.8 | +1200.0 | 8978.0 | +750.0 | 8386.0 | +1800.0 | 9767.0 | +650.0 | 8254.0 | +2.19 | 19329 | +1.57 | 13889 |
NOV25 | 5700.00 | +475.2 | 7748.9 | +0.01 | 7273.7 | +1150.0 | 8789.0 | +750.0 | 8262.0 | +1800.0 | 9646.0 | +650.0 | 8130.0 | +2.20 | 19155 | +1.56 | 13583 |
DEC25 | 5700.00 | +466.4 | 7753.0 | - | 7286.6 | +1150.0 | 8805.0 | +750.0 | 8277.0 | +1800.0 | 9663.0 | +650.0 | 8145.0 | +2.22 | 19320 | +1.57 | 13651 |
JAN26 | 5510.00 | +484.6 | 7757.9 | - | 7273.3 | +1150.0 | 8788.0 | +750.0 | 8261.0 | +1800.0 | 9645.0 | +650.0 | 8130.0 | +2.23 | 19414 | +1.57 | 13668 |
FEB26 | 5510.70 | +513.4 | 7791.5 | - | 7278.1 | +1150.0 | 8794.0 | +750.0 | 8267.0 | +1800.0 | 9651.0 | +650.0 | 8135.0 | +2.23 | 19427 | +1.57 | 13677 |
4Q25 | 5699.31 | +597.9 | 7917.6 | +0.01 | 7319.8 | +1250.0 | 8967.0 | +750.0 | 8308.0 | +1800.0 | 9692.0 | +650.0 | 8176.0 | +2.17 | 19065 | +1.58 | 13881 |
1Q26 | 5511.73 | +520.6 | 7806.5 | - | 7285.9 | +1150.0 | 8803.0 | +750.0 | 8275.0 | +1800.0 | 9661.0 | +650.0 | 8143.0 | +2.23 | 19447 | +1.57 | 13691 |
2Q26 | 5369.21 | +342.7 | 7451.7 | +0.01 | 7109.0 | +1150.0 | 8631.0 | +750.0 | 8102.0 | +1950.0 | 9690.0 | +650.0 | 7969.0 | +2.26 | 19431 | +1.59 | 13671 |
3Q26 | 5292.01 | +322.0 | 7307.5 | - | 6985.5 | +1150.0 | 8510.0 | +750.0 | 7979.0 | +1950.0 | 9570.0 | +650.0 | 7847.0 | +2.30 | 19496 | +1.60 | 13562 |
4Q26 | 5221.59 | +365.4 | 7230.2 | +0.01 | 6864.8 | +1150.0 | 8388.0 | +750.0 | 7858.0 | +1950.0 | 9447.0 | +650.0 | 7726.0 | +2.35 | 19634 | +1.63 | 13618 |
2025 | 5736.35 | +808.0 | 8199.6 | - | 7391.6 | +1142.9 | 8897.0 | +757.1 | 8389.0 | +1800.0 | 9762.0 | +650.0 | 8248.0 | +2.20 | 19413 | +1.57 | 13873 |
2026 | 5348.64 | +141.4 | 7449.0 | -246.0 | 7307.6 | +1300.0 | 8782.0 | +750.0 | 8054.0 | +1950.0 | 9642.0 | +650.0 | 7922.0 | +3.10 | 26660 | +2.00 | 17200 |
2027 | 5007.30 | +349.4 | 7012.5 | -147.4 | 6663.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4851.44 | - | - | - | 5871.3 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |