COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| SEP25 | 5067.99 | +442.3 | 7287.3 | - | 6844.9 | +1150.0 | 8398.0 | +620.0 | 7682.0 | +1950.0 | 9479.0 | +620.0 | 7682.0 | +2.13 | 17701 | +1.53 | 12715 |
| OCT25 | 5068.32 | +441.1 | 7279.3 | - | 6838.2 | +1150.0 | 8390.0 | +650.0 | 7715.0 | +1950.0 | 9469.0 | +620.0 | 7675.0 | +2.15 | 17871 | +1.53 | 12718 |
| NOV25 | 5068.67 | +431.3 | 7271.0 | - | 6839.7 | +1150.0 | 8391.0 | +675.0 | 7751.0 | +1950.0 | 9471.0 | +620.0 | 7676.0 | +2.16 | 17976 | +1.54 | 12775 |
| DEC25 | 5083.03 | +387.7 | 7247.8 | - | 6860.1 | +1150.0 | 8412.0 | +700.0 | 7805.0 | +1950.0 | 9492.0 | +620.0 | 7697.0 | +2.17 | 18123 | +1.54 | 12861 |
| JAN26 | 5072.75 | +387.6 | 7240.9 | - | 6853.3 | +1150.0 | 8407.0 | +700.0 | 7799.0 | +1950.0 | 9488.0 | +620.0 | 7691.0 | +2.19 | 18237 | +1.56 | 12978 |
| FEB26 | 5069.98 | +367.1 | 7239.0 | - | 6871.9 | +1150.0 | 8431.0 | +700.0 | 7821.0 | +1950.0 | 9515.0 | +620.0 | 7712.0 | +2.20 | 18413 | +1.57 | 13141 |
| MAR26 | 5070.00 | +389.2 | 7239.0 | - | 6849.9 | +1150.0 | 8404.0 | +700.0 | 7796.0 | +1950.0 | 9484.0 | +620.0 | 7688.0 | +2.20 | 18355 | +1.57 | 13099 |
| 4Q25 | 5073.34 | +420.0 | 7266.0 | - | 6846.0 | +1150.0 | 8398.0 | +650.0 | 7723.0 | +1950.0 | 9477.0 | +620.0 | 7683.0 | +2.15 | 17889 | +1.53 | 12730 |
| 1Q26 | 5070.91 | +381.3 | 7239.6 | - | 6858.3 | +1150.0 | 8414.0 | +700.0 | 7805.0 | +1950.0 | 9496.0 | +620.0 | 7697.0 | +2.20 | 18377 | +1.57 | 13114 |
| 2Q26 | 5054.54 | +406.8 | 7222.7 | - | 6815.9 | +1150.0 | 8367.0 | +700.0 | 7760.0 | +1950.0 | 9445.0 | +620.0 | 7652.0 | +2.23 | 18522 | +1.58 | 13123 |
| 3Q26 | 5007.90 | +395.5 | 7146.6 | - | 6751.1 | +1150.0 | 8301.0 | +750.0 | 7762.0 | +1950.0 | 9380.0 | +620.0 | 7587.0 | +2.25 | 18579 | +1.60 | 13212 |
| 4Q26 | 4943.15 | +361.4 | 7042.9 | +0.01 | 6681.4 | +1150.0 | 8236.0 | +850.0 | 7830.0 | +1950.0 | 9317.0 | +620.0 | 7519.0 | +2.40 | 19741 | +2.00 | 16451 |
| 2025 | 5072.00 | +425.6 | 7271.3 | - | 6845.7 | +1150.0 | 8398.0 | +677.9 | 7761.0 | +1950.0 | 9478.0 | +620.0 | 7683.0 | +2.17 | 18082 | +1.55 | 12888 |
| 2026 | 5019.13 | +316.3 | 7162.9 | -69.91 | 6846.6 | +1300.0 | 8532.0 | +850.0 | 7924.0 | +1950.0 | 9410.0 | +620.0 | 7614.0 | +3.10 | 25947 | +2.00 | 16740 |
| 2027 | 4737.26 | +583.5 | 6792.2 | -145.7 | 6208.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4551.22 | - | - | - | 3230.6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP25 |
|---|
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






