COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
APR25 | 5830.79 | +419.8 | 8105.8 | - | 7686.0 | +950.0 | 8946.0 | +600.0 | 8482.0 | +1800.0 | 10073 | +650.0 | 8548.0 | +2.40 | 21629 | +1.65 | 14870 |
MAY25 | 5824.39 | +311.6 | 7997.2 | - | 7685.6 | +1100.0 | 9144.0 | +600.0 | 8481.0 | +1800.0 | 10073 | +650.0 | 8548.0 | +2.42 | 21929 | +1.65 | 14951 |
JUN25 | 5817.79 | +274.4 | 7955.7 | - | 7681.3 | +1150.0 | 9206.0 | +600.0 | 8477.0 | +1775.0 | 10034 | +650.0 | 8543.0 | +2.45 | 22209 | +1.65 | 14957 |
JUL25 | 5818.00 | +273.2 | 7950.0 | - | 7676.8 | +1200.0 | 9266.0 | +600.0 | 8472.0 | +1750.0 | 9995.0 | +650.0 | 8538.0 | +2.48 | 22488 | +1.65 | 14962 |
AUG25 | 5805.00 | +271.8 | 7944.1 | - | 7672.3 | +1175.0 | 9229.0 | +600.0 | 8467.0 | +1850.0 | 10123 | +650.0 | 8533.0 | +2.55 | 23174 | +1.66 | 15086 |
SEP25 | 5804.86 | +245.2 | 7902.0 | - | 7656.8 | +1150.0 | 9182.0 | +600.0 | 8453.0 | +1950.0 | 10243 | +650.0 | 8519.0 | +2.62 | 23840 | +1.67 | 15196 |
OCT25 | 5788.00 | +121.5 | 7686.0 | +0.01 | 7564.5 | +1150.0 | 9088.0 | +600.0 | 8360.0 | +1950.0 | 10148 | +650.0 | 8426.0 | +2.62 | 23594 | +1.67 | 15039 |
3Q25 | 5809.29 | +263.4 | 7932.1 | - | 7668.6 | +1100.0 | 9126.0 | +600.0 | 8464.0 | +1800.0 | 10054 | +650.0 | 8530.0 | +2.42 | 21885 | +1.65 | 14922 |
4Q25 | 5782.53 | +144.1 | 7685.9 | - | 7541.7 | +1150.0 | 9066.0 | +600.0 | 8337.0 | +1950.0 | 10127 | +650.0 | 8403.0 | +2.62 | 23536 | +1.67 | 15002 |
1Q26 | 5472.59 | +164.9 | 7316.2 | - | 7151.3 | +1000.0 | 8474.0 | +750.0 | 8144.0 | +1950.0 | 9731.0 | +650.0 | 8011.0 | +2.70 | 23193 | +1.70 | 14603 |
2Q26 | 5294.61 | +109.1 | 7060.6 | +0.01 | 6951.5 | +1000.0 | 8279.0 | +750.0 | 7947.0 | +1950.0 | 9541.0 | +650.0 | 7815.0 | +2.90 | 24347 | +1.73 | 14524 |
3Q26 | 5224.74 | +157.8 | 6960.4 | - | 6802.6 | +1000.0 | 8119.0 | +750.0 | 7790.0 | +1950.0 | 9370.0 | +650.0 | 7658.0 | +3.10 | 25526 | +1.80 | 14822 |
2025 | 5805.38 | +247.6 | 7879.2 | - | 7631.6 | +1125.0 | 9123.0 | +600.0 | 8427.0 | +1839.3 | 10070 | +650.0 | 8493.0 | +2.51 | 22622 | +1.66 | 14961 |
2026 | 5274.11 | -37.46 | 7053.2 | -229.6 | 7090.6 | +1300.0 | 8566.0 | +750.0 | 7845.0 | +1950.0 | 9419.0 | +650.0 | 7714.0 | +3.30 | 27674 | +2.15 | 18030 |
2027 | 4961.20 | +1770.9 | 6510.3 | -147.3 | 4739.4 | - | - | - | - | - | - | - | - | - | - | - | - |
2028 | 4759.38 | +6776.4 | 5154.1 | -28.13 | -1622.3 | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |