PANAMAX P1a to P8 in $/mT
US Dry Bulk Panamax Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Panamax | P1a | P1a | P1a | P3a | P1a | P3a | P3a | P3a | P8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | US Gulf | US Atlantic | Great Lakes | PNW Portland | StLawrence | PNW Portland | PNW Portland | PNW Portland | BRZ Santos | ||||||||||
Average | Middle East Egypt | Japan | Middle East Egypt | Taiwan | Middle East Egypt | Middle East Egypt | South Asia | Japan | CN Qingdao | ||||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/mT | ||
INDEX | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | T.C | 54k + | Voyage | |
P4TC | PUSEG | PUSJP | PUSME | PSLVZ | PSLEG | PPNEG | PPNSA | PPNJP | P8SQ | ||||||||||
SPOT | 13375.00 | +28.00 | 14000 | +46.00 | 13000 | - | 14000 | +34.00 | 13000 | +26.05 | 14000 | +76.00 | 13000 | +46.30 | 13000 | +35.00 | 13000 | +38.03 | 26000 |
APR25 | 13375.00 | +28.00 | 14000 | +46.00 | 13000 | - | 14000 | +34.00 | 13000 | +26.10 | 14000 | +76.00 | 13000 | +46.30 | 13000 | +35.00 | 13000 | +38.03 | 26000 |
MAY25 | 13359.00 | +28.00 | 13958 | +45.90 | 13000 | - | 13958 | +34.00 | 13000 | +26.00 | 13958 | +75.90 | 13000 | +46.20 | 13000 | +35.00 | 13000 | +36.77 | 26000 |
JUN25 | 13344.00 | +27.90 | 13917 | +45.90 | 13000 | - | 13917 | +33.90 | 13000 | +26.00 | 13917 | +75.80 | 13000 | +46.20 | 13000 | +34.90 | 13000 | +36.58 | 25909 |
JUL25 | 13328.00 | +27.90 | 13875 | +45.80 | 13000 | - | 13875 | +33.90 | 13000 | +26.00 | 13875 | +75.70 | 13000 | +46.10 | 13000 | +34.90 | 13000 | +36.43 | 25705 |
AUG25 | 13312.00 | +27.90 | 13833 | +45.80 | 13000 | - | 13833 | +33.80 | 13000 | +25.90 | 13833 | +75.60 | 13000 | +46.10 | 13000 | +34.80 | 13000 | +36.31 | 25386 |
SEP25 | 13281.00 | +27.80 | 13750 | +45.70 | 13000 | - | 13750 | +33.80 | 13000 | +25.90 | 13750 | +75.50 | 13000 | +46.00 | 13000 | +34.80 | 13000 | +36.38 | 24955 |
3Q25 | 13281.00 | +27.80 | 13750 | +45.70 | 13000 | - | 13750 | +33.80 | 13000 | +25.90 | 13750 | +75.50 | 13000 | +46.00 | 13000 | +34.80 | 13000 | +36.38 | 23750 |
4Q25 | 13325.00 | +27.90 | 13700 | +45.80 | 13100 | - | 13700 | +33.90 | 13100 | +26.00 | 13700 | +75.70 | 13100 | +46.10 | 13100 | +34.90 | 13100 | +31.41 | 23750 |
1Q26 | 13369.00 | +28.00 | 13650 | +46.00 | 13200 | - | 13650 | +34.00 | 13200 | +26.00 | 13650 | +76.00 | 13200 | +46.30 | 13200 | +35.00 | 13200 | +35.87 | 22977 |
2Q26 | 13413.00 | +28.10 | 13600 | +46.10 | 13300 | - | 13600 | +34.10 | 13300 | +26.10 | 13600 | +76.20 | 13300 | +46.40 | 13300 | +35.10 | 13300 | +35.83 | 22091 |
3Q26 | 13500.00 | +28.30 | 13500 | +46.40 | 13500 | - | 13500 | +34.30 | 13500 | +26.30 | 13500 | +76.70 | 13500 | +46.70 | 13500 | +35.30 | 13500 | +35.82 | 21091 |
2026 | 13500.00 | +28.30 | 13500 | +46.40 | 13500 | - | 13500 | +34.30 | 13500 | +26.30 | 13500 | +76.70 | 13500 | +46.70 | 13500 | +35.30 | 13500 | +35.96 | 18750 |
2027 | 13544.00 | +28.40 | 13450 | +46.60 | 13600 | - | 13450 | +34.40 | 13600 | +26.40 | 13450 | +77.00 | 13600 | +46.90 | 13600 | +35.40 | 13600 | +36.22 | 18750 |
2028 | 13588.00 | +28.40 | 13400 | +46.70 | 13700 | - | 13400 | +34.50 | 13700 | +26.50 | 13400 | +77.20 | 13700 | +47.00 | 13700 | +35.60 | 13700 | +36.49 | 17409 |
2029 | 13631.00 | +28.50 | 13350 | +46.90 | 13800 | - | 13350 | +34.70 | 13800 | +26.50 | 13350 | +77.50 | 13800 | +47.20 | 13800 | +35.70 | 13800 | +36.75 | 15955 |
2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +37.02 | 14386 |
SPOT |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |