TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:08 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 68.35 | +92.55 | 254188 | +92.48 | 253346 | +60.95 | 508142 | +58.07 | 482036 | +61.75 | 515394 | +58.79 | 488563 | +53.87 | 443965 | - | 100000 | - | 100000 |
| MAR26 | 70.03 | +91.05 | 251048 | +90.98 | 250832 | +59.96 | - | +57.13 | 467727 | +60.75 | 500545 | +57.84 | 474148 | +53.00 | 430272 | +27.01 | 97603 | +24.60 | 97603 |
| APR26 | 46.11 | +85.20 | 232633 | +85.14 | 232431 | +56.11 | 464411 | +53.46 | 440378 | +56.85 | 471086 | +54.12 | 446386 | +49.59 | 405331 | +24.86 | 94726 | +22.65 | 94726 |
| MAY26 | 33.15 | +82.45 | 221855 | +82.38 | 223920 | +54.30 | 449286 | +51.73 | 426030 | +55.01 | 455746 | +52.37 | 431844 | +47.99 | 392116 | +24.06 | 91753 | +21.92 | 91753 |
| JUN26 | 25.14 | +78.67 | 211187 | +78.61 | 212606 | +51.81 | 429658 | +49.36 | 407466 | +52.49 | 435822 | +49.98 | 413014 | +45.79 | 375103 | +22.96 | 88877 | +20.92 | 88877 |
| JUL26 | 23.37 | +75.61 | 202554 | +75.55 | 203642 | +49.79 | 413124 | +47.44 | 391797 | +50.45 | 419048 | +48.03 | 397129 | +44.01 | 360696 | +22.06 | 85904 | +20.10 | 85904 |
| AUG26 | 22.77 | +73.14 | 195517 | +73.09 | 196615 | +48.17 | 399302 | +45.89 | 378670 | +48.80 | 405033 | +46.46 | 383828 | +42.57 | 348583 | +21.35 | 82932 | +19.44 | 82932 |
| 2Q26 | 22.18 | +76.52 | 203453 | +76.46 | 205492 | +50.39 | 414425 | +48.01 | 392841 | +51.05 | 420420 | +48.61 | 398237 | +44.54 | 361365 | +22.33 | 91658 | +20.34 | 91658 |
| 3Q26 | 40.61 | +67.69 | 178423 | +67.64 | 179526 | +44.58 | 366675 | +42.47 | 347581 | +45.16 | 371979 | +43.00 | 352355 | +39.40 | 319736 | +19.75 | 74110 | +17.99 | 74110 |
| 4Q26 | 34.80 | +61.20 | 159826 | +61.15 | 160997 | +40.30 | 329540 | +38.40 | 312277 | +40.83 | 334335 | +38.88 | 316593 | +35.62 | 287103 | +17.86 | 65479 | +16.26 | 65479 |
| 1Q27 | 22.84 | +59.51 | 155351 | +59.47 | 156491 | +39.19 | 320407 | +37.34 | 303620 | +39.71 | 325070 | +37.80 | 307817 | +34.64 | 279140 | +17.37 | 63808 | +15.81 | 63808 |
| 2Q27 | 22.84 | +58.57 | 152740 | +58.52 | 154129 | +38.57 | 315009 | +36.75 | 298488 | +39.08 | 319598 | +37.20 | 302618 | +34.09 | 274395 | +17.09 | 62548 | +15.56 | 62548 |
| 3Q27 | 19.29 | +81.75 | 225630 | +81.68 | 228609 | +53.83 | 453669 | +51.29 | 430611 | +54.54 | 460075 | +51.93 | 436376 | +47.58 | 396985 | +23.86 | 100000 | +21.74 | 100000 |
| 2027 | 22.18 | +59.93 | 157158 | +59.88 | 159643 | +39.47 | 323379 | +37.60 | 306475 | +39.99 | 328075 | +38.07 | 310701 | +34.88 | 281822 | +17.49 | 65000 | +15.92 | 65000 |
| 2028 | 16.75 | +56.08 | 145922 | +56.04 | 153071 | +36.93 | 301459 | +35.19 | 285641 | +37.42 | 305853 | +35.62 | 289595 | +32.64 | 262573 | +16.37 | 60000 | +14.90 | 60000 |
| 2029 | 14.36 | +53.98 | 137681 | +53.94 | 150155 | +35.55 | 289722 | +33.87 | 274496 | +36.02 | 293952 | +34.29 | 278302 | +31.42 | 252291 | +15.75 | 57500 | +14.34 | 57500 |
| 2030 | 13.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






