TANKER TD1 to TD3 in $/mT
Worldwide Dirty Tanker Routes, N°1 to N°3, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-11-07 23:00:06 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| $/mT | TD1 | TD1 | TD2 | TD2 | TD2 | TD2 | TD2 | TD3 | TD3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Ras Tanura | Ras Tanura | Ras Tanura | Fateh Terminal | Karg Island | Mena al Ahmadi | Mina Al Fahal | Ras Tanura | Ras Tanura | ||||||||||
| Swaps | Amsterdam | USG Loop | Singapore | Singapore | Singapore | Singapore | Singapore | Chiba | Ningpo | ||||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 280k | TCE | 280k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | 260k | TCE | |
| TD3 | TD1RTAM | TD1RTUL | TD2RTSG | TD2FTSG | TD2KISG | TD2MASG | TD2MFSG | TD3RTCH | TD3NGRT | ||||||||||
| SPOT | 20.08 | +33.75 | 73837 | +31.84 | 52847 | +15.57 | 106298 | +14.84 | 99681 | +15.77 | 108111 | +15.02 | 101312 | +13.79 | 90163 | - | 50000 | - | 50000 |
| NOV25 | 22.47 | +33.63 | 73675 | +31.72 | 67714 | +15.51 | - | +14.79 | 94303 | +15.71 | 102703 | +14.97 | 95929 | +13.74 | 84820 | +15.82 | 49685 | +14.39 | 49685 |
| DEC25 | 20.43 | +31.68 | 77171 | +29.88 | 71555 | +14.61 | 96941 | +13.93 | 90730 | +14.80 | 98642 | +14.10 | 92261 | +12.94 | 81797 | +14.85 | 49260 | +13.51 | 49260 |
| JAN26 | 17.30 | +31.52 | 70787 | +29.73 | 66368 | +14.54 | 96261 | +13.86 | 90082 | +14.73 | 97954 | +14.03 | 91606 | +12.88 | 81194 | +14.78 | 48836 | +13.44 | 48836 |
| FEB26 | 16.21 | +31.35 | 70239 | +29.58 | 65841 | +14.46 | 95606 | +13.79 | 89459 | +14.65 | 97290 | +13.95 | 90975 | +12.81 | 80618 | +14.70 | 48452 | +13.37 | 48452 |
| MAR26 | 15.09 | +31.19 | 69704 | +29.42 | 65302 | +14.39 | 94922 | +13.71 | 88807 | +14.57 | 96597 | +13.88 | 90314 | +12.74 | 80011 | +14.62 | 48027 | +13.30 | 48027 |
| APR26 | 13.97 | +31.03 | 69166 | +29.27 | 64754 | +14.31 | 94246 | +13.64 | 88163 | +14.50 | 95913 | +13.81 | 89663 | +12.68 | 79414 | +14.55 | 47616 | +13.23 | 47616 |
| 1Q26 | 12.80 | +30.86 | 68709 | +29.12 | 64389 | +14.24 | 93548 | +13.57 | 87497 | +14.42 | 95206 | +13.74 | 88989 | +12.61 | 78793 | +14.47 | 48438 | +13.16 | 48438 |
| 2Q26 | 20.10 | +30.37 | 67092 | +28.65 | 62761 | +14.01 | 91498 | +13.35 | 85543 | +14.19 | 93129 | +13.52 | 87011 | +12.41 | 76977 | +14.24 | 45918 | +12.95 | 45918 |
| 3Q26 | 16.20 | +30.15 | 66372 | +28.44 | 61881 | +13.91 | 90641 | +13.26 | 84729 | +14.09 | 92260 | +13.42 | 86187 | +12.32 | 76227 | +14.13 | 45427 | +12.86 | 45427 |
| 4Q26 | 13.52 | +30.74 | 68272 | +29.00 | 63364 | +14.18 | 93191 | +13.52 | 87164 | +14.36 | 94842 | +13.68 | 88650 | +12.56 | 78494 | +14.41 | 47030 | +13.11 | 47030 |
| 1Q27 | 11.57 | +31.36 | 70236 | +29.59 | 65127 | +14.47 | 95823 | +13.79 | 89674 | +14.65 | 97507 | +13.96 | 91190 | +12.81 | 80829 | +14.70 | 48668 | +13.38 | 48668 |
| 2Q27 | 13.53 | +31.88 | 71751 | +30.07 | 66628 | +14.71 | 97980 | +14.02 | 91730 | +14.89 | 99692 | +14.19 | 93271 | +13.02 | 82741 | +14.94 | 50000 | +13.60 | 50000 |
| 2026 | 12.80 | +29.99 | 65921 | +28.29 | 61504 | +13.84 | 89963 | +13.19 | 84082 | +14.01 | 91574 | +13.35 | 85532 | +12.25 | 75624 | +14.06 | 45000 | +12.79 | 45000 |
| 2027 | 13.71 | +32.42 | 73534 | +30.59 | 68337 | +14.96 | 100357 | +14.26 | 93999 | +15.15 | 102098 | +14.43 | 95567 | +13.25 | 84855 | +15.20 | 51500 | +13.83 | 51500 |
| 2028 | 11.94 | +31.97 | 68740 | +30.16 | 67261 | +14.75 | 98845 | +14.06 | 92576 | +14.94 | 100563 | +14.23 | 94122 | +13.06 | 83559 | +14.99 | 50750 | +13.64 | 50750 |
| 2029 | 11.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






