SUPRAMAX S2 to S4a in $/mT

US Dry Bulk Supramax Routes to rest of the world, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-16 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Supramax S4A S4A S2 S5 S2 S2 S2 S2
C3 US Gulf US Gulf US Gulf PNW Portland PNW Portland PNW Portland PNW Portland PNW Portland
Average Mexico Veracruz Guatemala Japan Djibouti Mombasa South Asia Taïwan Sth Korea Japan
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 40-46k T.C 40-46k T.C 40-46k T.C 40-46k Outright 40-46k T.C 40-46k T.C 40-46k T.C 40-46k T.C
S6TC SUSMX SUSGT SUSJP SPNKE SPNSA SPNTW SPNKR SPNJP
SPOT 14719.00 +14.00 14250 +16.00 14250 +46.00 14250 - 15000 - 15000 +36.00 15000 +36.00 15000 +37.00 15000
APR25 14719.00 +14.00 14250 +16.00 14250 +46.00 14250 - 15000 - 15000 +36.00 15000 +36.00 15000 +37.00 15000
MAY25 14651.00 +13.90 14208 +15.90 14208 +45.80 14208 - 14917 - 14917 +35.80 14917 +35.80 14917 +36.80 14917
JUN25 14583.00 +13.90 14167 +15.90 14167 +45.60 14167 - 14833 - 14833 +35.70 14833 +35.70 14833 +36.70 14833
JUL25 14516.00 +13.80 14125 +15.80 14125 +45.40 14125 - 14750 - 14750 +35.50 14750 +35.50 14750 +36.50 14750
AUG25 14448.00 +13.70 14083 +15.70 14083 +45.20 14083 - 14667 - 14667 +35.30 14667 +35.30 14667 +36.30 14667
SEP25 14313.00 +13.60 14000 +15.60 14000 +44.70 14000 - 14500 - 14500 +35.00 14500 +35.00 14500 +36.00 14500
3Q25 14313.00 +13.60 14000 +15.60 14000 +44.70 14000 - 14500 - 14500 +35.00 14500 +35.00 14500 +36.00 14500
4Q25 14156.00 +13.50 13800 +15.40 13800 +44.20 13800 - 14370 - 14370 +34.60 14370 +34.60 14370 +35.60 14370
1Q26 14000.00 +13.30 13600 +15.20 13600 +43.80 13600 - 14240 - 14240 +34.20 14240 +34.20 14240 +35.20 14240
2Q26 13844.00 +13.20 13400 +15.00 13400 +43.30 13400 - 14110 - 14110 +33.90 14110 +33.90 14110 +34.80 14110
3Q26 13531.00 +12.90 13000 +14.70 13000 +42.30 13000 - 13850 - 13850 +33.10 13850 +33.10 13850 +34.00 13850
2026 13531.00 +12.90 13000 +14.70 13000 +42.30 13000 - 13850 - 13850 +33.10 13850 +33.10 13850 +34.00 13850
2027 13375.00 +12.70 12800 +14.50 12800 +41.80 12800 - 13720 - 13720 +32.70 13720 +32.70 13720 +33.60 13720
2028 13219.00 +12.60 12600 +14.40 12600 +41.30 12600 - 13590 - 13590 +32.30 13590 +32.30 13590 +33.20 13590
2029 13063.00 +12.40 12400 +14.20 12400 +40.80 12400 - 13460 - 13460 +31.90 13460 +31.90 13460 +32.80 13460
2030 - - - - - - - - - - - - - - - - -
 
SPOT
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
3Q25
4Q25
1Q26
2Q26
3Q26
2026
2027
2028
2029
2030