DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
APR26 1143.00 +3.38 1213.1 +15.50 1225.3 +9.00 1218.8 +58.07 1027.2 +63.93 998.4 +0.03 1167.7 +4.02 1073.8 -0.06 1139.6 -0.27 1073.8 -0.40 1019.7 -0.40 1299.7
MAY26 1048.58 +3.38 1146.4 +15.50 1158.5 +9.00 1152.0 +60.55 998.6 +58.25 938.8 +0.06 1146.5 +3.69 1051.5 -0.07 1106.4 -0.25 1051.5 -0.28 1029.8 -0.28 1207.6
JUN26 996.32 +3.38 1077.4 +15.50 1089.5 +9.00 1083.0 +54.18 912.5 +56.28 901.9 +0.06 1102.2 +3.35 990.0 -0.09 1054.7 -0.30 990.0 -0.16 1023.0 -0.16 1161.6
JUL26 950.24 +3.38 1014.9 +15.50 1027.0 +9.00 1020.5 +52.26 880.3 +55.26 873.5 +0.06 1065.3 +3.23 984.4 -0.09 1017.9 -0.20 984.4 -0.20 975.0 -0.20 1108.9
AUG26 919.24 +3.38 965.1 +15.50 977.3 +9.00 970.8 +50.44 855.1 +54.22 850.3 +0.06 1035.8 +3.13 954.8 -0.09 988.0 -0.20 954.8 -0.19 948.9 -0.19 1079.4
SEP26 895.29 +3.38 932.9 +15.50 945.0 +9.00 938.5 +49.14 835.7 +52.99 829.6 +0.06 1009.9 +3.06 966.3 -0.09 962.5 -0.08 966.3 -0.17 927.9 -0.17 1053.5
OCT26 869.10 +3.38 908.9 +15.50 921.0 +9.00 914.5 +47.63 818.0 +51.20 809.3 +0.06 982.3 +2.99 957.4 -0.09 934.3 -0.02 957.4 -0.08 927.6 -0.08 1022.2
3Q26 921.59 +3.38 971.0 +15.50 983.1 +9.00 976.6 +50.61 857.0 +54.16 851.2 +0.06 1037.0 +3.14 956.0 -0.09 989.5 -0.20 956.0 -0.18 950.6 -0.18 1080.6
4Q26 844.89 +3.38 879.5 +15.50 891.7 +9.00 885.2 +45.62 798.4 +49.34 790.5 +0.06 960.0 +2.90 914.3 -0.10 908.8 -0.09 914.3 -0.08 905.0 -0.08 999.9
1Q27 801.52 +1.42 821.3 - - +9.75 829.6 +41.47 755.9 +45.03 747.8 +0.06 901.7 +2.73 883.8 -0.12 847.7 - 883.8 -0.34 769.3 -0.34 883.8
2Q27 771.21 +1.42 785.2 - - +9.75 793.5 +37.00 718.0 +40.88 713.4 +0.06 855.3 +2.61 837.4 -0.10 807.4 - 837.4 - - - 837.4
3Q27 735.78 +1.42 759.3 - - +9.75 767.7 +35.26 700.9 +39.72 699.0 +0.06 836.9 +2.55 819.0 -0.09 790.9 - 819.0 - - - 819.0
2026 940.03 +3.38 971.9 +15.50 984.0 +9.00 977.5 +50.43 859.7 +54.33 862.7 +0.06 1045.3 +3.15 974.4 -0.09 998.1 -0.17 974.4 -0.16 968.4 -0.16 1102.3
2027 756.87 +1.42 777.5 - - +9.75 785.8 +37.00 716.2 +41.05 712.2 +0.06 854.9 +2.60 837.0 -0.10 804.7 - 837.0 -0.34 723.0 -0.34 837.0
2028 687.71 +1.08 716.9 - - +10.58 726.4 +32.03 668.0 +36.83 666.5 - 782.6 +2.45 782.6 - 782.6 - 782.6 - - - 782.6
2029 - - - - - - - +31.59 655.9 +36.97 654.2 - 770.0 - 770.0 - 770.0 - 770.0 - - - 770.0
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030