TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-09-21 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 20.11 | +15.46 | 32834 | +15.56 | 28031 | +34.95 | 33664 | - | 31500 | +18.38 | 30125 | +16.18 | 37500 | - | 49000 | - | 49000 |
| SEP25 | 26.61 | +19.63 | 45990 | +19.76 | 46410 | +44.38 | 48618 | - | 31404 | +13.09 | 13936 | +16.15 | 37418 | +38.04 | 48890 | +35.25 | 48890 |
| OCT25 | 26.39 | +19.32 | 46922 | +19.45 | 47335 | +43.68 | 48947 | - | 31107 | +12.93 | 14697 | +15.65 | 37163 | +35.95 | 48551 | +37.78 | 48551 |
| NOV25 | 26.56 | +19.91 | 48455 | +20.04 | 48881 | +45.00 | 51331 | - | 30819 | +12.86 | 14759 | +15.49 | 36916 | +34.63 | 48222 | +38.01 | 48222 |
| DEC25 | 27.09 | +20.80 | 51532 | +20.93 | 51977 | +47.01 | 54484 | - | 30522 | +13.40 | 16411 | +15.43 | 36662 | +34.09 | 47882 | +37.94 | 47882 |
| JAN26 | 25.88 | +19.76 | 48166 | +19.89 | 48589 | +44.68 | 50821 | - | 30225 | +13.25 | 15974 | +15.35 | 36407 | +32.52 | 47542 | +35.73 | 47542 |
| FEB26 | 25.37 | +19.38 | 46947 | +19.51 | 47362 | +43.82 | 49468 | - | 29956 | +13.05 | 15346 | +15.29 | 36177 | +31.91 | 47236 | +34.67 | 47236 |
| 4Q25 | 24.84 | +19.48 | 47209 | +19.60 | 47626 | +42.87 | 49689 | - | 30810 | +12.82 | 14663 | +15.48 | 36908 | +30.58 | 48211 | +33.04 | 48211 |
| 1Q26 | 26.54 | +20.01 | 49008 | +20.14 | 49436 | +44.03 | 51707 | - | 29947 | +13.49 | 16595 | +15.32 | 36168 | +34.89 | 47225 | +37.91 | 47225 |
| 2Q26 | 25.55 | +19.34 | 46804 | +19.47 | 47218 | +45.24 | 49328 | - | 29064 | +13.06 | 15391 | +15.08 | 35412 | +31.91 | 46216 | +34.75 | 46216 |
| 3Q26 | 23.27 | +16.03 | 35847 | +16.13 | 36190 | +43.73 | 37591 | - | 28182 | +13.05 | 15347 | +14.87 | 34656 | +28.41 | 45208 | +30.70 | 45208 |
| 4Q26 | 21.17 | +15.57 | 34323 | +15.67 | 34656 | +36.24 | 36078 | - | 28395 | +12.00 | 12197 | +14.83 | 34599 | +25.21 | 45986 | +28.64 | 45986 |
| 1Q27 | 22.60 | +18.05 | 42524 | +18.17 | 42910 | +35.20 | 44717 | - | 28888 | +11.69 | 11362 | +14.83 | 34722 | +30.26 | 47219 | +29.99 | 47219 |
| 2026 | 23.43 | +17.25 | 39877 | +17.36 | 40246 | +40.80 | 41931 | - | 31500 | +13.00 | 15208 | +15.65 | 37500 | +28.95 | 49000 | +31.02 | 49000 |
| 2027 | 21.83 | +16.20 | 36563 | +16.30 | 36910 | +39.00 | 38504 | - | 28000 | +12.44 | 13527 | +14.81 | 34500 | +26.69 | 45000 | +27.35 | 45000 |
| 2028 | 13.56 | - | - | - | - | - | - | - | 30000 | +12.27 | 13292 | +14.85 | 35000 | - | 50000 | - | 50000 |
| SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 34000 | - | 49250 | - | 49250 |
| SPOT |
|---|
| SEP25 |
| OCT25 |
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| SEASONAL |






