TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
SPOT | 21.45 | +21.76 | 53824 | +21.90 | 49925 | +30.94 | 27156 | - | 26500 | +17.62 | 27625 | +15.03 | 33500 | - | 43500 | - | 43500 |
APR25 | 27.32 | +25.37 | 65729 | +25.53 | 66269 | +36.07 | 35660 | - | 26500 | +19.26 | 33008 | +15.02 | 33442 | +30.79 | 43462 | +39.23 | 43462 |
MAY25 | 24.34 | +22.25 | 56933 | +22.39 | 57406 | +31.64 | 30045 | - | 26500 | +16.60 | 26079 | +14.56 | 33315 | +30.00 | 43377 | +32.94 | 43377 |
JUN25 | 22.97 | +21.43 | 54042 | +21.56 | 54498 | +30.47 | 28489 | - | 26500 | +15.24 | 22152 | +14.44 | 33192 | +29.11 | 43295 | +28.53 | 43295 |
JUL25 | 21.86 | +20.49 | 50972 | +20.62 | 51408 | +29.13 | 26437 | - | 26500 | +14.01 | 18430 | +14.39 | 33064 | +28.07 | 43210 | +26.32 | 43210 |
AUG25 | 20.74 | +20.04 | 49484 | +20.17 | 49911 | +28.50 | 25508 | - | 26500 | +13.18 | 15946 | +14.33 | 32937 | +25.11 | 43125 | +23.88 | 43125 |
SEP25 | 21.55 | +20.68 | 51577 | +20.81 | 52018 | +29.41 | 27020 | - | 26500 | +14.90 | 21289 | +14.28 | 32814 | +26.04 | 43042 | +24.72 | 43042 |
3Q25 | 24.43 | +23.02 | 59322 | +23.16 | 59812 | +30.35 | 32183 | - | 26500 | +16.68 | 26798 | +14.29 | 32933 | +29.97 | 43122 | +33.57 | 43122 |
4Q25 | 22.33 | +20.40 | 50621 | +20.53 | 51055 | +32.73 | 26529 | - | 26500 | +17.04 | 27771 | +14.23 | 32559 | +26.41 | 42873 | +24.97 | 42873 |
1Q26 | 23.24 | +24.19 | 63233 | +24.35 | 63748 | +29.01 | 35240 | - | 26500 | +14.03 | 18738 | +14.07 | 32189 | +29.71 | 42626 | +27.33 | 42626 |
2Q26 | 23.31 | +21.67 | 54914 | +21.81 | 55376 | +34.40 | 29620 | - | 26941 | +16.52 | 26560 | +14.14 | 32693 | +28.41 | 43382 | +26.24 | 43382 |
3Q26 | 21.99 | +20.72 | 51809 | +20.85 | 52250 | +30.81 | 27564 | - | 27823 | +16.61 | 26858 | +14.51 | 34079 | +25.71 | 45147 | +24.74 | 45147 |
4Q26 | 20.84 | +19.77 | 48633 | +19.90 | 49054 | +29.46 | 25468 | - | 28696 | +15.63 | 23915 | +14.86 | 35451 | +23.00 | 46892 | +23.24 | 46892 |
2026 | 21.58 | +21.35 | 53863 | +21.49 | 54318 | +28.12 | 28942 | - | 26500 | +14.65 | 20936 | +14.32 | 33500 | +26.33 | 43500 | +24.78 | 43500 |
2027 | 21.59 | +20.75 | 51868 | +20.88 | 52310 | +30.36 | 27354 | - | 26500 | +15.92 | 24774 | +13.93 | 32000 | +25.63 | 42500 | +23.68 | 42500 |
2028 | 15.58 | - | - | - | - | - | - | - | 30000 | +15.64 | 23706 | +15.51 | 37500 | - | 49500 | - | 49500 |
SEASONAL | - | - | - | - | - | - | - | - | 29500 | - | - | - | 36500 | - | 49000 | - | 49000 |
SPOT |
---|
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
SEASONAL |