TANKER TD10 & TD25 in $/mT
Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-05 23:00:05 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| BDI | TD10 | TD10 | TD12 | TD17 | TD19 | TD20 | TD22 | TD25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD19 | Puerto la Cruz | Petrozuata | Antwerp | Primorsk UK | Ceylan Blacksea | Bonny Offshore | USG Galveston | USG Corpus Christi | |||||||||
| Futures | New York | New York | Houston | Wilhemshaven | Lavera | Wilhemshaffen | China Ningbo | Italia Trieste | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 50k FO | TCE | 50k FO | TCE | 55k | TCE | 100k | T.C. | 80k | TCE | 130k | TCE | 270k | T.C. | 270k | T.C. | |
| TD19 | TD10PCNY | TD10PZNY | TD12ANHO | TD17UKCT | TD16CELA | TD20BYUK | TD22GANB | TD25CCTI | |||||||||
| SPOT | 33.92 | +19.62 | 36735 | +19.75 | 41699 | +80.36 | 94877 | - | 50000 | +24.67 | 40250 | +25.21 | 57500 | - | 107500 | - | 107500 |
| JUN26 | 47.74 | +29.91 | 75302 | +30.11 | 75958 | +122.5 | 165516 | - | 49315 | +20.72 | 31767 | +23.44 | 56986 | +62.57 | 105274 | +44.91 | 105274 |
| JUL26 | 45.80 | +29.81 | 76023 | +30.01 | 76676 | +122.1 | 165643 | - | 48466 | +16.92 | 20782 | +23.03 | 56349 | +56.08 | 102514 | +42.67 | 102514 |
| AUG26 | 42.34 | +28.05 | 70470 | +28.24 | 71085 | +114.9 | 154806 | - | 47616 | +15.46 | 16756 | +22.70 | 55712 | +48.52 | 99753 | +38.50 | 99753 |
| SEP26 | 41.36 | +27.18 | 68176 | +27.36 | 68772 | +111.3 | 149942 | - | 46795 | +14.87 | 15628 | +22.29 | 55096 | +48.26 | 97082 | +38.22 | 97082 |
| OCT26 | 42.79 | +28.32 | 72522 | +28.51 | 73143 | +116.0 | 157984 | - | 45945 | +14.79 | 15941 | +21.93 | 54459 | +48.59 | 94322 | +41.40 | 94322 |
| NOV26 | 43.78 | +28.69 | 74188 | +28.88 | 74817 | +117.5 | 160902 | - | 45123 | +15.38 | 18277 | +21.58 | 53842 | +50.59 | 91651 | +43.85 | 91651 |
| 3Q26 | 52.63 | +40.01 | 110142 | +40.27 | 111019 | +119.0 | 232160 | - | 47589 | +16.00 | 20558 | +21.96 | 55692 | +63.96 | 99664 | +67.19 | 99664 |
| 4Q26 | 51.82 | +28.35 | 73016 | +28.53 | 73637 | +163.9 | 158654 | - | 45096 | +30.29 | 62352 | +22.15 | 53822 | +49.74 | 91562 | +39.80 | 91562 |
| 1Q27 | 43.25 | +27.51 | 71058 | +27.69 | 71661 | +116.1 | 154276 | - | 42630 | +15.75 | 19360 | +21.08 | 51973 | +50.48 | 83548 | +44.12 | 83548 |
| 2Q27 | 39.60 | +23.16 | 56981 | +23.32 | 57488 | +112.7 | 126620 | - | 40110 | +16.77 | 23390 | +20.26 | 50082 | +39.22 | 75356 | +41.81 | 75356 |
| 3Q27 | 34.52 | +21.56 | 51970 | +21.71 | 52443 | +94.87 | 116677 | - | 40000 | +14.56 | 16991 | +19.94 | 49397 | +34.37 | 72589 | +34.63 | 72589 |
| 4Q27 | 31.25 | +19.96 | 46972 | +20.10 | 47410 | +88.32 | 106720 | - | 40000 | +13.77 | 14909 | +19.65 | 48774 | +29.52 | 70096 | +27.46 | 70096 |
| 2027 | 32.51 | +20.67 | 48862 | +20.81 | 49315 | +81.77 | 110677 | - | 50000 | +12.98 | 12816 | +21.93 | 57500 | +33.96 | 107500 | +35.47 | 107500 |
| 2028 | 30.80 | +19.10 | 44374 | +19.23 | 44793 | +84.65 | 101501 | - | 40000 | +13.85 | 14974 | +20.05 | 50000 | +26.32 | 75000 | +32.38 | 75000 |
| 2029 | 21.20 | - | - | - | - | - | - | - | 40000 | +13.39 | 14376 | +19.08 | 47500 | - | 65000 | +31.14 | 65000 |
| SEASONAL | - | - | - | - | - | - | - | - | 36250 | - | - | - | 43750 | - | 58750 | - | 58750 |
| SPOT |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2027 |
| 2028 |
| 2029 |
| SEASONAL |






