CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
$/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
SPOT | 27784.00 | +13.41 | 26929 | +28.02 | 50125 | +14.20 | 21500 | +9.29 | 22762 | +15.69 | 21500 | +23.47 | 35813 | +15858 | 15858 |
AUG25 | 28640.00 | +13.04 | 26929 | +28.02 | 50125 | +13.80 | 21500 | +9.29 | 22762 | +14.09 | 21500 | +22.84 | 35813 | +21850 | 21850 |
SEP25 | 28735.00 | +12.97 | 26929 | +27.48 | 50125 | +13.72 | 21500 | +9.07 | 22762 | +14.54 | 21500 | +22.72 | 35813 | +22513 | 22513 |
OCT25 | 29025.00 | +12.93 | 26970 | +27.46 | 50208 | +13.67 | 21583 | +9.06 | 22803 | +14.63 | 21583 | +22.65 | 35854 | +24171 | 24171 |
NOV25 | 29211.00 | +12.91 | 27012 | +27.44 | 50292 | +13.65 | 21667 | +9.06 | 22845 | +14.70 | 21667 | +22.61 | 35896 | +25100 | 25100 |
DEC25 | 29125.00 | +12.89 | 27054 | +27.42 | 50375 | +13.63 | 21750 | +9.05 | 22887 | +14.15 | 21750 | +22.58 | 35938 | +24121 | 24121 |
JAN26 | 29152.00 | +12.99 | 27095 | +27.55 | 50458 | +13.75 | 21833 | +9.11 | 22928 | +13.41 | 21833 | +22.75 | 35979 | +23936 | 23936 |
4Q25 | 29233.00 | +12.91 | 27179 | +27.46 | 50625 | +13.65 | 22000 | +9.08 | 23012 | +14.42 | 22000 | +22.60 | 36063 | +23751 | 23751 |
1Q26 | 27940.00 | +12.83 | 27179 | +27.33 | 50625 | +13.57 | 22000 | +9.02 | 23012 | +14.09 | 22000 | +22.47 | 36063 | +14700 | 14700 |
2Q26 | 28428.00 | +12.73 | 27054 | +27.12 | 50375 | +13.46 | 21750 | +8.93 | 22887 | +11.55 | 21750 | +22.30 | 35938 | +19242 | 19242 |
3Q26 | 28717.00 | +12.58 | 26929 | +26.91 | 50125 | +13.30 | 21500 | +8.83 | 22762 | +12.14 | 21500 | +22.06 | 35813 | +22388 | 22388 |
4Q26 | 28638.00 | +12.98 | 26804 | +27.47 | 49875 | +13.73 | 21250 | +9.05 | 22637 | +12.16 | 21250 | +22.75 | 35688 | +22963 | 22963 |
2026 | 27868.00 | +12.50 | 26554 | +26.83 | 49375 | +13.22 | 20750 | +8.77 | 22387 | +12.19 | 20750 | +21.97 | 35438 | +19823 | 19823 |
2027 | 27859.00 | +12.34 | 26554 | +26.54 | 49375 | +13.04 | 20750 | +8.64 | 22387 | +11.75 | 20750 | +21.69 | 35438 | +19758 | 19758 |
2028 | 27599.00 | +12.14 | 26429 | +26.22 | 49125 | +12.83 | 20500 | +8.50 | 22262 | +11.47 | 20500 | +21.37 | 35313 | +19063 | 19063 |
2029 | 27376.00 | +12.02 | 26304 | - | 48875 | +12.70 | 20250 | +8.41 | 22137 | +11.47 | 20250 | +21.17 | 35188 | +18625 | 18625 |
2030 | 27205.00 | - | 26179 | - | 48625 | - | 20000 | - | 22012 | +11.05 | 21600 | - | 35063 | +18554 | 18554 |
SPOT |
---|
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2026 |
2027 |
2028 |
2029 |
2030 |