CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 34274.00 | +15.65 | 27375 | +32.74 | 48111 | +16.61 | 32000 | +14.79 | 40056 | +13.27 | 32000 | +28.60 | 40056 | +20318 | 20318 |
| MAR26 | 35541.00 | +13.84 | 27375 | +32.74 | 48111 | +14.66 | 32000 | +14.79 | 40056 | +15.13 | 32000 | +25.55 | 40056 | +29186 | 29186 |
| APR26 | 36080.00 | +13.74 | 27375 | +28.75 | 48111 | +14.55 | 32000 | +13.12 | 40056 | +15.36 | 32000 | +25.38 | 40056 | +32961 | 32961 |
| MAY26 | 36211.00 | +13.61 | 27458 | +28.23 | 48278 | +14.40 | 32167 | +12.91 | 40139 | +15.41 | 32167 | +25.15 | 40139 | +33132 | 33132 |
| JUN26 | 36344.00 | +13.50 | 27542 | +27.93 | 48444 | +14.29 | 32333 | +12.79 | 40222 | +15.50 | 32333 | +24.96 | 40222 | +33314 | 33314 |
| JUL26 | 36284.00 | +13.44 | 27625 | +27.78 | 48611 | +14.22 | 32500 | +12.73 | 40306 | +15.45 | 32500 | +24.84 | 40306 | +32139 | 32139 |
| AUG26 | 36462.00 | +13.88 | 27708 | +28.95 | 48778 | +14.69 | 32667 | +13.23 | 40389 | +15.09 | 32667 | +25.58 | 40389 | +32638 | 32638 |
| 2Q26 | 36748.00 | +13.56 | 27875 | +27.97 | 49111 | +14.35 | 33000 | +12.83 | 40556 | +14.74 | 33000 | +25.03 | 40556 | +33136 | 33136 |
| 3Q26 | 36538.00 | +13.30 | 27875 | +24.55 | 49111 | +14.06 | 33000 | +11.41 | 40556 | +15.42 | 33000 | +24.58 | 40556 | +31668 | 31668 |
| 4Q26 | 36220.00 | +13.07 | 27675 | +27.15 | 48711 | +13.83 | 32600 | +12.47 | 40356 | +15.22 | 32600 | +24.23 | 40356 | +31243 | 31243 |
| 1Q27 | 34536.00 | +12.93 | 27475 | +26.86 | 48311 | +13.67 | 32200 | +12.34 | 40156 | +15.06 | 32200 | +24.00 | 40156 | +21257 | 21257 |
| 2Q27 | 34974.00 | +13.54 | 27275 | +27.36 | 47911 | +14.34 | 31800 | +12.53 | 39956 | +13.95 | 31800 | +25.05 | 39956 | +26121 | 26121 |
| 2027 | 34504.00 | +12.61 | 26875 | +26.38 | 47111 | +13.34 | 31000 | +12.09 | 39556 | +12.84 | 31000 | +23.52 | 39556 | +26432 | 26432 |
| 2028 | 34072.00 | +12.49 | 26875 | +26.00 | 47111 | +13.20 | 31000 | +11.93 | 39556 | +11.98 | 31000 | +23.31 | 39556 | +23407 | 23407 |
| 2029 | 33601.00 | +12.30 | 26675 | +25.55 | 46711 | +13.01 | 30600 | +11.73 | 39356 | +11.27 | 30600 | +23.02 | 39356 | +21911 | 21911 |
| 2030 | 33172.00 | +12.13 | 26475 | - | 46311 | +12.82 | 30200 | +11.57 | 39156 | +11.27 | 30200 | +22.74 | 39156 | +20707 | 20707 |
| 2031 | 32763.00 | - | 26275 | - | 45911 | - | 29800 | - | 38956 | - | 29800 | - | 38956 | +19646 | 19646 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






