CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 27960.00 | +13.18 | 27313 | +27.04 | 48972 | +13.94 | 23500 | +9.09 | 22958 | +12.34 | 23500 | +23.07 | 36236 | +13243 | 13243 |
| JAN26 | 28891.00 | +12.16 | 27313 | +27.04 | 48972 | +12.84 | 23500 | +9.09 | 22958 | +12.79 | 23500 | +21.35 | 36236 | +19757 | 19757 |
| FEB26 | 28814.00 | +12.23 | 27313 | +25.96 | 48972 | +12.92 | 23500 | +8.64 | 22958 | +11.97 | 23500 | +21.48 | 36236 | +19218 | 19218 |
| MAR26 | 29665.00 | +12.29 | 27396 | +25.98 | 49139 | +12.99 | 23667 | +8.66 | 23041 | +13.03 | 23667 | +21.57 | 36319 | +24425 | 24425 |
| APR26 | 29990.00 | +12.35 | 27479 | +26.04 | 49305 | +13.04 | 23833 | +8.69 | 23124 | +12.84 | 23833 | +21.65 | 36403 | +25954 | 25954 |
| MAY26 | 30251.00 | +12.40 | 27563 | +26.09 | 49472 | +13.10 | 24000 | +8.72 | 23208 | +13.52 | 24000 | +21.73 | 36486 | +27025 | 27025 |
| JUN26 | 30342.00 | +12.43 | 27646 | +26.16 | 49639 | +13.13 | 24167 | +8.75 | 23291 | +13.70 | 24167 | +21.77 | 36569 | +26918 | 26918 |
| 2Q26 | 30541.00 | +12.53 | 27813 | +24.36 | 49972 | +13.24 | 24500 | +8.01 | 23458 | +12.60 | 24500 | +21.94 | 36736 | +26811 | 26811 |
| 3Q26 | 30668.00 | +12.53 | 27813 | +26.27 | 49972 | +13.24 | 24500 | +8.81 | 23458 | +13.35 | 24500 | +21.94 | 36736 | +27700 | 27700 |
| 4Q26 | 30517.00 | +12.47 | 27663 | +26.17 | 49672 | +13.18 | 24200 | +8.76 | 23308 | +13.79 | 24200 | +21.84 | 36586 | +27989 | 27989 |
| 1Q27 | 28940.00 | +12.43 | 27513 | +26.08 | 49372 | +13.13 | 23900 | +8.71 | 23158 | +13.81 | 23900 | +21.79 | 36436 | +18304 | 18304 |
| 2Q27 | 29569.00 | +12.37 | 27363 | +25.57 | 49072 | +13.07 | 23600 | +8.48 | 23008 | +13.02 | 23600 | +21.70 | 36286 | +24057 | 24057 |
| 2027 | 29249.00 | +12.21 | 27063 | +25.76 | 48472 | +12.91 | 23000 | +8.54 | 22708 | +12.23 | 23000 | +21.47 | 35986 | +24516 | 24516 |
| 2028 | 28942.00 | +12.30 | 27063 | +25.83 | 48472 | +13.00 | 23000 | +8.57 | 22708 | +11.73 | 23000 | +21.61 | 35986 | +22364 | 22364 |
| 2029 | 28575.00 | +12.32 | 26913 | +25.79 | 48172 | +13.02 | 22700 | +8.54 | 22558 | +11.09 | 22700 | +21.65 | 35836 | +21146 | 21146 |
| 2030 | 28196.00 | +12.28 | 26763 | - | 47872 | +12.98 | 22400 | +8.50 | 22408 | +11.06 | 22400 | +21.61 | 35686 | +19843 | 19843 |
| 2031 | 27899.00 | - | 26613 | - | 47572 | - | 22100 | - | 22258 | - | 22100 | - | 35536 | +19114 | 19114 |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






