CAPESIZE C2 to C12 in $/mT
Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Capesize | C2 | C3 | C4 | C5 | C7 | C12 | WLD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | Tubarao | Tubarao | Richards Bay | W Australia | Bolivar | Gladstone | C3 | ||||||||
| Average | Rotterdam | Beilun Boashan | Rotterdam | Beilun Baoshan | Rotterdam | Rotterdam | Capesize Avg | ||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | Capesize | 5TC | ||
| INDEX | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | 130k | T.C | Average | INDEX | |
| C4TC | CTURD | CTUBE | CRBRD | CAUBE | CBORD | CGLRD | C5TC | ||||||||
| SPOT | 33495.00 | +15.77 | 26282 | +35.01 | 47139 | +16.74 | 32000 | +15.78 | 39570 | +13.07 | 32000 | +29.07 | 39570 | +17907 | 17907 |
| MAR26 | 34126.00 | +14.20 | 26282 | +35.01 | 47139 | +15.05 | 32000 | +15.78 | 39570 | +15.08 | 32000 | +26.42 | 39570 | +22318 | 22318 |
| APR26 | 34732.00 | +14.08 | 26282 | +29.63 | 47139 | +14.92 | 32000 | +13.54 | 39570 | +15.31 | 32000 | +26.22 | 39570 | +26561 | 26561 |
| MAY26 | 34955.00 | +13.79 | 26365 | +28.65 | 47306 | +14.60 | 32167 | +13.14 | 39653 | +15.36 | 32167 | +25.72 | 39653 | +27375 | 27375 |
| JUN26 | 35135.00 | +13.56 | 26448 | +28.19 | 47472 | +14.36 | 32333 | +12.95 | 39736 | +15.38 | 32333 | +25.33 | 39736 | +27889 | 27889 |
| JUL26 | 35132.00 | +13.45 | 26532 | +27.93 | 47639 | +14.24 | 32500 | +12.85 | 39820 | +15.39 | 32500 | +25.14 | 39820 | +27111 | 27111 |
| AUG26 | 35250.00 | +14.17 | 26615 | +29.80 | 47806 | +15.01 | 32667 | +13.64 | 39903 | +15.05 | 32667 | +26.34 | 39903 | +27193 | 27193 |
| 2Q26 | 35477.00 | +13.58 | 26782 | +28.12 | 48139 | +14.38 | 33000 | +12.95 | 40070 | +14.72 | 33000 | +25.33 | 40070 | +27275 | 27275 |
| 3Q26 | 35429.00 | +13.26 | 26782 | +27.52 | 48139 | +14.03 | 33000 | +12.70 | 40070 | +15.35 | 33000 | +24.79 | 40070 | +26942 | 26942 |
| 4Q26 | 35168.00 | +12.98 | 26582 | +27.07 | 47739 | +13.74 | 32600 | +12.50 | 39870 | +15.17 | 32600 | +24.35 | 39870 | +26914 | 26914 |
| 1Q27 | 33812.00 | +12.78 | 26382 | +26.73 | 47339 | +13.52 | 32200 | +12.34 | 39670 | +15.01 | 32200 | +24.02 | 39670 | +19221 | 19221 |
| 2Q27 | 34262.00 | +13.64 | 26182 | +28.78 | 46939 | +14.44 | 31800 | +13.18 | 39470 | +13.92 | 31800 | +25.48 | 39470 | +24171 | 24171 |
| 2027 | 33691.00 | +12.47 | 25782 | +26.24 | 46139 | +13.19 | 31000 | +12.09 | 39070 | +12.84 | 31000 | +23.55 | 39070 | +23779 | 23779 |
| 2028 | 33361.00 | +12.29 | 25782 | +25.80 | 46139 | +13.00 | 31000 | +11.90 | 39070 | +11.98 | 31000 | +23.25 | 39070 | +21464 | 21464 |
| 2029 | 33051.00 | +12.07 | 25582 | +25.30 | 45739 | +12.76 | 30600 | +11.68 | 38870 | +11.27 | 30600 | +22.89 | 38870 | +21093 | 21093 |
| 2030 | 32688.00 | +11.88 | 25382 | - | 45339 | +12.56 | 30200 | +11.51 | 38670 | +11.27 | 30200 | +22.60 | 38670 | +20357 | 20357 |
| 2031 | 32293.00 | - | 25182 | - | 44939 | - | 29800 | - | 38470 | - | 29800 | - | 38470 | +19389 | 19389 |
| SPOT |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






