FUEL OIL CST 180 in US$/mT

HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-05-06 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA NWE NWE MED SGP SGP NYH NYH NYH
ICE 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 1.0% Fuel Oil 180 CST FO 180 CST FO 1.0% Fuel Oil 1.0% Fuel Oil 1% Fuel Oil
Swap Fob Barges RDM Cif Cargo NWE Fob Cargo RDM Cif Cargo ITALY Waterborn Cargo Waterborn Cargo Residual Fuel vs 1% NWE Cargo vs 3% Gulf Coast
NYM $/mT NYM $/mT XFO $/mT LCO $/mT XFO $/mT NYM $/mT CS $/mT NYF $/mT 1%/3% $/mT
Outright Cal Outright Cal Outright Diff Outright Crack Outright Diff Outright Cal Outright Crack Outright Diff Outright Diff Outright
BRN C3XUH C3XFI C3XFS C31W C3XEW C3XUA C3XMM C3NYF C3XVR
MAY26 107.08 -45.41 379.4 -25.83 503.8 -45.13 381.2 -39.03 482.6 +23.00 623.4 -45.74 377.3 +11.79 716.2 +3.66 467.0 +16.03 594.4
JUN26 107.18 -40.31 388.0 -23.21 496.6 -40.03 389.7 -33.93 481.6 +23.00 608.2 -40.64 385.9 +10.35 680.8 +3.56 465.5 +13.25 575.7
JUL26 102.52 -35.42 396.0 -20.72 489.3 -35.14 397.8 -29.04 480.3 +23.00 593.4 -35.74 393.9 +9.67 648.3 +3.51 463.9 +11.68 562.9
AUG26 97.99 -31.18 399.1 -18.66 478.6 -30.90 400.9 -24.80 477.9 +23.00 573.2 -31.51 397.0 +9.17 622.0 +3.49 461.3 +10.98 546.1
SEP26 94.11 -27.53 403.5 -16.91 470.9 -27.25 405.2 -21.15 475.5 +23.00 554.9 -27.86 401.4 +8.58 598.9 +3.50 459.0 +10.68 524.5
OCT26 91.32 -24.93 404.6 -15.68 463.4 -24.66 406.4 -18.55 473.1 +23.00 534.3 -25.26 402.5 +8.01 578.6 +3.51 456.6 +10.50 506.1
NOV26 88.90 -22.73 405.5 -14.64 456.9 -22.46 407.2 -16.36 470.6 +23.00 515.2 -23.06 403.4 +7.13 562.0 +3.51 454.2 +10.48 490.9
3Q26 98.21 -31.37 399.5 -18.76 479.6 -31.10 401.3 -25.00 477.9 +23.00 573.8 -31.70 397.5 +9.14 623.1 +3.50 461.4 +11.11 544.5
4Q26 89.02 -22.87 405.4 -14.71 457.2 -22.59 407.2 -16.49 470.6 +23.00 516.9 -17.33 440.6 +7.28 563.0 +3.51 454.2 +10.41 490.1
1Q27 83.88 -18.62 405.7 -18.22 408.2 -18.22 408.2 -12.12 463.3 +23.00 487.4 -18.83 404.4 +6.67 534.4 +4.23 451.5 +9.84 459.4
2Q27 81.36 -16.61 407.6 -16.21 410.1 -16.21 410.1 - - +23.00 483.7 -16.82 406.3 +5.41 513.7 - - +8.71 450.0
3Q27 79.95 -15.79 404.5 -15.39 407.0 -15.39 407.0 - - +23.00 474.6 -16.00 403.2 +3.81 495.0 - - +8.17 439.0
2026 98.40 -28.86 414.0 -17.57 485.7 -28.59 415.7 -22.48 476.2 +23.00 567.0 -26.99 425.9 +8.93 619.4 +3.53 459.9 +11.73 536.4
2027 80.89 -16.81 402.4 -16.26 405.9 -16.26 405.9 -8.44 463.3 +23.00 475.3 -16.78 402.6 +4.20 503.3 +4.23 440.6 +8.70 442.5
2028 - -16.24 380.5 -16.15 381.1 -16.15 381.1 - - +23.00 441.6 -16.56 378.4 +1.55 461.5 - - +6.79 406.8
2029 - -18.24 353.8 -18.20 354.1 -18.20 354.1 - - +23.00 414.3 -18.80 350.3 -0.37 432.2 - - +5.55 -
2030 - - - - - - - - - - - - - -1.99 407.6 - - - -
 
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030