FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-31 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| JAN26 | - | +10.98 | 510.0 | +2.07 | 453.4 | +11.26 | 511.8 | +17.36 | 486.6 | +23.00 | 386.6 | +10.65 | 507.9 | -1.32 | 374.3 | +4.03 | 473.4 | +8.23 | 377.0 |
| FEB26 | 71.58 | +5.42 | 470.9 | -0.63 | 432.5 | +5.70 | 472.7 | +11.80 | 485.6 | +23.00 | 385.7 | +5.09 | 468.9 | -6.61 | 372.7 | +3.93 | 471.8 | +8.00 | 363.0 |
| MAR26 | 69.76 | +0.38 | 435.6 | -3.07 | 413.6 | +0.66 | 437.3 | +6.76 | 484.6 | +23.00 | 384.8 | +0.06 | 433.5 | -6.35 | 371.7 | +3.84 | 470.2 | +7.68 | 350.3 |
| APR26 | 68.99 | +0.93 | 435.3 | -2.73 | 412.0 | +1.20 | 437.0 | +7.30 | 483.6 | +23.00 | 385.8 | +0.60 | 433.2 | -6.11 | 370.5 | +3.75 | 468.6 | +7.35 | 349.1 |
| MAY26 | 68.35 | +1.34 | 435.0 | -2.45 | 410.9 | +1.62 | 436.7 | +7.72 | 482.6 | +23.00 | 387.0 | +1.01 | 432.9 | -5.84 | 369.6 | +3.66 | 467.0 | +7.05 | 350.1 |
| JUN26 | 67.64 | +1.68 | 434.6 | -2.22 | 409.9 | +1.96 | 436.4 | +8.06 | 481.6 | +23.00 | 388.3 | +1.35 | 432.5 | -5.59 | 368.8 | +3.56 | 465.5 | +6.85 | 350.6 |
| JUL26 | 67.18 | +1.92 | 433.9 | -2.06 | 408.6 | +2.19 | 435.6 | +8.29 | 480.3 | +23.00 | 389.0 | +1.59 | 431.8 | -5.31 | 368.0 | +3.51 | 463.9 | +6.78 | 350.6 |
| 2Q26 | 68.33 | +1.32 | 434.9 | -2.47 | 410.9 | +1.59 | 436.7 | +7.69 | 482.6 | +23.00 | 387.0 | +0.99 | 432.9 | -5.85 | 369.6 | +3.66 | 467.0 | +7.08 | 349.9 |
| 3Q26 | 66.80 | +1.91 | 432.1 | -2.12 | 406.5 | +2.18 | 433.8 | +8.28 | 477.9 | +23.00 | 388.2 | +1.58 | 430.0 | -5.09 | 367.2 | +3.50 | 461.4 | +6.91 | 350.8 |
| 4Q26 | 66.11 | +1.64 | 426.0 | -2.46 | 400.0 | +1.91 | 427.7 | +8.01 | 470.6 | +23.00 | 380.4 | -2.75 | 398.1 | -4.60 | 364.7 | +3.51 | 454.2 | +7.40 | 348.9 |
| 1Q27 | 65.62 | +0.87 | 421.6 | +1.26 | 424.1 | +1.26 | 424.1 | +7.36 | 463.3 | +23.00 | 380.3 | +0.66 | 420.3 | -4.05 | 365.1 | +4.23 | 451.5 | +7.20 | 350.4 |
| 2Q27 | 65.45 | -0.14 | 414.1 | +0.26 | 416.6 | +0.26 | 416.6 | - | - | +23.00 | 382.5 | -0.35 | 412.8 | -3.94 | 365.2 | - | - | +6.53 | 353.0 |
| 2026 | 67.73 | +1.96 | 437.9 | -2.22 | 411.4 | +2.23 | 439.7 | +8.34 | 479.2 | +23.00 | 387.4 | +0.62 | 429.4 | -5.08 | 368.6 | +3.64 | 463.6 | +7.26 | 351.1 |
| 2027 | 65.53 | -0.92 | 409.8 | -0.37 | 413.3 | -0.37 | 413.3 | +7.45 | 463.3 | +23.00 | 379.8 | -0.89 | 410.0 | -4.31 | 363.1 | +4.23 | 440.6 | +6.74 | 352.4 |
| 2028 | - | -5.66 | 383.3 | -5.58 | 383.8 | -5.58 | 383.8 | - | - | +23.00 | 374.9 | -5.99 | 381.2 | -5.37 | 358.9 | - | - | +6.19 | 350.6 |
| 2029 | - | -10.99 | 355.9 | -10.95 | 356.1 | -10.95 | 356.1 | - | - | +23.00 | 370.6 | -11.56 | 352.3 | -6.69 | 354.4 | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.32 | 352.0 | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






