FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| MAR26 | 121.11 | -25.04 | 532.4 | -15.78 | 591.2 | -24.76 | 534.1 | -18.66 | 484.6 | +23.00 | 697.7 | -25.36 | 530.3 | -27.35 | 403.4 | +3.84 | 470.2 | +9.85 | 584.3 |
| APR26 | 109.10 | -29.54 | 473.7 | -17.97 | 547.3 | -29.27 | 475.5 | -23.17 | 483.6 | +23.00 | 657.5 | -29.87 | 471.7 | -31.56 | 400.9 | +3.75 | 468.6 | +9.03 | 591.8 |
| MAY26 | 103.89 | -33.91 | 416.9 | -20.08 | 504.8 | -33.64 | 418.7 | -27.53 | 482.6 | +23.00 | 618.6 | -34.24 | 414.9 | -29.16 | 398.5 | +3.66 | 467.0 | +8.65 | 591.4 |
| JUN26 | 98.06 | -28.79 | 419.4 | -17.45 | 491.4 | -28.51 | 421.2 | -22.41 | 481.6 | +23.00 | 597.7 | -29.12 | 417.3 | -26.59 | 396.4 | +3.56 | 465.5 | +8.35 | 565.9 |
| JUL26 | 93.48 | -24.65 | 424.8 | -15.34 | 483.9 | -24.37 | 426.5 | -18.27 | 480.3 | +23.00 | 582.4 | -24.97 | 422.7 | -23.46 | 394.5 | +3.51 | 463.9 | +8.25 | 539.5 |
| AUG26 | 89.77 | -21.90 | 425.3 | -14.02 | 475.4 | -21.62 | 427.1 | -15.52 | 477.9 | +23.00 | 565.5 | -22.23 | 423.3 | -21.11 | 392.7 | +3.49 | 461.3 | +8.23 | 522.7 |
| SEP26 | 86.90 | -19.72 | 427.7 | -13.00 | 470.3 | -19.44 | 429.4 | -13.34 | 475.5 | +23.00 | 552.4 | -20.05 | 425.6 | -19.31 | 391.0 | +3.50 | 459.0 | +8.28 | 506.3 |
| 2Q26 | 103.68 | -30.75 | 438.8 | -18.50 | 516.6 | -30.47 | 440.6 | -24.37 | 482.6 | +23.00 | 626.7 | -31.08 | 436.8 | -29.10 | 398.6 | +3.66 | 467.0 | +8.68 | 583.0 |
| 3Q26 | 90.05 | -22.09 | 425.9 | -14.12 | 476.5 | -21.81 | 427.7 | -15.71 | 477.9 | +23.00 | 566.8 | -22.42 | 423.9 | -21.29 | 392.8 | +3.50 | 461.4 | +8.25 | 522.8 |
| 4Q26 | 83.58 | -17.44 | 424.9 | -12.00 | 459.4 | -17.17 | 426.6 | -11.07 | 470.6 | +23.00 | 524.0 | -19.12 | 414.2 | -16.94 | 388.7 | +3.51 | 454.2 | +8.45 | 481.6 |
| 1Q27 | 80.41 | -15.58 | 417.7 | -15.19 | 420.2 | -15.19 | 420.2 | -9.09 | 463.3 | +23.00 | 499.1 | -15.79 | 416.3 | -14.50 | 388.8 | +4.23 | 451.5 | +8.30 | 459.4 |
| 2Q27 | 79.51 | -14.79 | 411.0 | -14.39 | 413.5 | -14.39 | 413.5 | - | - | +23.00 | 491.1 | -15.00 | 409.6 | -13.41 | 387.5 | - | - | +7.75 | 451.6 |
| 2026 | 95.31 | -23.31 | 442.1 | -14.81 | 496.0 | -23.03 | 443.9 | -16.93 | 477.8 | +23.00 | 584.0 | -24.04 | 437.4 | -22.76 | 395.5 | +3.57 | 461.7 | +8.60 | 537.5 |
| 2027 | 79.08 | -15.15 | 407.1 | -14.60 | 410.6 | -14.60 | 410.6 | -6.77 | 463.3 | +23.00 | 486.7 | -15.11 | 407.3 | -13.61 | 383.4 | +4.23 | 440.6 | +7.73 | 449.7 |
| 2028 | - | -16.04 | 381.6 | -15.96 | 382.1 | -15.96 | 382.1 | - | - | +23.00 | 463.4 | -16.37 | 379.5 | -11.87 | 372.8 | - | - | +6.80 | 431.1 |
| 2029 | - | -18.74 | 354.4 | -18.70 | 354.6 | -18.70 | 354.6 | - | - | +23.00 | 445.2 | -19.30 | 350.8 | -11.31 | 361.6 | - | - | +6.51 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -10.57 | 355.4 | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






