DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
| Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
| DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
| Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
| EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
| MAY26 | 1.18 | +198.7 | 3594.9 | +249.7 | 5233.9 | +159.1 | 3450.0 | +16.15 | 317.9 | +2.99 | 376.8 | +20.14 | 714.3 | +136.4 | 3002.3 | -0.83 | 301.6 | +95.40 | 2195.9 | +93.00 | 2149.5 |
| JUN26 | 1.18 | +184.7 | 3376.4 | +245.9 | 5181.6 | +171.5 | 3717.0 | +17.35 | 341.5 | +3.06 | 401.8 | +23.67 | 807.5 | +152.7 | 3347.5 | -2.43 | 293.7 | +94.90 | 2209.3 | +92.20 | 2156.9 |
| JUL26 | 1.18 | +189.3 | 3446.8 | +248.7 | 5232.0 | +168.9 | 3661.0 | +17.14 | 337.3 | +2.98 | 396.0 | +22.69 | 784.0 | +149.1 | 3272.5 | -2.10 | 296.0 | +95.30 | 2212.6 | +92.00 | 2148.2 |
| AUG26 | 1.18 | +188.8 | 3440.5 | +250.9 | 5288.2 | +174.3 | 3779.0 | +17.73 | 349.0 | +2.70 | 402.1 | +23.15 | 804.7 | +154.3 | 3386.7 | -2.77 | 294.5 | +94.90 | 2217.4 | +91.10 | 2141.3 |
| SEP26 | 1.18 | +192.5 | 3506.8 | +258.3 | 5439.8 | +177.5 | 3850.0 | +18.06 | 355.4 | +2.13 | 397.3 | +22.11 | 790.6 | +155.8 | 3421.3 | -3.08 | 294.7 | +94.50 | 2216.1 | +88.60 | 2099.5 |
| OCT26 | 1.19 | +196.2 | 3550.6 | +261.9 | 5515.4 | +180.3 | 3910.0 | +18.30 | 360.2 | +1.52 | 390.1 | +20.72 | 768.0 | +156.1 | 3432.4 | -3.31 | 295.1 | +93.20 | 2195.3 | +85.20 | 2037.3 |
| NOV26 | 1.19 | +199.9 | 3615.1 | +265.9 | 5596.7 | +182.4 | 3953.0 | +18.46 | 363.4 | +1.05 | 384.1 | +19.44 | 746.0 | +154.5 | 3405.5 | -3.43 | 295.8 | +91.10 | 2156.2 | +81.80 | 1973.9 |
| 3Q26 | 1.19 | +190.2 | 3448.7 | +252.6 | 5320.0 | +173.5 | 3763.3 | +17.64 | 347.2 | +2.60 | 398.5 | +22.65 | 793.1 | +153.1 | 3360.2 | -2.65 | 295.1 | +94.90 | 2215.4 | +90.60 | 2129.7 |
| 4Q26 | 1.19 | +199.8 | 3611.6 | +268.3 | 5644.6 | +182.2 | 3950.0 | +18.45 | 363.1 | +1.10 | 384.7 | +19.55 | 747.9 | +154.7 | 3407.6 | -3.44 | 295.4 | +91.20 | 2158.9 | +82.20 | 1980.7 |
| 1Q27 | 1.19 | +206.3 | 3705.0 | +282.6 | 5922.0 | +181.5 | 3932.3 | +18.25 | 359.3 | +0.69 | 372.9 | +17.44 | 702.7 | +151.9 | 3350.3 | -3.57 | 289.1 | +88.70 | 2104.8 | +78.40 | 1901.6 |
| 2Q27 | 1.20 | +212.9 | 3790.5 | +290.4 | 6058.5 | +175.2 | 3791.3 | +17.42 | 342.9 | +0.86 | 359.9 | +16.82 | 673.9 | +151.8 | 3331.1 | -4.14 | 261.4 | +90.80 | 2130.4 | +80.20 | 1921.2 |
| 3Q27 | 1.20 | +217.9 | 3860.7 | +293.3 | 6117.8 | +176.6 | 3819.7 | +17.45 | 343.5 | +0.50 | 352.8 | +15.90 | 657.3 | +151.5 | 3326.2 | -6.90 | 207.2 | +90.50 | 2124.4 | +78.40 | 1886.3 |
| 2026 | 1.20 | +194.2 | 3466.5 | +257.3 | 5413.7 | +174.7 | 3788.4 | +17.72 | 348.8 | +2.14 | 391.0 | +21.30 | 768.1 | +151.5 | 3331.6 | -2.69 | 295.9 | +93.60 | 2191.0 | +87.90 | 2079.7 |
| 2027 | 1.21 | +214.9 | 3796.8 | +289.6 | 6051.3 | +180.5 | 3904.3 | +17.80 | 350.4 | +0.14 | 353.2 | +16.55 | 676.2 | +151.3 | 3329.4 | -5.77 | 236.9 | +89.30 | 2107.4 | +78.20 | 1889.4 |
| 2028 | 1.21 | +247.6 | 4343.4 | +274.4 | 5782.7 | +220.7 | 4725.3 | +19.37 | 381.3 | -0.43 | 372.8 | +18.11 | 737.9 | +138.3 | 3103.6 | -14.80 | 90.04 | +83.60 | 2027.4 | +74.10 | 1838.9 |
| 2029 | 1.21 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
| 2030 | 1.22 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






