HANDYSIZE Dry Bulk in $/mT
US Dry Bulk Handysize Routes to rest of the world, voyage price in $/mT, charter price in $/day..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| Handysize | USAC | USAC | STLW | STLW | LAK | LAK | LAK | PNW | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3 | US Atlantic | US Atlantic | St Lawrence | StLawrence | Great Lakes | Great Lakes | Great Lakes | PNW Portland | |||||||||
| Average | Venezuela | West Africa | Venezuela | Europe Rdam | East Med Italy | West Med Spain | Europe Rdam | Morocco Algeria | |||||||||
| $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | $/mT | $/day | ||
| INDEX | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | 25-30k | Outright | |
| H7TC | HUSVZ | HUSWA | HLSVZ | HSLEU | HLKIT | HLKSP | HLKEU | HLKMO | |||||||||
| SPOT | 12500.00 | - | 12500 | +45.00 | 12500 | - | 12500 | +21.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 |
| JAN26 | 12500.00 | - | 12500 | +45.00 | 12500 | - | 12500 | +21.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 | +58.00 | 12500 |
| FEB26 | 12313.00 | - | 12250 | +44.30 | 12250 | - | 12500 | - | 12250 | +57.10 | 12250 | +57.10 | 12250 | +57.10 | 12250 | +57.10 | 12500 |
| MAR26 | 12125.00 | - | 12000 | +43.70 | 12000 | - | 12500 | - | 12000 | +56.30 | 12000 | +56.30 | 12000 | +56.30 | 12000 | +56.30 | 12500 |
| APR26 | 11938.00 | - | 11750 | +43.00 | 11750 | - | 12500 | - | 11750 | +55.40 | 11750 | +55.40 | 11750 | +55.40 | 11750 | +55.40 | 12500 |
| MAY26 | 11750.00 | - | 11500 | +42.30 | 11500 | - | 12500 | - | 11500 | +54.50 | 11500 | +54.50 | 11500 | +54.50 | 11500 | +54.50 | 12500 |
| JUN26 | 11375.00 | - | 11000 | +41.00 | 11000 | - | 12500 | - | 11000 | +52.80 | 11000 | +52.80 | 11000 | +52.80 | 11000 | +52.80 | 12500 |
| 2Q26 | 11375.00 | - | 11000 | +41.00 | 11000 | - | 12500 | - | 11000 | +52.80 | 11000 | +52.80 | 11000 | +52.80 | 11000 | +52.80 | 12500 |
| 3Q26 | 11500.00 | - | 11200 | +41.40 | 11200 | - | 12400 | - | 11200 | +53.40 | 11200 | +53.40 | 11200 | +53.40 | 11200 | +53.40 | 12400 |
| 4Q26 | 11625.00 | - | 11400 | +41.90 | 11400 | - | 12300 | - | 11400 | +53.90 | 11400 | +53.90 | 11400 | +53.90 | 11400 | +53.90 | 12300 |
| 1Q27 | 11750.00 | - | 11600 | +42.30 | 11600 | - | 12200 | - | 11600 | +54.50 | 11600 | +54.50 | 11600 | +54.50 | 11600 | +54.50 | 12200 |
| 2Q27 | 12000.00 | - | 12000 | +43.20 | 12000 | - | 12000 | - | 12000 | +55.70 | 12000 | +55.70 | 12000 | +55.70 | 12000 | +55.70 | 12000 |
| 2027 | 12000.00 | - | 12000 | +43.20 | 12000 | - | 12000 | - | 12000 | +55.70 | 12000 | +55.70 | 12000 | +55.70 | 12000 | +55.70 | 12000 |
| 2028 | 12125.00 | - | 12200 | +43.70 | 12200 | - | 11900 | - | 12200 | +56.30 | 12200 | +56.30 | 12200 | +56.30 | 12200 | +56.30 | 11900 |
| 2029 | 12250.00 | - | 12400 | +44.10 | 12400 | - | 11800 | - | 12400 | +56.80 | 12400 | +56.80 | 12400 | +56.80 | 12400 | +56.80 | 11800 |
| 2030 | 12375.00 | - | 12600 | +44.60 | 12600 | - | 11700 | - | 12600 | +57.40 | 12600 | +57.40 | 12600 | +57.40 | 12600 | +57.40 | 11700 |
| 2031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPOT |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |
| 2031 |






