GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
SEP25 691.75 +26.77 693.3 -11.00 692.1 -4.00 699.1 -3.33 699.8 - - -5.55 89.32 +34.69 740.9
OCT25 707.19 +26.50 689.1 -11.00 680.8 -4.00 687.8 -3.33 688.4 - - -4.52 88.98 +34.89 739.8
NOV25 692.08 +26.23 684.7 -11.00 669.0 -4.00 676.0 -3.33 676.7 - - -3.47 88.62 +34.29 731.9
DEC25 680.67 +24.74 671.2 -11.00 653.5 -4.00 660.5 -3.33 661.2 - - -2.91 87.36 +34.04 727.5
JAN26 673.75 +23.59 661.6 -8.50 648.3 -4.00 652.8 -3.33 653.4 - - -2.88 86.01 +33.73 723.9
FEB26 668.44 +22.84 655.5 -8.50 643.3 -4.00 647.8 -3.33 648.4 - - -2.88 85.15 +32.75 715.7
MAR26 661.36 +22.29 651.1 -8.50 638.0 -4.00 642.5 -3.33 643.2 - - -2.77 84.64 +31.51 705.8
4Q25 693.31 +25.82 681.9 -11.00 667.8 -4.00 674.8 -3.33 675.4 - - -3.63 88.32 +34.41 733.1
1Q26 667.85 +22.91 656.1 -8.50 643.2 -4.00 647.7 -3.33 648.3 - - -2.84 85.27 +32.66 715.1
2Q26 652.60 +20.90 640.2 -8.50 628.0 -4.00 632.5 -3.33 633.2 - - -2.34 83.81 +30.26 695.5
3Q26 647.39 +20.23 635.3 -8.50 624.8 -4.00 629.3 -3.33 630.0 - - - 83.23 +30.35 694.9
4Q26 645.09 +20.08 636.1 -8.50 622.8 -4.00 627.3 -3.33 627.9 - - - 84.93 +30.47 696.5
2025 700.68 +24.44 673.5 -10.95 667.8 -4.00 674.8 -3.33 675.4 - - -3.63 88.32 +33.69 729.0
2026 653.23 +21.03 641.9 -8.50 629.7 -4.00 634.2 -3.33 634.9 - - -3.52 83.81 +30.94 700.5
2027 640.62 +19.28 633.0 -10.75 620.8 -2.33 629.2 -1.00 630.5 - - - 82.88 +29.41 692.7
2028 639.91 +18.36 632.3 - - - - - - - - - 82.59 +28.53 690.9
2029 - +17.80 - - - - - - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029