GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-31 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
JAN26 736.53 +20.84 671.8 -8.50 732.8 -4.00 737.3 -3.33 738.0 - - -2.04 74.66 +37.14 777.9
FEB26 726.04 +23.31 685.8 -8.50 719.5 -4.00 724.0 -3.33 724.7 - - -5.83 82.46 +39.01 788.2
MAR26 709.03 +25.55 698.5 -8.50 707.5 -4.00 712.0 -3.33 712.7 - - -9.25 89.50 +36.03 762.1
APR26 691.99 +24.50 686.3 -8.50 688.5 -4.00 693.0 -3.33 693.7 - - -7.89 88.47 +34.33 746.0
MAY26 679.83 +23.17 673.0 -8.50 673.5 -4.00 678.0 -3.33 678.7 - - -6.39 87.47 +33.13 733.8
JUN26 671.85 +22.34 663.8 -8.50 662.3 -4.00 666.8 -3.33 667.4 - - -5.67 86.48 +32.72 727.6
JUL26 665.07 +21.88 657.8 -8.50 655.8 -4.00 660.3 -3.33 660.9 - - -5.29 85.69 +32.69 724.3
2Q26 681.22 +23.34 674.3 -8.50 674.8 -4.00 679.3 -3.33 679.9 - - -6.65 87.47 +33.39 735.8
3Q26 661.69 +21.70 654.4 -8.50 652.0 -4.00 656.5 -3.33 657.2 - - -5.36 85.21 +32.97 724.1
4Q26 649.69 +21.32 646.4 -8.50 641.3 -4.00 645.8 -3.33 646.5 - - -5.34 84.04 +33.34 721.2
1Q27 639.72 +20.46 640.6 -10.75 629.0 -2.33 637.4 -1.00 638.8 - - - 83.10 +32.53 713.9
2Q27 635.63 +20.05 636.3 -10.75 623.4 -2.33 631.8 -1.00 633.2 - - - 83.56 +30.81 699.2
2026 679.12 +22.25 665.0 -8.50 666.5 -4.00 671.0 -3.33 671.6 - - -6.84 85.65 +34.11 736.5
2027 636.44 +20.07 637.2 -10.75 625.3 -2.33 633.7 -1.00 635.1 - - - 83.09 +31.37 704.6
2028 634.89 +19.31 635.7 -11.00 623.8 -4.81 630.0 -3.75 631.0 - - - 83.03 +30.93 704.7
2029 - +18.25 635.4 - - - - - - - - - - +30.75 707.9
2030 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030