FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-31 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
JAN26 - -12.07 363.6 -3.38 360.2 +6.50 481.5 +16.33 - -12.10 363.3 -7.20 368.8 +0.30 371.8 -12.78 333.4
FEB26 71.58 -11.63 362.7 -3.38 359.3 +0.94 442.5 +16.33 - -3.40 415.2 -8.86 355.0 -1.63 326.5 -13.90 323.0
MAR26 69.76 -11.23 361.8 -3.38 358.4 -4.10 407.1 +16.33 - -5.10 401.0 -10.36 342.6 -3.38 348.9 -9.93 345.3
APR26 68.99 -10.49 362.8 -3.25 359.6 -3.54 406.9 +16.33 - -5.30 395.8 -10.08 341.7 -3.57 348.0 -9.66 344.4
MAY26 68.35 -9.83 364.0 -3.25 360.8 -3.12 406.6 +16.33 - -5.10 394.0 -9.48 343.0 -3.47 349.1 -9.06 345.6
JUN26 67.64 -9.24 365.3 -3.50 361.8 -2.82 406.0 +16.33 - -5.00 392.3 -8.96 343.7 -3.47 349.7 -8.59 346.0
JUL26 67.18 -8.77 366.0 -3.50 362.5 -2.59 405.3 +16.33 - -5.20 388.8 -8.54 343.8 -3.46 350.0 -8.13 346.4
2Q26 68.33 -9.85 364.0 -3.33 360.7 -3.16 406.5 +16.33 - -8.90 370.2 -9.51 342.8 -3.50 348.9 -9.10 345.3
3Q26 66.80 -8.62 365.2 -3.50 361.7 -2.60 403.5 +16.33 - -9.30 360.8 -8.20 343.9 -3.28 349.7 -7.84 346.2
4Q26 66.11 -9.16 357.4 -3.50 353.9 -2.87 397.4 +16.33 - -9.70 353.8 -7.85 341.5 -2.49 345.8 -7.59 343.1
1Q27 65.62 -9.26 357.3 - - -3.12 396.3 +16.33 - -9.50 356.1 -7.41 343.2 -2.09 344.5 -7.30 344.0
2Q27 65.45 -8.75 359.5 - - - - +16.33 - -8.50 360.8 -6.69 346.5 -1.94 347.8 -6.68 346.6
2026 67.73 -9.62 364.4 -3.43 361.0 -2.53 409.4 +16.33 - -9.50 364.9 -8.72 343.8 -2.98 346.2 -8.60 344.6
2027 65.53 -9.27 356.8 - - -2.84 397.7 +16.33 - -9.20 357.4 -6.97 345.7 -1.69 346.4 -6.94 345.8
2028 - -10.61 351.9 - - - - - - -9.80 357.0 -7.62 344.4 -0.88 345.8 -7.96 342.3
2029 - -12.29 347.6 - - - - - - -10.70 357.8 - - - - - -
2030 - - - - - - - - - -11.10 359.0 - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030