FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
AUG25 | 71.87 | -3.10 | 418.3 | -4.25 | 414.1 | -3.98 | 412.7 | +16.33 | - | -3.30 | 416.7 | -0.32 | 427.3 | +0.11 | 438.1 | +0.68 | 433.6 |
SEP25 | 69.43 | -3.72 | 411.9 | -4.25 | 407.7 | -3.81 | 411.4 | +16.33 | - | -2.70 | 418.6 | -2.01 | 409.1 | -1.03 | 424.8 | -1.05 | 415.2 |
OCT25 | 68.52 | -4.33 | 405.7 | -4.75 | 401.0 | -3.86 | 408.7 | +16.33 | - | -2.50 | 417.2 | -3.65 | 392.9 | -2.14 | 408.3 | -2.77 | 398.5 |
NOV25 | 67.80 | -4.87 | 399.8 | -4.75 | 395.1 | -3.81 | 406.6 | +16.33 | - | -2.70 | 413.4 | -4.47 | 382.8 | -2.60 | 397.5 | -3.87 | 386.6 |
DEC25 | 67.25 | -5.43 | 394.3 | -4.75 | 389.6 | -3.85 | 404.4 | +16.33 | - | -2.90 | 410.6 | -4.82 | 377.6 | -2.52 | 391.5 | -4.35 | 380.6 |
JAN26 | 66.97 | -5.96 | 389.3 | -3.38 | 385.9 | -3.50 | 404.9 | +16.33 | - | -2.80 | 409.6 | -5.10 | 374.3 | -2.41 | 386.7 | -4.77 | 376.4 |
FEB26 | 66.87 | -6.25 | 386.7 | -3.38 | 383.3 | -3.43 | 404.6 | +16.33 | - | -3.00 | 407.2 | -5.22 | 371.7 | -2.35 | 383.9 | -5.03 | 372.9 |
4Q25 | 67.86 | -4.88 | 400.0 | -4.75 | 395.3 | -3.84 | 406.5 | +16.33 | - | -4.90 | 400.1 | -4.31 | 384.5 | -2.42 | 399.1 | -3.66 | 388.6 |
1Q26 | 66.82 | -6.16 | 387.2 | -3.38 | 383.8 | -3.44 | 404.5 | +16.33 | - | -5.30 | 392.7 | -5.15 | 372.2 | -2.33 | 384.6 | -4.91 | 373.7 |
2Q26 | 66.43 | -6.10 | 385.0 | -3.33 | 381.7 | -3.37 | 402.3 | +16.33 | - | -5.60 | 388.1 | -4.79 | 371.6 | -2.13 | 382.8 | -4.60 | 372.8 |
3Q26 | 66.99 | -6.63 | 386.3 | -3.50 | 382.8 | -3.88 | 403.8 | +16.33 | - | -7.90 | 378.6 | -4.83 | 371.6 | -1.73 | 379.2 | -4.69 | 372.5 |
4Q26 | 66.68 | -8.38 | 369.9 | -3.50 | 366.4 | -4.55 | 394.3 | +16.33 | - | -8.80 | 367.1 | -5.84 | 367.1 | -1.04 | 370.6 | -5.74 | 367.7 |
2025 | 68.97 | -4.59 | 405.8 | -4.50 | 401.3 | -3.09 | 415.3 | +16.33 | - | -5.20 | 402.1 | -3.74 | 393.6 | -2.07 | 405.5 | -3.42 | 395.6 |
2026 | 66.73 | -6.82 | 382.1 | -3.43 | 378.7 | -3.76 | 401.5 | +16.33 | - | -6.90 | 381.6 | -5.15 | 370.6 | -1.81 | 379.3 | -4.98 | 371.7 |
2027 | 67.11 | -9.05 | 368.8 | - | - | -4.66 | 396.6 | - | - | -9.40 | 366.7 | -6.00 | 364.2 | -0.85 | 364.8 | -5.86 | 365.1 |
2028 | - | -10.96 | 356.6 | - | - | - | - | - | - | -10.60 | 359.0 | - | - | - | - | - | - |
2029 | - | -12.56 | 347.4 | - | - | - | - | - | - | -11.70 | 352.8 | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |