RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-16 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
JUN25 2191.60 -56.78 1623.8 - - +53.22 2723.8 +169.6 3319.8 +243.1 4622.6 +240.7 4598.6 +174.4 3367.8 +170.8 3331.8
JUL25 2199.40 -58.24 1617.0 - - +48.77 2687.1 +170.4 3320.8 +243.9 4638.2 +241.5 4614.2 +175.2 3368.8 +171.6 3332.8
AUG25 2200.90 -59.09 1610.0 -27.12 1929.7 +45.13 2652.2 +170.5 3315.3 +244.8 4649.0 +241.6 4617.2 +175.3 3363.3 +171.7 3327.3
SEP25 2202.40 -59.54 1607.0 -26.00 1942.4 +51.00 2712.4 +170.7 3313.8 +245.9 4661.3 +241.8 4620.2 +175.5 3361.8 +171.9 3325.8
OCT25 2203.80 -59.38 1610.0 -25.88 1945.0 +47.83 2682.1 +170.8 3318.2 +247.1 4674.9 +241.9 4623.0 +175.6 3366.2 +172.0 3330.2
NOV25 2205.30 -59.23 1613.0 -24.78 1957.5 +46.42 2669.5 +171.0 3322.7 +248.5 4690.1 +242.1 4626.0 +175.8 3370.7 +172.2 3334.7
DEC25 2206.80 -58.98 1617.0 -24.92 1957.6 +44.69 2653.7 +171.1 3328.2 +250.0 4706.8 +242.2 4629.0 +175.9 3376.2 +172.3 3340.2
3Q25 2200.90 -58.96 1611.3 -26.48 1936.1 +48.30 2683.9 +170.5 3316.6 +250.9 4710.2 +241.6 4617.2 +175.3 3364.6 +171.7 3328.6
4Q25 2205.30 -59.20 1613.3 -25.19 1953.4 +46.31 2668.4 +171.0 3323.0 +252.3 4728.3 +242.1 4626.0 +175.8 3371.0 +172.2 3335.0
1Q26 2209.70 -58.30 1626.7 -14.73 2062.4 +44.14 2651.1 +171.4 3340.8 +254.1 4750.8 +242.5 4634.8 +176.2 3388.8 +172.6 3352.8
2Q26 2214.00 -57.29 1641.1 -12.62 2087.8 +44.40 2658.0 +171.8 3359.5 +256.4 4777.5 +242.9 4643.4 +176.6 3407.5 +173.0 3371.5
3Q26 2218.40 -56.21 1656.3 -14.15 2076.9 +45.34 2671.8 +172.3 3379.1 +259.0 4808.7 +243.4 4652.2 +177.1 3427.1 +173.5 3391.1
2025 2201.50 -58.75 1614.0 -25.51 1946.4 +48.15 2683.0 +170.6 3319.9 +260.0 4801.7 +241.7 4618.4 +175.4 3367.9 +171.8 3331.9
2026 2214.80 -57.34 1641.4 -14.18 2073.0 +45.21 2666.9 +171.9 3360.6 +262.3 4838.2 +243.0 4645.0 +176.7 3408.6 +173.1 3372.6
2027 - - - - 2050.4 - 2711.0 - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029