RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-20 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
JUN26 2976.90 -71.75 2259.4 -40.18 2575.1 +86.06 3837.5 +233.8 4596.9 +332.1 6297.9 +329.7 6273.4 +238.7 4646.4 +235.0 4609.4
JUL26 2854.90 -58.39 2271.0 -26.10 2593.9 +98.97 3844.6 +221.6 4486.5 +319.9 6053.9 +317.5 6029.4 +226.5 4536.0 +222.8 4499.0
AUG26 2750.40 -46.74 2283.0 -13.76 2612.8 +110.2 3852.1 +211.1 4394.0 +297.3 5722.9 +307.0 5820.4 +216.1 4443.5 +212.4 4406.5
SEP26 2733.50 -44.75 2286.0 -11.45 2619.0 +113.7 3870.9 +209.4 4380.1 +272.9 5462.6 +305.3 5786.6 +214.4 4429.6 +210.7 4392.6
OCT26 2740.70 -45.87 2282.0 -10.83 2632.4 +118.9 3930.0 +210.1 4383.3 +249.3 5233.6 +306.0 5801.0 +215.1 4432.8 +211.4 4395.8
NOV26 2728.40 -44.54 2283.0 -9.17 2636.7 +123.7 3965.1 +208.9 4372.0 +224.4 4972.8 +304.8 5776.4 +213.9 4421.5 +210.2 4384.5
DEC26 2737.70 -45.27 2285.0 -8.89 2648.8 +125.0 3987.2 +209.8 4383.3 +200.5 4742.9 +305.7 5795.0 +214.8 4432.8 +211.1 4395.8
3Q26 2779.60 -49.96 2280.0 -17.10 2608.6 +107.6 3855.9 +214.0 4420.2 +180.8 4587.5 +309.9 5878.8 +219.0 4469.7 +215.3 4432.7
4Q26 2735.60 -45.23 2283.3 -9.63 2639.3 +122.5 3960.8 +209.6 4379.5 +156.7 4302.2 +305.5 5790.8 +214.6 4429.0 +210.9 4392.0
1Q27 2727.90 -44.02 2287.7 +2.82 2756.1 +129.2 4019.5 +208.9 4376.2 +131.8 4045.5 +304.8 5775.4 +213.8 4425.7 +210.1 4388.7
2Q27 2880.10 -58.11 2299.0 -8.33 2796.8 +115.7 4037.2 +224.1 4539.7 +122.1 4100.9 +320.0 6079.8 +229.0 4589.2 +225.3 4552.2
3Q27 3128.50 -82.34 2305.1 -32.38 2804.7 +92.98 4058.3 +248.9 4794.2 +137.2 4500.9 +344.8 6576.6 +253.9 4843.7 +250.2 4806.7
2026 2788.90 -51.04 2278.5 -17.19 2617.0 +110.9 3898.2 +215.0 4428.0 +118.4 3973.3 +310.9 5897.4 +219.9 4477.5 +216.2 4440.5
2027 2950.40 -65.31 2297.3 -16.00 2790.4 +109.9 4049.0 +231.1 4608.3 +115.8 4108.3 +327.0 6220.4 +236.1 4657.8 +232.4 4620.8
2028 - - - - 2804.2 - 4117.7 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030