FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-21 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| MAR26 | 121.11 | +82.96 | 757.7 | -11.66 | 633.9 | +115.0 | 814.3 | -6.02 | 660.9 | -13.82 | 81.15 | +12.02 | 635.7 |
| APR26 | 109.10 | +82.96 | 717.5 | -11.30 | 655.8 | +115.0 | 786.5 | -8.08 | 651.7 | -18.42 | 80.90 | +11.29 | 623.0 |
| MAY26 | 103.89 | +82.96 | 678.6 | -10.94 | 677.1 | +115.0 | 751.7 | -7.77 | 640.5 | -22.88 | 80.65 | +9.76 | 610.2 |
| JUN26 | 98.06 | +82.96 | 657.7 | -10.62 | 642.4 | +115.0 | 725.3 | -7.41 | 630.3 | -17.85 | 80.40 | +8.58 | 598.7 |
| JUL26 | 93.48 | +82.96 | 642.4 | -10.40 | 615.4 | +115.0 | 701.1 | -7.40 | 622.5 | -13.76 | 80.15 | +7.53 | 585.9 |
| AUG26 | 89.77 | +82.96 | 625.5 | -10.20 | 595.1 | +115.0 | 681.3 | -5.17 | 604.4 | -11.23 | 79.55 | +7.00 | 573.6 |
| SEP26 | 86.90 | +82.96 | 612.4 | -10.07 | 579.8 | +115.0 | 662.7 | -3.49 | 599.4 | -9.27 | 78.95 | +5.34 | 560.8 |
| 2Q26 | 103.68 | +82.96 | 686.7 | -10.97 | 658.4 | +115.0 | 694.1 | -7.66 | 631.1 | -19.72 | 80.65 | +8.51 | 598.3 |
| 3Q26 | 90.05 | +82.96 | 626.8 | -10.23 | 596.7 | +115.0 | 601.5 | -3.07 | 597.1 | -11.42 | 79.55 | +5.37 | 561.0 |
| 4Q26 | 83.58 | +82.96 | 584.0 | -9.81 | 556.5 | +115.0 | 572.9 | -3.92 | 585.9 | -7.38 | 77.80 | +2.37 | 523.1 |
| 1Q27 | 80.41 | +82.96 | 559.1 | -9.52 | 534.0 | +115.0 | 562.0 | -5.31 | 571.9 | -5.32 | 76.73 | -2.27 | 485.4 |
| 2Q27 | 79.51 | +82.96 | 551.1 | -9.34 | 522.8 | +115.0 | 555.6 | -5.82 | 558.8 | -4.13 | 75.98 | -6.60 | 447.8 |
| 2026 | 95.31 | +82.96 | 644.0 | -10.46 | 603.9 | +115.0 | 640.3 | - | 656.3 | -12.84 | 79.33 | +11.34 | 629.4 |
| 2027 | 79.08 | +82.96 | 546.7 | -9.25 | 518.3 | +115.0 | 550.3 | - | 631.1 | -4.56 | 75.18 | +3.71 | 541.9 |
| 2028 | - | - | - | -8.73 | 491.0 | - | - | -5.17 | 544.5 | - | - | -13.48 | 391.4 |
| 2029 | - | - | - | -8.28 | 473.6 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






