FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-05-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| MAY26 | 107.08 | +82.96 | 683.4 | -11.95 | 815.2 | +115.0 | 825.6 | -6.02 | 660.9 | -34.38 | 80.65 | +12.02 | 635.7 |
| JUN26 | 107.18 | +82.96 | 668.2 | -11.37 | 749.5 | +115.0 | 785.9 | -8.08 | 651.7 | -29.37 | 80.40 | +11.29 | 623.0 |
| JUL26 | 102.52 | +82.96 | 653.4 | -10.82 | 685.9 | +115.0 | 741.7 | -7.77 | 640.5 | -24.53 | 80.15 | +9.76 | 610.2 |
| AUG26 | 97.99 | +82.96 | 633.2 | -10.48 | 648.5 | +115.0 | 707.6 | -7.41 | 630.3 | -20.51 | 79.55 | +8.58 | 598.7 |
| SEP26 | 94.11 | +82.96 | 614.9 | -10.25 | 621.2 | +115.0 | 678.9 | -7.40 | 622.5 | -17.08 | 78.95 | +7.53 | 585.9 |
| OCT26 | 91.32 | +82.96 | 594.3 | -10.04 | 599.2 | +115.0 | 655.6 | -5.17 | 604.4 | -14.67 | 78.38 | +7.00 | 573.6 |
| NOV26 | 88.90 | +82.96 | 575.2 | -9.86 | 580.1 | +115.0 | 637.6 | -3.49 | 599.4 | -12.67 | 77.80 | +5.34 | 560.8 |
| 3Q26 | 98.21 | +82.96 | 633.8 | -10.51 | 651.9 | +115.0 | 688.7 | -7.66 | 631.1 | -20.71 | 79.55 | +8.51 | 598.3 |
| 4Q26 | 89.02 | +82.96 | 576.9 | -9.87 | 582.1 | +115.0 | 629.2 | -3.07 | 597.1 | -12.80 | 77.80 | +5.37 | 561.0 |
| 1Q27 | 83.88 | +82.96 | 547.4 | -9.55 | 549.5 | +115.0 | 606.2 | -3.92 | 585.9 | -8.36 | 76.73 | +2.37 | 523.1 |
| 2Q27 | 81.36 | +82.96 | 543.7 | -9.40 | 532.9 | +115.0 | 593.9 | -5.31 | 571.9 | -5.95 | 75.98 | -2.27 | 485.4 |
| 3Q27 | 79.95 | +82.96 | 534.6 | -9.21 | 516.6 | +115.0 | 579.8 | -5.82 | 558.8 | -5.09 | 74.88 | -6.60 | 447.8 |
| 2026 | 98.40 | +82.96 | 627.0 | -10.50 | 635.9 | +115.0 | 685.8 | - | 656.3 | -18.34 | 79.14 | +11.34 | 629.4 |
| 2027 | 80.89 | +82.96 | 535.3 | -9.27 | 524.7 | +115.0 | 586.1 | - | 631.1 | -6.23 | 75.18 | +3.71 | 541.9 |
| 2028 | - | - | - | -8.59 | 478.4 | - | - | -5.17 | 544.5 | - | - | -13.48 | 391.4 |
| 2029 | - | - | - | -7.99 | 445.5 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 |
|---|
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






