FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-09-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
SEP25 66.71 +81.96 452.5 -8.93 444.4 +115.6 510.6 -6.02 660.9 +15.90 83.63 +12.02 635.7
OCT25 68.41 +86.11 459.2 -8.85 439.8 +116.7 511.1 -8.08 651.7 +15.73 83.05 +11.29 623.0
NOV25 67.96 +83.83 459.5 -8.78 434.9 +116.4 506.8 -7.77 640.5 +15.58 82.48 +9.76 610.2
DEC25 67.57 +82.96 454.5 -8.74 434.5 +115.0 502.7 -7.41 630.3 +15.39 81.90 +8.58 598.7
JAN26 67.28 +82.96 451.7 -8.74 434.3 +115.0 501.0 -7.40 622.5 +15.42 81.65 +7.53 585.9
FEB26 67.16 +82.96 450.5 -8.73 434.1 +115.0 499.8 -5.17 604.4 +15.31 81.40 +7.00 573.6
MAR26 67.04 +82.96 449.6 -8.72 433.8 +115.0 499.0 -3.49 599.4 +15.15 81.15 +5.34 560.8
4Q25 67.98 +84.30 458.0 -8.79 436.4 +116.0 502.7 -7.66 631.1 +15.57 82.48 +8.51 598.3
1Q26 67.16 +82.96 450.6 -8.73 434.1 +115.0 497.3 -3.07 597.1 +15.29 81.40 +5.37 561.0
2Q26 66.99 +82.96 448.9 -8.69 432.4 +115.0 494.8 -3.92 585.9 +14.76 80.65 +2.37 523.1
3Q26 66.77 +82.96 446.6 -8.63 430.0 +115.0 487.6 -5.31 571.9 +13.83 79.55 -2.27 485.4
4Q26 66.67 +82.96 439.5 -8.55 426.8 +115.0 478.2 -5.82 558.8 +12.16 77.80 -6.60 447.8
2025 68.36 +83.71 459.0 -8.83 436.4 +115.9 504.0 - 656.3 +15.86 82.77 +11.34 629.4
2026 66.90 +82.96 446.4 -8.64 430.8 +115.0 489.5 - 631.1 +14.01 79.85 +3.71 541.9
2027 66.72 +82.96 436.9 -8.32 421.7 +115.0 477.6 -5.17 544.5 +9.40 75.18 -13.48 391.4
2028 - - - -7.92 409.4 - - - - - - -24.89 291.3
2029 - - - -7.60 405.0 - - - - - - - -
 
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029