RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-05-02 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
MAY25 502.17 30.00 531.76 252.00 754.62 - - 526.00 478.59
JUN25 510.54 23.00 533.84 253.00 763.65 - - 538.00 484.64
JUL25 502.02 38.00 540.08 271.00 773.17 - - 541.00 484.83
AUG25 511.36 29.00 540.52 262.00 773.62 - - 542.00 483.2
SEP25 508 33.00 541.1 266.00 774.33 - - 583.00 492.95
OCT25 498.51 44.00 543 277.00 776 - - 568.00 490.45
NOV25 479.1 67.00 545.85 300.00 779.59 - - 602.00 501.24
DEC25 484.49 63.00 547.78 302.00 786.26 - - 593.00 498.35
JAN26 485.82 63.00 548.72 311.00 797.14 - - 579.00 495.47
3Q25 507.13 33.00 540.57 267.00 773.71 - - 555.00 487
4Q25 487.38 58.00 545.54 293.00 780.62 - - 588.00 496.7
1Q26 488.39 64.00 552.45 304.00 792.68 - - 565.00 490.71
2Q26 497.94 60.00 558.43 299.00 797.14 - - 535.00 481.81
3Q26 504.63 41.00 545.77 301.00 805.77 - - 584.00 499.5
2025 499.56 41.00 540.48 273.00 772.64 - - 562.00 489.34
2026 495.95 55.00 551.16 307.00 803.08 - - 582.00 497.75
2027 481.63 61.00 542.54 342.00 823.53 - - 715.00 547.88
 
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027