error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-15 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
APR26 1055.70 -608.6 447.1 -592.5 463.2 - 1055.7 -578.6 477.1 -225.3 830.4 - -
MAY26 1103.40 -651.8 451.6 -602.4 501.0 - 1103.4 -624.3 479.1 -303.5 799.9 - -
JUN26 1086.00 -634.5 451.5 -593.2 492.8 - 1086.0 -606.6 479.4 -273.5 812.5 - -
JUL26 1079.30 -627.8 451.5 -589.7 489.6 - 1079.3 -599.8 479.5 -261.9 817.4 - -
AUG26 1056.00 -602.6 453.4 -567.9 488.1 - 1056.0 -574.8 481.2 -223.1 832.9 - -
SEP26 1030.70 -576.0 454.7 -537.6 493.1 - 1030.7 -548.1 482.6 -197.0 833.7 - -
OCT26 1007.10 -551.0 456.1 -513.8 493.3 - 1007.1 -523.3 483.8 -175.0 832.1 - -
3Q26 1055.40 -602.2 453.2 -565.1 490.3 - 1055.4 -574.3 481.1 -227.4 828.0 - -
4Q26 993.60 -535.3 458.3 -493.1 500.5 - 993.6 -508.2 485.4 -156.1 837.5 - -
1Q27 985.00 -521.0 464.0 -479.8 505.2 - 985.0 -494.8 490.2 -138.5 846.5 - -
2Q27 986.00 -512.3 473.7 -455.5 530.5 - 986.0 -488.6 497.4 -73.40 912.6 - -
3Q27 986.00 -504.6 481.4 -438.8 547.2 - 986.0 -483.5 502.5 -22.00 964.0 - -
2026 1043.60 -589.7 453.9 -551.5 492.1 - 1043.6 -561.9 481.7 -217.0 826.6 - -
2027 985.70 -513.6 472.1 -462.0 523.7 - 985.7 -489.1 496.6 -94.10 891.6 - -
2028 986.00 -421.4 465.2 -394.1 492.5 - 986.0 -399.9 486.7 +15.10 901.7 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2025
2026