JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-13 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
JAN26 654.75 +58.48 717.4 +60.88 719.8 +25.41 684.3 -0.66 78.80 -0.02 1015.0 +0.01 743.3 -0.19 677.3 +0.02 749.5 +0.52 749.5
FEB26 625.80 +58.48 713.2 +60.88 715.6 +25.41 680.2 -0.66 79.30 -0.02 1015.8 +0.01 739.6 -0.19 675.3 +0.02 745.8 +0.08 745.8
MAR26 620.84 +58.48 709.5 +60.88 711.9 +25.41 676.4 -0.66 79.70 -0.02 1016.6 +0.01 731.0 -0.19 668.1 +0.02 737.2 -0.06 737.2
APR26 614.37 +58.48 702.0 +60.88 704.4 +25.41 668.9 -0.66 79.50 -0.02 1017.6 +0.01 723.4 -0.18 662.2 +0.02 729.6 +0.02 729.6
MAY26 610.86 +58.48 696.0 +60.87 698.4 +25.41 662.9 -0.66 79.20 -0.02 1016.6 +0.01 718.2 -0.18 657.0 +0.02 724.4 +0.02 724.4
JUN26 608.70 +58.49 690.5 +60.88 692.9 +25.41 657.4 -0.66 78.80 -0.02 1018.4 +0.01 716.2 -0.18 655.7 +0.02 722.4 +0.02 722.4
JUL26 609.59 +58.49 687.0 +60.88 689.4 +25.41 653.9 -0.66 78.50 -0.02 - +0.01 714.0 -0.17 654.8 +0.02 720.2 +0.02 720.2
2Q26 611.50 +58.48 696.1 +60.88 698.5 +25.41 663.1 -0.66 79.20 -0.02 1015.8 +0.01 719.3 -0.18 658.3 +0.02 725.5 +0.02 725.5
3Q26 608.51 +58.49 685.1 +60.88 687.5 +25.41 652.0 -0.66 78.40 -0.02 - +0.01 714.4 -0.17 655.9 +0.02 720.6 +0.02 720.6
4Q26 603.95 +58.48 679.7 +60.87 682.1 +25.41 646.7 -0.66 78.00 -0.02 - +0.01 710.6 -0.19 645.3 +0.02 716.8 +0.02 716.8
1Q27 601.93 +52.68 666.6 +52.75 666.7 +28.50 642.4 - - - - - - -0.22 635.2 - - - -
2Q27 602.46 +52.68 660.7 +52.75 660.8 +28.50 636.5 - - - - - - - - - - - -
2026 611.85 +58.48 691.4 +60.88 693.8 +25.41 658.3 -0.66 78.70 -0.02 - +0.01 720.6 -0.18 658.7 +0.02 726.8 +0.00 726.8
2027 603.38 +52.68 660.3 +52.75 660.4 +28.50 636.2 - - - - - - -0.22 625.4 - - - -
2028 606.72 +43.98 647.4 +48.91 652.3 +10.35 613.8 - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030