FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-13 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JUL26 171.46 200.96 245.3 - - - -
AUG26 172.74 202.29 247.07 - - - -
SEP26 173.98 214.40 252.76 - - - -
OCT26 173.98 216.36 253.48 - - - -
NOV26 173.99 217.04 253.74 - - - -
DEC26 174.03 217.04 253.78 - - - -
JAN27 177.98 206.38 253.81 - - - -
FEB27 177.95 207.08 254.04 - - - -
MAR27 177.86 218.51 258.15 - - - -
4Q26 174 216.83 253.67 - - - -
1Q27 177.93 210.65 255.33 - - - -
2Q27 181.95 216.99 261.68 - - - -
3Q27 183.69 223.82 265.93 - - - -
4Q27 186.52 205.64 262.08 - - - -
2026 173.36 211.36 251.02 - - - -
2027 182.52 214.30 261.26 - - - -
2028 185.17 232.48 270.59 - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
MAR27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028