FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-25 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
FEB24 156.63 119.39 200.5 - - - -
MAR24 156.08 132.51 204.77 - - - -
APR24 154.95 146.94 208.94 - - - -
MAY24 154.99 146.61 208.86 - - - -
JUN24 155.03 144.27 208.04 - - - -
JUL24 155.32 157.25 213.1 - - - -
AUG24 155.26 157.77 213.23 - - - -
SEP24 155.66 158.56 213.92 - - - -
OCT24 157.24 158.91 215.63 - - - -
2Q24 154.99 145.93 208.61 - - - -
3Q24 155.41 157.88 213.42 - - - -
4Q24 157.29 187.27 226.1 - - - -
1Q25 160.89 204.31 235.96 - - - -
2Q25 164.94 204.25 239.99 - - - -
2024 155.98 156.82 213.6 - - - -
2025 164.82 203.84 239.72 - - - -
2026 152.06 227.09 235.5 - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026