FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-17 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JUN25 146.08 177.77 211.4 - - - -
JUL25 148.26 192.52 219 - - - -
AUG25 152.56 242.76 241.76 - - - -
SEP25 152.54 243.52 242.02 - - - -
OCT25 152.54 245.02 242.57 - - - -
NOV25 152.51 244.18 242.23 - - - -
DEC25 152.38 240.53 240.76 - - - -
JAN26 158.32 242.57 247.45 - - - -
FEB26 158.28 243.25 247.66 - - - -
3Q25 151.12 226.24 234.25 - - - -
4Q25 152.48 243.23 241.85 - - - -
1Q26 158.26 247.28 249.12 - - - -
2Q26 164.28 249.13 255.82 - - - -
3Q26 167.45 258.36 262.38 - - - -
2025 150.98 226.57 234.23 - - - -
2026 165.26 249.35 256.88 - - - -
2027 167.41 295.07 275.83 - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027