HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
JAN26 137.56 - - 2.23 138.38 590.25 354.44 435.12 297.44 868.34 456.62 118.51 256.07
FEB26 139.22 - - 2.20 140.03 595.97 358.2 432.75 298.23 865.02 457.06 118.23 257.45
MAR26 142.9 - - 2.15 143.69 594.09 361.19 421.87 297.91 855.52 457.25 117.59 260.49
APR26 142.88 - - 2.23 143.7 601.90 364.04 421.08 297.6 858.51 458.33 117.62 260.5
MAY26 142.87 - - 2.26 143.7 602.33 364.19 420.51 297.38 861.51 459.42 117.64 260.51
JUN26 142.75 - - 2.72 143.75 602.77 364.23 420.94 297.42 864.56 460.42 117.81 260.56
JUL26 145.99 - - 4.16 147.52 590.90 363.11 410.87 296.96 858.05 461.27 117.75 263.74
AUG26 146.34 - - 3.35 147.57 589.22 362.84 406.93 295.86 859.30 462.08 117.34 263.68
SEP26 150.71 - - 2.59 151.66 573.73 361.52 392.58 294.96 849.51 462.85 116.04 266.75
2Q26 142.83 - - 2.42 143.72 602.33 364.15 420.86 297.47 861.53 459.39 117.69 260.52
3Q26 147.68 - - 3.37 148.92 584.62 362.49 403.47 295.93 855.63 462.07 117.04 264.72
4Q26 152.06 - - 3.51 153.35 557.59 356.94 385.15 293.58 849.61 464.24 114.26 266.32
1Q27 157.55 - - 2.23 158.37 509.77 344.86 364.63 291.53 840.12 466.24 109.82 267.37
2Q27 162.7 - - 0.22 162.78 472.71 336.39 345.20 289.54 835.38 469.65 113.01 275.71
2026 145.61 - - 2.88 146.67 584.51 360.38 409.87 296.21 857.40 460.65 116.78 262.39
2027 163.37 - - 0.60 163.59 459.18 332.09 341.58 288.88 838.89 471.61 112.53 275.9
2028 167.63 - - - 167.63 392.07 311.69 - - 929.46 509.15 116.64 284.27
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028