SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| APR26 | 316.58 | 302.00 | 427.41 | 260.00 | 412.01 | 952.00 | 666.51 | 591.00 | 533.9 | 232.00 | 401.83 | - | - |
| MAY26 | 318.86 | 304.00 | 430.49 | 268.00 | 417.46 | 955.00 | 669.73 | 575.00 | 530.26 | 228.00 | 402.47 | - | - |
| JUN26 | 321.14 | 306.00 | 433.57 | 266.00 | 418.76 | 956.00 | 672.35 | 571.00 | 531.06 | 222.00 | 402.54 | - | - |
| JUL26 | 320.41 | 305.00 | 432.58 | 275.00 | 421.51 | 965.00 | 675.02 | 609.00 | 544.02 | 226.00 | 403.38 | - | - |
| AUG26 | 318.82 | 304.00 | 430.43 | 287.00 | 424.31 | 967.00 | 674.3 | 612.00 | 543.62 | 233.00 | 404.58 | - | - |
| SEP26 | 313.98 | 299.00 | 423.9 | 307.00 | 426.85 | 994.00 | 679.36 | 645.00 | 551.06 | 252.00 | 406.58 | - | - |
| OCT26 | 316.42 | 301.00 | 427.19 | 308.00 | 429.45 | 991.00 | 680.49 | 650.00 | 555.21 | 253.00 | 409.21 | - | - |
| NOV26 | 314.14 | 299.00 | 424.11 | 321.00 | 431.96 | 1007.00 | 684.1 | 662.00 | 557.39 | 266.00 | 412 | - | - |
| DEC26 | 314.68 | 300.00 | 424.85 | 312.00 | 429.33 | 1008.00 | 685.21 | 668.00 | 560.05 | 272.00 | 414.45 | - | - |
| 3Q26 | 317.73 | 303.00 | 428.97 | 281.00 | 420.94 | 976.00 | 676.22 | 622.00 | 546.23 | 237.00 | 404.84 | - | - |
| 4Q26 | 315.08 | 300.00 | 425.38 | 310.00 | 428.87 | 1002.00 | 683.26 | 660.00 | 557.54 | 263.00 | 411.88 | - | - |
| 1Q27 | 315.9 | 301.00 | 426.5 | 300.00 | 425.99 | 1016.00 | 689.28 | 658.00 | 557.8 | 281.00 | 419.1 | - | - |
| 2Q27 | 315.96 | 306.00 | 428.55 | 270.00 | 412.88 | 1035.00 | 696.09 | 587.00 | 531.78 | 299.00 | 425.93 | - | - |
| 3Q27 | 311.94 | 365.00 | 446.12 | - | - | 1072.00 | 705.89 | 581.00 | 525.31 | 328.00 | 432.45 | - | - |
| 2026 | 317.23 | 302.00 | 428.28 | 289.00 | 423.54 | 977.00 | 676.32 | 620.00 | 545.13 | 242.00 | 406.29 | - | - |
| 2027 | 312.45 | 370.00 | 448.58 | 299.00 | 422.2 | 1061.00 | 702.14 | 597.00 | 531.94 | 317.00 | 429.03 | - | - |
| 2028 | 304.83 | 1014.00 | 677.26 | - | - | 1072.00 | 698.69 | 460.00 | 473.87 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






