DIESEL ULSD in US$/mT

Worldwide ULSD 10ppm Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 15ppm Fob NY Harbour, Pipeline US Gulf, CARBOB Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-03 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED NYH NYH NYH USG USG IL GR3 LA
ICE 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD 10ppm ULSD Swap 10ppm ULSD 10ppm ULSD 10ppm ULSD CARBOB Diesel
Swap Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob NYH ex-shore Fob NYH ex-shore Fob NYH ex-shore USG Waterborne Pipeline Chicago Pipeline Group 3 Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LCO $/mT CL $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Spread Outright Spread Outright Spread Outright Swap Crack Swap Crack Swap Crack Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XET C3XTP C3XZ7 C3HOB C3AHL C3A7Y C3ALY C3LT C35C C3A6 C3KL
APR26 1481.75 +3.38 1485.1 +15.50 1497.3 +9.00 1490.8 +86.37 1285.0 +76.06 1152.7 +0.01 1361.0 +4.62 1184.7 -0.08 1332.2 -0.56 1184.7 -0.80 1097.9 -0.80 1351.4
MAY26 1212.32 +3.38 1320.1 +15.50 1332.3 +9.00 1325.8 +74.36 1153.2 +71.99 1074.1 +0.04 1251.4 +4.26 991.9 -0.09 1211.3 -0.79 991.9 -0.55 1054.5 -0.55 1353.4
JUN26 1067.97 +3.38 1151.4 +15.50 1163.5 +9.00 1157.0 +67.94 1054.9 +62.63 960.3 +0.19 1171.9 +3.89 972.5 -0.09 1084.7 -0.45 972.5 -0.30 1008.0 -0.30 1190.9
JUL26 977.29 +3.38 1026.4 +15.50 1038.5 +9.00 1032.0 +58.87 947.9 +59.40 896.5 +0.20 1102.1 +3.47 1024.2 -0.10 1008.6 -0.05 1024.2 -0.29 939.0 -0.29 1118.0
AUG26 933.55 +3.38 959.9 +15.50 972.0 +9.00 965.5 +54.42 885.8 +58.02 858.4 +0.20 1062.5 +3.25 937.9 -0.09 972.5 -0.20 937.9 -0.27 906.0 -0.27 1081.1
SEP26 904.68 +3.38 923.9 +15.50 936.0 +9.00 929.5 +52.54 852.0 +56.14 827.4 +0.20 1030.0 +3.12 905.4 -0.09 939.0 -0.20 905.4 -0.21 893.8 -0.21 1048.7
OCT26 873.87 +3.38 898.6 +15.50 910.8 +9.00 904.3 +50.09 824.3 +53.51 800.2 +0.20 998.8 +3.01 874.2 -0.10 906.5 -0.20 874.2 -0.13 887.6 -0.13 1017.4
3Q26 938.51 +3.38 970.0 +15.50 982.2 +9.00 975.7 +55.28 895.2 +57.85 860.8 +0.20 1064.8 +3.28 976.0 -0.09 973.4 -0.09 976.0 -0.26 912.9 -0.26 1084.1
4Q26 845.00 +3.38 864.7 +15.50 876.8 +9.00 870.3 +47.36 798.5 +51.01 778.3 +0.20 974.1 +2.90 884.7 -0.11 878.1 -0.09 884.7 -0.12 864.2 -0.12 993.4
1Q27 791.77 +1.42 797.7 - - +9.75 806.0 +43.43 755.0 +45.37 730.9 +0.20 918.7 +2.69 857.2 -0.14 814.4 - 857.2 -0.36 736.9 -0.36 857.2
2Q27 754.72 +1.42 757.8 - - +9.75 766.1 - - +40.18 692.5 +0.20 873.7 +2.55 812.2 - 812.2 - 812.2 - - - 812.2
3Q27 726.72 +1.42 731.2 - - +9.75 739.5 - - +38.51 676.9 +0.20 855.5 +2.48 794.0 - 794.0 - 794.0 - - - 794.0
2026 1002.33 +3.38 1051.2 +15.50 1063.3 +9.00 1056.8 +56.28 911.2 +59.70 904.1 +0.17 1102.8 +3.34 984.7 -0.10 1019.8 -0.21 984.7 -0.25 962.3 -0.25 1118.2
2027 746.02 +1.42 750.0 - - +9.75 758.4 +43.43 744.5 +40.35 691.4 +0.20 872.4 +2.54 810.9 -0.14 768.1 - 810.9 -0.36 691.1 -0.36 810.9
2028 678.65 +1.08 677.8 - - +10.58 687.3 - - +35.64 645.2 - 756.9 +2.39 756.9 - 756.9 - 756.9 - - - 756.9
2029 - - - - - - - - - +35.56 632.3 - 744.2 - 744.2 - 744.2 - 744.2 - - - 744.2
2030 - - - - - - - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030