POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| JUL26 | 78.00 | -17.61 | 60.39 | -9.63 | 68.37 | +1.93 | 79.93 | +9.57 | 87.57 | +15.71 | 93.71 |
| AUG26 | 78.80 | -13.67 | 65.13 | -9.01 | 69.79 | +6.23 | 85.03 | +9.36 | 88.16 | +7.28 | 86.08 |
| SEP26 | 79.70 | -9.83 | 69.87 | -8.49 | 71.21 | +10.43 | 90.13 | +9.05 | 88.75 | -1.25 | 78.45 |
| OCT26 | 73.10 | -26.60 | 46.50 | -3.44 | 69.66 | +2.40 | 75.50 | -12.10 | 61.00 | +39.55 | 112.7 |
| NOV26 | 96.00 | -31.56 | 64.44 | -16.88 | 79.12 | -10.82 | 85.18 | -8.44 | 87.56 | +67.75 | 163.8 |
| DEC26 | 105.40 | -19.48 | 85.92 | -30.15 | 75.25 | -12.70 | 92.70 | +4.78 | 110.2 | +57.60 | 163.0 |
| JAN27 | 67.00 | -18.70 | 48.30 | +4.28 | 71.28 | +11.86 | 78.86 | -4.72 | 62.28 | +7.29 | 74.29 |
| 3Q26 | 78.10 | -10.48 | 67.62 | -7.38 | 70.72 | +7.39 | 85.49 | +13.39 | 91.49 | -3.10 | 75.00 |
| 4Q26 | 91.50 | -25.88 | 65.62 | -16.82 | 74.68 | -7.04 | 84.46 | -5.25 | 86.25 | +54.97 | 146.5 |
| 1Q27 | 74.90 | -20.50 | 54.40 | +0.56 | 75.46 | +7.02 | 81.92 | -4.12 | 70.78 | +17.04 | 91.94 |
| 2Q27 | 96.10 | -22.63 | 73.47 | -18.60 | 77.50 | -5.44 | 90.66 | -3.93 | 92.17 | +50.57 | 146.7 |
| 3Q27 | 101.30 | -23.95 | 77.35 | -27.32 | 73.98 | -9.80 | 91.50 | -2.55 | 98.75 | +63.70 | 165.0 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 87.70 | -22.33 | 65.38 | -13.42 | 74.28 | -1.86 | 85.85 | -3.33 | 84.38 | +40.80 | 128.5 |
| 2028 | 92.40 | -16.00 | 76.40 | -17.72 | 74.69 | -2.90 | 89.50 | +1.04 | 93.44 | +35.73 | 128.1 |
| 2029 | 96.60 | -12.24 | 84.37 | -17.59 | 79.01 | +1.09 | 97.69 | -0.56 | 96.04 | +29.30 | 125.9 |
| 2030 | 90.20 | -8.08 | 82.12 | -5.56 | 84.64 | +5.45 | 95.65 | +8.31 | 98.51 | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






