POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| JAN26 | 66.60 | -21.06 | 45.54 | +0.79 | 67.39 | +16.54 | 83.14 | -14.10 | 52.50 | +17.61 | 84.21 |
| FEB26 | 80.60 | -26.52 | 54.08 | -3.56 | 77.04 | +10.43 | 91.03 | -13.26 | 67.34 | +32.92 | 113.5 |
| MAR26 | 93.30 | -31.50 | 61.80 | -7.55 | 85.75 | +4.85 | 98.15 | -12.55 | 80.75 | +46.70 | 140.0 |
| APR26 | 126.70 | -32.95 | 93.75 | -40.13 | 86.57 | -10.95 | 115.8 | -19.70 | 107.0 | +103.8 | 230.5 |
| MAY26 | 97.30 | -11.80 | 85.50 | -16.30 | 81.00 | +7.01 | 104.3 | +5.70 | 103.0 | +15.25 | 112.6 |
| JUN26 | 88.70 | -39.35 | 49.35 | -8.67 | 80.03 | +4.72 | 93.42 | -30.70 | 58.00 | +73.80 | 162.5 |
| JUL26 | 126.80 | -31.43 | 95.38 | -40.61 | 86.20 | -10.88 | 115.9 | -17.23 | 109.6 | +100.2 | 227.0 |
| 1Q26 | 106.00 | -49.79 | 56.21 | -26.69 | 79.31 | -15.01 | 90.99 | -37.72 | 68.28 | +129.4 | 235.4 |
| 2Q26 | 104.20 | -28.00 | 76.20 | -21.67 | 82.53 | +0.29 | 104.5 | -14.87 | 89.33 | +64.32 | 168.5 |
| 3Q26 | 123.90 | -32.79 | 91.11 | -40.09 | 83.81 | -12.82 | 111.1 | -17.62 | 106.3 | +103.1 | 227.0 |
| 4Q26 | 95.10 | -33.29 | 61.81 | -14.60 | 80.50 | +3.65 | 98.75 | -23.10 | 72.00 | +67.40 | 162.5 |
| 1Q27 | 104.60 | -35.60 | 69.00 | -11.10 | 93.50 | -5.79 | 98.81 | -19.60 | 85.00 | +72.05 | 176.7 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 114.40 | -35.09 | 79.31 | -25.76 | 88.64 | -9.98 | 104.4 | -19.40 | 95.00 | +90.40 | 204.8 |
| 2028 | 107.30 | -29.80 | 77.50 | -22.77 | 84.54 | -4.61 | 102.7 | -16.15 | 91.15 | +73.51 | 180.8 |
| 2029 | 106.40 | -23.25 | 83.15 | -21.73 | 84.67 | -3.40 | 103.0 | -12.81 | 93.59 | +60.99 | 167.4 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






