POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-03 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| APR26 | 98.00 | -39.84 | 58.16 | -27.95 | 70.05 | -12.07 | 85.93 | -1.92 | 96.08 | +81.57 | 179.6 |
| MAY26 | 106.20 | -33.36 | 72.84 | -31.75 | 74.45 | -8.18 | 98.02 | -3.03 | 103.2 | +76.24 | 182.4 |
| JUN26 | 114.70 | -26.70 | 88.00 | -35.70 | 79.00 | -4.20 | 110.5 | -4.20 | 110.5 | +70.70 | 185.4 |
| JUL26 | 94.30 | -5.05 | 89.25 | -9.36 | 84.94 | +16.12 | 110.4 | +8.25 | 102.6 | -9.80 | 84.50 |
| AUG26 | 83.90 | -31.07 | 52.83 | -1.75 | 82.15 | +14.10 | 98.00 | -23.96 | 59.94 | +42.55 | 126.5 |
| SEP26 | 108.20 | -39.70 | 68.50 | -14.55 | 93.65 | -7.04 | 101.2 | -23.20 | 85.00 | +84.35 | 192.6 |
| OCT26 | 107.90 | -27.62 | 80.29 | -19.70 | 88.20 | +4.17 | 112.1 | -13.05 | 94.85 | +55.99 | 163.9 |
| 2Q26 | 111.30 | -34.80 | 76.50 | -33.25 | 78.05 | -10.01 | 101.3 | -7.74 | 103.6 | +85.70 | 197.0 |
| 3Q26 | 95.50 | -25.31 | 70.19 | -8.59 | 86.91 | +7.69 | 103.2 | -13.00 | 82.50 | +39.00 | 134.5 |
| 4Q26 | 94.70 | -27.13 | 67.57 | -6.89 | 87.81 | +12.19 | 106.9 | -16.37 | 78.33 | +38.20 | 132.9 |
| 1Q27 | 95.70 | -30.95 | 64.75 | -0.09 | 95.61 | +9.30 | 105.0 | -18.65 | 77.05 | +40.24 | 135.9 |
| 2Q27 | 123.40 | -24.90 | 98.50 | -33.76 | 89.64 | -3.47 | 119.9 | -11.98 | 111.4 | +74.20 | 197.6 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 109.80 | -25.03 | 84.77 | -23.21 | 86.59 | +2.27 | 112.1 | -13.47 | 96.33 | +59.38 | 169.2 |
| 2028 | 102.20 | -22.87 | 79.33 | -17.54 | 84.67 | +3.52 | 105.7 | -9.99 | 92.21 | +47.01 | 149.2 |
| 2029 | 101.60 | -18.24 | 83.36 | -19.16 | 82.45 | +1.78 | 103.4 | -8.04 | 93.56 | +43.59 | 145.2 |
| 2030 | 102.30 | +0.70 | 103.0 | -19.04 | 83.26 | +14.53 | 116.8 | +3.82 | 106.1 | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






