FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| FEB26 | 67.20 | -11.21 | 354.0 | -3.38 | 350.6 | -3.04 | 405.9 | +16.33 | - | -0.40 | 422.9 | -8.92 | 338.6 | -2.65 | 349.0 | -8.44 | 341.6 |
| MAR26 | 68.00 | -10.45 | 356.4 | -3.38 | 353.0 | -2.45 | 407.2 | +16.33 | - | -2.40 | 407.6 | -8.98 | 337.4 | -3.21 | 344.5 | -8.45 | 340.8 |
| APR26 | 67.39 | -9.60 | 359.1 | -3.25 | 355.9 | -1.76 | 408.9 | +16.33 | - | -3.30 | 398.8 | -9.05 | 336.1 | -3.82 | 340.7 | -8.86 | 337.3 |
| MAY26 | 66.90 | -9.20 | 359.1 | -3.25 | 355.9 | -1.42 | 408.4 | +16.33 | - | -3.80 | 393.3 | -8.91 | 335.8 | -3.79 | 340.4 | -8.68 | 337.2 |
| JUN26 | 66.47 | -8.88 | 358.6 | -3.50 | 355.1 | -1.22 | 407.2 | +16.33 | - | -4.20 | 388.3 | -8.65 | 335.7 | -3.68 | 340.5 | -8.39 | 337.3 |
| JUL26 | 66.12 | -8.60 | 358.4 | -3.50 | 354.9 | -1.04 | 406.4 | +16.33 | - | -4.70 | 383.5 | -8.42 | 335.5 | -3.61 | 340.4 | -8.10 | 337.6 |
| AUG26 | 65.76 | -8.53 | 356.8 | -3.50 | 353.3 | -1.09 | 404.1 | +16.33 | - | -5.20 | 378.3 | -8.15 | 335.3 | -3.38 | 340.0 | -7.85 | 337.2 |
| 2Q26 | 66.92 | -9.22 | 358.9 | -3.33 | 355.6 | -1.47 | 408.2 | +16.33 | - | -3.80 | 393.5 | -8.87 | 335.9 | -3.76 | 340.5 | -8.64 | 337.3 |
| 3Q26 | 65.78 | -8.61 | 356.5 | -3.50 | 353.0 | -1.09 | 404.2 | +16.33 | - | -5.20 | 378.3 | -8.21 | 335.3 | -3.37 | 339.7 | -7.91 | 337.2 |
| 4Q26 | 65.09 | -9.54 | 346.6 | -3.50 | 343.1 | -1.46 | 397.9 | +16.33 | - | -6.50 | 365.7 | -8.33 | 329.8 | -2.61 | 333.7 | -8.12 | 331.1 |
| 1Q27 | 64.82 | -9.87 | 347.6 | - | - | -1.81 | 398.8 | +16.33 | - | -7.10 | 365.0 | -8.25 | 329.9 | -2.29 | 331.1 | -8.17 | 330.4 |
| 2Q27 | 64.75 | -9.38 | 350.1 | - | - | - | - | +16.33 | - | -6.80 | 366.4 | -7.62 | 333.8 | -2.22 | 334.3 | -7.62 | 333.8 |
| 2026 | 66.42 | -9.26 | 355.5 | -3.43 | 352.1 | -1.34 | 405.8 | +16.33 | - | -4.50 | 385.7 | -8.52 | 334.7 | -3.24 | 338.6 | -8.40 | 335.4 |
| 2027 | 64.82 | -9.76 | 348.7 | - | - | -1.63 | 400.3 | +16.33 | - | -7.50 | 363.3 | -8.07 | 330.8 | -2.29 | 331.8 | -8.07 | 330.8 |
| 2028 | - | -10.60 | 347.3 | - | - | - | - | - | - | -8.40 | 361.1 | -9.32 | 326.8 | -2.42 | 329.6 | -9.71 | 324.4 |
| 2029 | - | -11.60 | 346.7 | - | - | - | - | - | - | -9.30 | 361.6 | - | - | - | - | - | - |
| 2030 | - | -12.84 | 343.3 | - | - | - | - | - | - | -9.90 | 362.0 | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






