FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-15 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| OCT25 | 61.96 | -0.90 | 385.0 | -4.75 | 380.3 | +2.32 | 405.4 | +16.33 | - | -2.30 | 376.3 | +2.95 | 389.2 | -0.03 | 393.8 | +4.23 | 397.3 |
| NOV25 | 63.79 | -2.00 | 378.0 | -4.75 | 373.3 | +2.98 | 409.6 | +16.33 | - | -3.60 | 367.9 | +0.96 | 373.8 | -0.88 | 383.6 | +2.19 | 381.6 |
| DEC25 | 63.34 | -3.06 | 371.2 | -4.75 | 366.5 | +3.74 | 414.3 | +16.33 | - | -3.50 | 368.5 | -0.97 | 360.9 | -1.70 | 363.5 | -0.81 | 362.0 |
| JAN26 | 63.11 | -4.48 | 362.1 | -3.38 | 358.7 | +3.91 | 415.3 | +16.33 | - | -3.60 | 367.7 | -2.46 | 351.2 | -1.78 | 353.1 | -2.44 | 351.3 |
| FEB26 | 63.00 | -5.07 | 358.9 | -3.38 | 355.5 | +3.76 | 415.0 | +16.33 | - | -4.00 | 365.5 | -3.29 | 346.3 | -2.04 | 347.7 | -3.35 | 345.9 |
| MAR26 | 63.02 | -5.46 | 357.0 | -3.38 | 353.6 | +3.51 | 414.0 | +16.33 | - | -4.30 | 364.6 | -3.70 | 344.4 | -2.07 | 345.4 | -3.83 | 343.5 |
| APR26 | 63.08 | -5.73 | 356.1 | -3.25 | 352.9 | +3.28 | 413.3 | +16.33 | - | -4.50 | 363.9 | -3.93 | 343.8 | -2.02 | 344.8 | -4.06 | 343.0 |
| 1Q26 | 63.04 | -5.00 | 359.3 | -3.38 | 355.9 | +3.73 | 414.8 | +16.33 | - | -3.80 | 366.7 | -3.15 | 347.3 | -1.96 | 348.7 | -3.21 | 346.9 |
| 2Q26 | 63.11 | -5.96 | 355.2 | -3.33 | 351.9 | +3.01 | 412.2 | +16.33 | - | -4.80 | 362.6 | -4.15 | 343.6 | -1.97 | 344.2 | -4.26 | 342.9 |
| 3Q26 | 63.18 | -6.89 | 350.7 | -3.50 | 347.2 | +2.04 | 407.4 | +16.33 | - | -6.20 | 355.0 | -4.86 | 339.7 | -1.70 | 341.3 | -4.92 | 339.3 |
| 4Q26 | 63.05 | -8.56 | 342.4 | -3.50 | 338.9 | +0.49 | 399.9 | +16.33 | - | -8.00 | 345.9 | -5.95 | 335.3 | -1.13 | 335.7 | -6.01 | 334.9 |
| 1Q27 | 62.90 | -9.25 | 340.3 | - | - | -0.10 | 398.5 | +16.33 | - | -8.40 | 345.5 | -6.54 | 333.4 | -1.07 | 333.1 | -6.63 | 332.9 |
| 2025 | 64.02 | -2.53 | 375.8 | -4.75 | 371.1 | +3.66 | 415.1 | +16.33 | - | -3.00 | 372.7 | -0.01 | 368.4 | -1.29 | 373.6 | +0.25 | 370.0 |
| 2026 | 63.10 | -6.61 | 351.9 | -3.43 | 348.5 | +2.37 | 408.9 | +16.33 | - | -5.70 | 357.5 | -4.53 | 341.5 | -1.69 | 342.5 | -4.60 | 341.0 |
| 2027 | 63.37 | -9.17 | 343.8 | - | - | -0.59 | 398.3 | - | - | -8.90 | 345.2 | -6.81 | 334.4 | -1.57 | 333.5 | -7.02 | 333.1 |
| 2028 | - | -10.44 | 345.1 | - | - | - | - | - | - | -11.10 | 341.0 | - | - | - | - | - | - |
| 2029 | - | -11.16 | 349.1 | - | - | - | - | - | - | -12.80 | 338.9 | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






