FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-17 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
AUG26 90.18 -10.37 503.6 -13.88 489.7 -6.97 525.2 +7.70 - -0.60 565.7 -13.77 444.4 -9.53 465.2 -13.96 443.2
SEP26 88.11 -9.75 496.0 -12.75 483.3 -8.41 504.4 +8.75 - -2.20 543.8 -12.15 449.0 -8.16 436.6 -12.33 447.9
OCT26 86.13 -9.14 488.6 -11.38 477.2 -9.81 484.4 +9.58 - -6.20 507.0 -10.58 450.8 -6.83 447.7 -9.01 460.8
NOV26 84.00 -9.76 473.1 -11.63 461.5 -9.28 476.2 +10.00 - -7.70 486.0 -10.01 445.4 -5.05 441.3 -8.63 454.2
DEC26 82.32 -10.01 462.5 -12.00 450.5 -8.83 470.0 +10.50 - -7.90 476.2 -9.60 438.2 -4.04 435.1 -8.13 447.5
JAN27 81.02 -10.01 455.2 -8.25 447.0 -7.58 470.7 +11.06 - -7.80 469.0 -8.98 434.1 -3.51 429.7 -7.77 441.8
FEB27 80.07 -9.78 450.7 -7.50 443.2 -7.00 468.3 +11.50 - -7.80 463.5 -8.50 430.4 -3.45 425.1 -7.70 435.5
4Q26 84.15 -9.64 474.7 -11.67 463.0 -9.31 476.8 +10.03 - -7.30 489.7 -10.06 444.8 -5.31 441.4 -8.59 454.2
1Q27 80.09 -9.76 451.1 -7.75 443.4 -7.06 468.2 +11.44 - -7.70 463.9 -8.59 430.2 -3.47 425.4 -7.65 436.2
2Q27 77.90 -8.96 442.2 -7.17 435.0 -6.07 460.6 +12.52 - -7.10 453.8 -7.55 421.8 -3.32 416.8 -7.00 425.3
3Q27 76.43 -8.77 432.5 -7.00 425.5 -6.45 447.2 +13.13 - -7.30 441.7 -7.14 411.6 -3.12 410.1 -6.75 414.1
4Q27 75.43 -9.31 420.9 -6.67 414.2 -6.89 436.2 +13.63 - -7.90 430.1 -7.67 403.0 -3.07 400.3 -7.38 404.8
2026 86.61 -9.67 486.9 -12.33 474.6 -8.29 495.6 +9.31 - -5.10 515.7 -10.59 449.6 -6.02 440.2 -9.94 453.7
2027 77.46 -9.20 436.7 -7.15 429.6 -6.54 453.6 +12.68 - -7.50 447.4 -7.74 416.6 -3.24 413.2 -7.19 420.1
2028 73.60 -9.10 409.2 -6.11 403.1 -6.25 427.3 - - -7.20 421.5 -7.30 391.4 -2.90 391.0 -6.70 395.3
2029 71.70 -9.87 392.5 - - -6.35 414.9 - - -8.00 404.7 - - - - - -
2030 - -11.14 377.4 - - - - - - -9.50 387.7 - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030