FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-03 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
APR26 109.03 -12.41 572.5 -3.25 569.3 -51.73 322.8 +16.33 - +8.90 708.2 -26.81 538.0 -13.83 580.6 -15.69 608.6
MAY26 105.57 -8.42 563.1 -3.25 559.9 -43.04 343.2 +16.33 - +6.00 654.4 -16.31 519.0 -9.60 572.7 -4.82 591.9
JUN26 96.52 -4.28 553.4 -3.50 549.9 -34.10 364.0 +16.33 - +3.50 602.7 -5.46 533.0 -5.23 568.6 +2.13 581.2
JUL26 89.27 -1.56 535.9 -3.50 532.4 -26.42 378.0 +16.33 - +2.90 564.1 -1.37 515.2 -3.57 546.4 +5.23 557.1
AUG26 84.41 -0.79 519.1 -3.50 515.6 -21.42 388.1 +16.33 - +2.00 536.9 +1.08 501.3 -3.11 520.1 +5.04 526.5
SEP26 81.14 -1.49 501.6 -3.50 498.1 -18.34 394.5 +16.33 - +0.80 516.3 +0.77 480.1 -3.23 492.9 +3.27 496.0
OCT26 79.29 -2.81 483.9 -3.50 480.4 -16.78 395.2 +16.33 - -0.80 496.6 -0.43 461.8 -3.67 469.4 +1.15 471.9
3Q26 84.94 -1.28 518.8 -3.50 515.3 -22.06 386.9 +16.33 - +5.00 558.8 +0.16 498.9 -3.30 519.8 +4.51 526.5
4Q26 77.92 -4.07 468.6 -3.50 465.1 -15.80 394.2 +16.33 - +2.70 511.7 -1.87 446.6 -3.82 451.8 -0.79 453.4
1Q27 74.89 -5.57 444.3 - - -13.40 394.6 +16.33 - +2.20 494.0 -4.02 421.0 -3.89 423.0 -3.61 423.7
2Q27 73.68 -5.61 436.6 - - - - +16.33 - +2.20 486.3 -4.25 414.0 -3.70 415.1 -3.98 415.7
3Q27 73.43 -6.09 428.6 - - - - +16.33 - +1.30 475.6 -4.59 406.8 -3.48 407.9 -4.34 408.4
2026 91.06 -3.59 529.3 -3.44 525.9 -23.59 402.3 +16.33 - +5.20 584.8 -3.36 508.4 -4.52 507.0 -2.02 516.9
2027 73.59 -6.15 431.5 - - -11.75 396.0 +16.33 - +1.50 479.8 -4.57 409.7 -3.54 411.0 -4.27 411.6
2028 - -7.28 409.4 - - - - - - +0.10 456.1 -5.45 387.6 -2.88 392.0 -4.60 393.0
2029 - -8.15 394.6 - - - - - - -1.20 438.9 - - - - - -
2030 - -9.67 379.0 - - - - - - -3.10 420.9 - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030