VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-29 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
JAN24 832.9 11.80 844.7 -68.50 764.4 12.20 845.1 215.30 1048.2 39.60 872.5 -14.60 818.3
FEB24 837.3 -4.50 832.8 -71.40 765.9 9.50 846.8 232.40 1069.7 35.20 872.5 -7.00 830.3
MAR24 836.3 -2.70 833.6 -70.40 765.9 10.40 846.7 228.70 1065 35.20 871.5 -11.70 824.6
APR24 835.2 0.90 836.1 -67.80 767.4 13.30 848.5 225.30 1060.5 34.30 869.5 -15.30 819.9
MAY24 832.2 0.10 832.3 -63.30 768.9 17.90 850.1 222.70 1054.9 29.20 861.4 -22.50 809.25
JUN24 823.7 1.80 825.5 -53.40 770.3 27.90 851.6 218.10 1041.8 23.20 846.9 -23.40 799.75
JUL24 812.1 3.80 815.9 -40.60 771.5 40.90 853 215.00 1027.1 27.90 840 -18.70 792.75
AUG24 799.5 6.10 805.6 -26.80 772.7 54.80 854.3 213.40 1012.9 36.80 836.3 -10.60 809.75
2Q24 830.3 1.00 831.3 -61.50 768.8 19.70 850 231.20 1061.5 28.90 859.2 -20.30 789.25
3Q24 804.2 1.50 805.7 -31.90 772.3 49.60 853.8 224.40 1028.6 30.80 835 -14.20 790.83
4Q24 782.6 3.50 786.1 -10.20 772.4 71.40 854 208.40 991 41.60 824.2 8.30 793
1Q25 781.4 12.20 793.6 -4.10 777.3 77.90 859.3 200.50 981.9 40.30 821.7 15.20 805.53
2024 813.2 1.80 815 -43.50 769.7 37.80 851 214.90 1028.1 34.40 847.6 -9.40 803.39
2025 784 19.60 803.6 -0.60 783.4 82.20 866.2 221.40 1005.4 32.00 816 12.20 807.95
2026 784.5 30.90 815.4 9.60 794.1 93.40 877.9 213.20 997.7 9.70 794.2 11.50 835.01
2027 - - - - - - - - - - - - -
2028 - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028