VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-15 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
OCT25 1036.6 -0.50 1036.1 -181.30 855.3 801.70 1838.3 246.70 1283.3 66.40 1103 28.90 1065.5
NOV25 1059.5 2.60 1062.1 -203.10 856.4 781.10 1840.6 243.10 1302.6 49.00 1108.5 10.30 1069.8
DEC25 1058.8 2.30 1061.1 -202.50 856.3 781.60 1840.4 241.50 1300.3 48.30 1107.1 9.50 1068.3
JAN26 1058 3.20 1061.2 -200.80 857.2 784.30 1842.3 251.20 1309.2 50.50 1108.5 9.90 1067.9
FEB26 1065.3 4.70 1070 -207.30 858 778.70 1844 251.10 1316.4 39.20 1104.5 -0.90 1064.4
MAR26 1066.7 5.80 1072.5 -208.10 858.6 778.70 1845.4 253.60 1320.3 30.20 1096.9 -7.60 1059.1
APR26 1065.1 5.30 1070.4 -205.90 859.2 781.60 1846.7 256.90 1322 27.40 1092.5 -13.60 1051.5
MAY26 1060.6 5.00 1065.6 -200.70 859.9 787.60 1848.2 259.60 1320.2 25.40 1086 -17.30 1043.3
1Q26 1063.3 4.60 1067.9 -205.40 857.9 780.60 1843.9 247.80 1311.1 40.00 1103.3 0.50 1063.8
2Q26 1058.5 6.10 1064.6 -198.80 859.7 789.20 1847.7 265.30 1323.8 25.30 1083.8 -15.10 1043.4
3Q26 1037.6 3.10 1040.7 -178.20 859.4 809.50 1847.1 265.90 1303.5 28.10 1065.7 -8.20 1029.4
4Q26 1018.1 18.30 1036.4 -156.10 862 834.70 1852.8 272.70 1290.8 45.10 1063.2 14.20 1032.3
2025 1051.6 1.50 1053.1 -195.60 856 788.10 1839.7 243.80 1295.4 54.60 1106.2 16.20 1067.8
2026 1044.4 8.00 1052.4 -184.60 859.8 803.50 1847.9 254.70 1299.1 34.60 1079 -2.20 1042.2
2027 1017 16.10 1033.1 -149.10 867.9 848.40 1865.4 244.10 1261.1 35.20 1052.2 10.70 1027.7
2028 - - - - - - - - - - - - -
2029 - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029