VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-17 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
FEB26 1252.1 - 1252.1 4.50 1351.4 -3.60 1172.8 - -
MAR26 1268.9 - 1268.9 1.54 1302.8 -4.60 1167.6 - -
APR26 1267.6 - 1267.6 1.91 1309.8 -4.53 1167.8 - -
MAY26 1267.4 - 1267.4 1.97 1310.9 -4.52 1167.8 - -
JUN26 1267.3 - 1267.3 2.17 1315.1 -4.38 1170.7 - -
JUL26 1266 - 1266 2.67 1324.8 -4.21 1173.1 - -
AUG26 1269.6 - 1269.6 2.28 1319.9 -4.53 1169.7 - -
SEP26 1263.8 - 1263.8 2.61 1321.3 -4.22 1170.8 - -
2Q26 1267.4 - 1267.4 1.97 1310.9 -4.48 1168.7 - -
3Q26 1266.4 - 1266.4 2.76 1327.3 -4.13 1175.3 - -
4Q26 1248.4 - 1248.4 3.38 1322.8 -3.46 1172.2 - -
1Q27 1238.4 - 1238.4 3.70 1320 -2.92 1174.1 - -
2026 1260.7 - 1260.7 2.69 1320.1 -4.08 1170.7 - -
2027 1219 - 1219 3.05 1286.3 -4.14 1127.7 - -
2028 1163.2 - 1163.2 8.16 1343 -0.35 1155.5 - -
2029 1109.9 - 1109.9 - - - - - -
2030 - - - - - - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2026
2027
2028
2029
2030