VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-03 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
APR26 1522.1 - 1522.1 -4.28 1427.8 -11.71 1264 - -
MAY26 1523.4 - 1523.4 -4.96 1414.1 -12.42 1249.6 - -
JUN26 1515.5 - 1515.5 -4.54 1415.5 -11.83 1254.8 - -
JUL26 1515.5 - 1515.5 -4.42 1418.1 -11.73 1257 - -
AUG26 1511.4 - 1511.4 -4.10 1421 -11.31 1262.1 - -
SEP26 1494.9 - 1494.9 -3.16 1425.3 -10.32 1267.5 - -
OCT26 1474 - 1474 -2.31 1423.1 -9.27 1269.7 - -
NOV26 1451.5 - 1451.5 -1.14 1426.3 -8.12 1272.4 - -
3Q26 1507.2 - 1507.2 -3.91 1420.9 -11.24 1259.5 - -
4Q26 1461.2 - 1461.2 -1.60 1426 -8.57 1272.2 - -
1Q27 1428.7 - 1428.7 0.06 1430 -7.08 1272.7 - -
2Q27 1402.2 - 1402.2 1.60 1437.5 -5.29 1285.5 - -
2026 1496.3 - 1496.3 -3.38 1421.9 -10.58 1263 - -
2027 1381.1 - 1381.1 4.67 1484.1 -2.90 1317.2 - -
2028 1275.1 - 1275.1 10.47 1505.9 2.30 1325.8 - -
2029 1205.6 - 1205.6 - - - - - -
2030 - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030