VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-07 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | US | CN | CN | BKS | |||||
---|---|---|---|---|---|---|---|---|---|
BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
QBO | BO | OZCE | YDCE | BSF | |||||
JUN25 | 1040.6 | - | 1040.6 | 11.01 | 1283.4 | 2.95 | 1105.6 | - | - |
JUL25 | 1051.1 | - | 1051.1 | 10.24 | 1276.8 | 1.86 | 1092.1 | - | - |
AUG25 | 1050.7 | - | 1050.7 | 10.23 | 1276.3 | 1.89 | 1092.3 | - | - |
SEP25 | 1050.3 | - | 1050.3 | 10.39 | 1279.4 | 2.04 | 1095.2 | - | - |
OCT25 | 1053.2 | - | 1053.2 | 10.38 | 1282 | 1.68 | 1090.3 | - | - |
NOV25 | 1054.3 | - | 1054.3 | 10.43 | 1284.3 | 1.89 | 1096 | - | - |
DEC25 | 1055.6 | - | 1055.6 | 10.10 | 1278.3 | 1.84 | 1096.1 | - | - |
JAN26 | 1060.5 | - | 1060.5 | 9.99 | 1280.7 | 1.64 | 1096.6 | - | - |
3Q25 | 1050.7 | - | 1050.7 | 10.30 | 1277.8 | 1.92 | 1093 | - | - |
4Q25 | 1054.4 | - | 1054.4 | 10.45 | 1284.7 | 1.73 | 1092.6 | - | - |
1Q26 | 1062.1 | - | 1062.1 | 10.03 | 1283.3 | 1.67 | 1098.8 | - | - |
2Q26 | 1067.3 | - | 1067.3 | 9.22 | 1270.5 | 0.58 | 1080 | - | - |
2025 | 1050.8 | - | 1050.8 | 10.40 | 1280.1 | 2.02 | 1095.4 | - | - |
2026 | 1060.6 | - | 1060.6 | 10.06 | 1282.4 | 0.02 | 1061 | - | - |
2027 | 1042.2 | - | 1042.2 | 12.75 | 1323.2 | -1.99 | 998.3 | - | - |
2028 | 1004.7 | - | 1004.7 | - | - | - | - | - | - |
2029 | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |