VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JAN24 1017 -0.06 1015.7 4.59 1118.1 3.53 1094.9 - -
FEB24 1048.3 -0.05 1047.2 2.66 1107 0.22 1053.1 - -
MAR24 1043.8 -0.06 1042.5 3.13 1112.9 0.60 1057.1 - -
APR24 1042.2 -0.06 1040.8 3.30 1115 0.74 1058.6 - -
MAY24 1041.9 -0.06 1040.6 3.38 1116.3 0.81 1059.7 - -
JUN24 1041.7 -0.06 1040.4 3.46 1118 0.88 1061.2 - -
JUL24 1040 -0.06 1038.7 3.71 1121.7 1.09 1064.1 - -
AUG24 1045.1 -0.08 1043.4 3.77 1128.1 0.36 1053 - -
2Q24 1041.9 -0.06 1040.6 3.37 1116.1 0.80 1059.6 - -
3Q24 1042 -0.08 1040.3 3.69 1123.3 1.08 1065.7 - -
4Q24 1029.3 -0.01 1029.1 4.55 1129.5 0.99 1051.2 - -
1Q25 1023.9 - 1023.9 4.86 1131 1.36 1053.8 - -
2024 1037.4 -0.05 1036.3 3.79 1120.9 0.98 1058.9 - -
2025 1021.3 - 1021.3 6.91 1173.7 1.33 1050.6 - -
2026 994.2 - 994.2 - - -0.32 987.2 - -
2027 952 - 952 - - - - - -
2028 - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028