VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-02 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| JAN26 | 1069.2 | - | 1069.2 | 14.18 | 1381.8 | 4.03 | 1158 | - | - |
| FEB26 | 1086 | - | 1086 | 11.81 | 1346.3 | 3.02 | 1152.6 | - | - |
| MAR26 | 1085.8 | - | 1085.8 | 11.82 | 1346.3 | 3.01 | 1152.2 | - | - |
| APR26 | 1085.6 | - | 1085.6 | 11.98 | 1349.6 | 3.13 | 1154.6 | - | - |
| MAY26 | 1084.4 | - | 1084.4 | 12.10 | 1351.2 | 3.12 | 1153.1 | - | - |
| JUN26 | 1097.3 | - | 1097.3 | 9.66 | 1310.2 | 1.62 | 1133 | - | - |
| JUL26 | 1096.5 | - | 1096.5 | 10.25 | 1322.4 | 1.94 | 1139.2 | - | - |
| AUG26 | 1103.7 | - | 1103.7 | 9.39 | 1310.7 | 1.10 | 1128 | - | - |
| 2Q26 | 1089.1 | - | 1089.1 | 11.96 | 1352.7 | 3.09 | 1157.3 | - | - |
| 3Q26 | 1100.9 | - | 1100.9 | 10.15 | 1324.7 | 1.83 | 1141.2 | - | - |
| 4Q26 | 1096.7 | - | 1096.7 | 9.60 | 1308.4 | 1.17 | 1122.4 | - | - |
| 1Q27 | 1096.1 | - | 1096.1 | 9.41 | 1303.6 | 1.69 | 1133.4 | - | - |
| 2026 | 1091.8 | - | 1091.8 | 10.80 | 1330 | 2.13 | 1138.7 | - | - |
| 2027 | 1088.2 | - | 1088.2 | 10.98 | 1330.3 | 5.08 | 1200.2 | - | - |
| 2028 | 1070.6 | - | 1070.6 | - | - | 7.41 | 1234 | - | - |
| 2029 | 1064 | - | 1064 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






