COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-17 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| AUG26 | 4251.95 | +215.6 | 5983.8 | +0.01 | 5768.2 | +450.0 | 6379.0 | +550.0 | 6514.0 | +750.0 | 6786.0 | +300.0 | 6175.0 | +1.75 | 11311 | +1.44 | 9307.0 |
| SEP26 | 4270.00 | +206.0 | 5994.0 | -0.01 | 5788.0 | +450.0 | 6398.0 | +600.0 | 6601.0 | +680.0 | 6710.0 | +300.0 | 6195.0 | +1.75 | 11333 | +1.42 | 9196.0 |
| OCT26 | 4287.47 | +191.1 | 6003.9 | - | 5812.8 | +475.0 | 6457.0 | +600.0 | 6626.0 | +680.0 | 6735.0 | +300.0 | 6220.0 | +1.76 | 11424 | +1.42 | 9243.0 |
| NOV26 | 4322.37 | +165.3 | 6023.7 | +0.01 | 5858.4 | +500.0 | 6536.0 | +600.0 | 6672.0 | +680.0 | 6780.0 | +300.0 | 6265.0 | +1.76 | 11551 | +1.42 | 9320.0 |
| DEC26 | 4323.00 | +165.5 | 6024.0 | - | 5858.5 | +500.0 | 6536.0 | +675.0 | 6773.0 | +690.0 | 6794.0 | +300.0 | 6265.0 | +1.76 | 11602 | +1.42 | 9361.0 |
| JAN27 | 4323.75 | +167.7 | 6024.4 | +0.01 | 5856.7 | +500.0 | 6534.0 | +750.0 | 6873.0 | +700.0 | 6805.0 | +300.0 | 6263.0 | +1.76 | 11649 | +1.42 | 9399.0 |
| FEB27 | 4328.88 | +168.2 | 6027.0 | - | 5858.8 | +500.0 | 6536.0 | +750.0 | 6874.0 | +700.0 | 6806.0 | +300.0 | 6265.0 | +1.76 | 11652 | +1.42 | 9401.0 |
| 4Q26 | 4310.95 | +173.9 | 6017.2 | +0.01 | 5843.3 | +450.0 | 6453.0 | +600.0 | 6657.0 | +680.0 | 6765.0 | +300.0 | 6250.0 | +1.75 | 11430 | +1.42 | 9274.0 |
| 1Q27 | 4331.17 | +165.4 | 6028.2 | -0.01 | 5862.8 | +500.0 | 6540.0 | +750.0 | 6878.0 | +700.0 | 6810.0 | +300.0 | 6269.0 | +1.76 | 11659 | +1.42 | 9406.0 |
| 2Q27 | 4443.62 | +79.11 | 6091.3 | - | 6012.2 | +500.0 | 6689.0 | +750.0 | 7027.0 | +850.0 | 7162.0 | +300.0 | 6418.0 | +1.78 | 12147 | +1.43 | 9758.0 |
| 3Q27 | 4449.32 | +54.88 | 6077.2 | +0.01 | 6022.3 | +650.0 | 6902.0 | +750.0 | 7037.0 | +850.0 | 7173.0 | +300.0 | 6428.0 | +1.79 | 12324 | +1.45 | 9983.0 |
| 4Q27 | 4405.04 | +40.56 | 6009.4 | -0.01 | 5968.8 | +700.0 | 6917.0 | +750.0 | 6985.0 | +900.0 | 7188.0 | +300.0 | 6375.0 | +1.80 | 12359 | +1.46 | 10025 |
| 2026 | 4290.96 | +188.7 | 6005.9 | +0.01 | 5817.2 | +482.1 | 6471.0 | +646.4 | 6694.0 | +697.1 | 6762.0 | +300.0 | 6224.0 | +1.76 | 11483 | +1.42 | 9302.0 |
| 2027 | 4407.29 | +188.0 | 6051.5 | +103.0 | 5863.5 | +1150.0 | 7523.0 | +750.0 | 6982.0 | +1950.0 | 8606.0 | +300.0 | 6373.0 | +1.95 | 14373 | +1.55 | 11425 |
| 2028 | 4112.48 | -224.6 | 5692.1 | -294.2 | 5916.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 3665.85 | -269.9 | 5384.0 | -445.8 | 5653.8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






