COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
JAN26 107.50 - - +112.5 220.0 +41.70 149.2 +108.0 215.5
FEB26 105.75 - - +113.3 219.0 +35.70 141.4 +114.1 219.9
MAR26 104.17 - - +114.3 218.5 +42.80 147.0 +118.0 222.2
APR26 102.42 - - +114.6 217.0 +50.50 152.9 +139.6 242.0
MAY26 105.85 - - +110.7 216.5 +54.80 160.6 +138.6 244.5
JUN26 105.85 - - +111.7 217.5 +57.80 163.6 +143.5 249.4
JUL26 105.85 - - +113.7 219.5 +61.00 166.8 +149.2 255.1
2Q26 105.97 - - +111.0 217.0 +53.10 159.1 +139.3 245.3
3Q26 106.45 - - +113.1 219.5 +63.20 169.7 +149.3 255.7
4Q26 107.53 - - +114.5 222.0 +69.90 177.5 +154.6 262.2
1Q27 108.28 - - +117.7 226.0 - - - -
2Q27 109.12 - - +116.9 226.0 - - - -
2026 106.59 - - +112.8 219.4 +56.40 163.0 +138.9 245.5
2027 109.87 - - +116.1 226.0 - - - -
2028 110.58 - - +115.4 226.0 - - - -
2029 - - - - 226.0 - - - -
2030 - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030