COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-17 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
FEB26 116.25 - - +130.8 247.0 +24.80 141.0 +71.10 187.3
MAR26 119.85 - - +101.2 221.0 +28.80 148.7 +93.20 213.1
APR26 123.84 - - +92.16 216.0 +28.70 152.5 +111.6 235.5
MAY26 127.69 - - +88.31 216.0 +35.00 162.7 +115.3 243.0
JUN26 119.15 - - +97.85 217.0 +45.40 164.6 +128.9 248.1
JUL26 118.35 - - +99.65 218.0 +49.90 168.3 +130.4 248.8
AUG26 117.95 - - +100.1 218.0 +54.20 172.1 +133.9 251.9
2Q26 118.97 - - +97.37 216.3 +40.90 159.9 +123.2 242.2
3Q26 118.22 - - +99.78 218.0 +53.80 172.0 +133.8 252.0
4Q26 119.15 - - +102.9 222.0 +62.50 181.6 +144.4 263.5
1Q27 120.40 - - +104.6 225.0 +82.60 203.0 +149.7 270.1
2Q27 120.18 - - +108.8 229.0 - - - -
2026 118.81 - - +102.7 221.6 +50.10 168.9 +129.7 248.6
2027 121.07 - - +106.9 228.0 +83.10 204.1 +150.4 271.5
2028 123.99 - - +105.0 229.0 - - - -
2029 - - - - 229.0 - - - -
2030 - - - - 229.0 - - - -
 
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030