World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
JAN26 4298.10 -511.3 3786.8 +453.7 4751.8 +452.2 4750.3 +42.30 4340.4 -8465.6 -4167.5 -8465.6 -4167.5 +16.20 4314.3 - -
FEB26 4314.90 -460.7 3854.2 +426.6 4741.5 +499.7 4814.6 +40.90 4355.8 +107.8 4422.7 +101.4 4416.3 +3.00 4317.9 - -
MAR26 4329.60 -407.6 3922.0 +411.5 4741.1 +552.0 4881.6 +33.10 4362.7 +104.1 4433.7 +97.40 4427.0 -8.60 4321.0 - -
APR26 4344.10 -365.2 3978.9 +387.0 4731.1 +600.2 4944.3 +37.30 4381.4 +97.80 4441.9 +93.80 4437.9 -22.60 4321.5 - -
MAY26 4362.10 -327.9 4034.2 +431.7 4793.8 +655.7 5017.8 +29.50 4391.6 +86.80 4448.9 +87.10 4449.2 -17.80 4344.3 - -
JUN26 4379.10 -263.4 4115.7 +490.3 4869.4 +718.9 5098.0 +22.10 4401.2 +76.70 4455.8 +85.50 4464.6 -34.90 4344.2 - -
JUL26 4395.20 -183.9 4211.3 +547.2 4942.4 +772.0 5167.2 +23.50 4418.7 +84.50 4479.7 +85.00 4480.2 -30.90 4364.3 - -
2Q26 4361.80 -318.9 4042.9 +436.3 4798.1 +658.2 5020.0 +29.60 4391.4 +87.10 4448.9 +88.80 4450.6 -25.10 4336.7 - -
3Q26 4407.00 -97.50 4309.5 +610.5 5017.5 +831.3 5238.3 +22.80 4429.8 +89.30 4496.3 +94.40 4501.4 -36.00 4371.0 - -
4Q26 4447.80 +150.4 4598.2 +790.4 5238.2 +999.5 5447.3 +26.30 4474.1 +105.6 4553.4 +116.9 4564.7 -50.20 4397.6 - -
1Q27 4495.70 +395.2 4890.9 +969.0 5464.7 +1167.0 5662.7 -5.20 4490.5 +140.3 4636.0 +132.7 4628.4 -61.20 4434.5 - -
2Q27 4539.40 +628.3 5167.7 +1136.3 5675.7 +1323.0 5862.4 -44.30 4495.1 +170.6 4710.0 +153.1 4692.5 -75.30 4464.1 - -
2026 4382.70 -181.4 4201.3 +566.9 4949.6 +747.6 5130.3 +29.40 4412.1 -617.3 3765.4 -613.9 3768.8 -27.00 4355.7 - -
2027 4560.10 +743.9 5304.0 +1219.0 5779.1 +1400.0 5960.1 -61.70 4498.4 +188.6 4748.7 +166.0 4726.1 -100.9 4459.2 - -
2028 4728.60 +1148.8 5877.4 +1481.2 6209.8 +1637.3 6365.9 -212.9 4515.7 +186.5 4915.1 +141.7 4870.3 -111.6 4487.8 - -
2029 4892.40 - - - - - - - - - - - - - - - -
2030 5028.70 - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030