World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-17 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| AUG26 | 4425.70 | -426.1 | 3999.6 | +670.6 | 5096.3 | +575.4 | 5001.1 | -42.10 | 4383.6 | -70.60 | 4355.1 | -44.90 | 4380.8 | -4.50 | 4421.2 | - | - |
| SEP26 | 4425.20 | -399.8 | 4025.4 | +657.9 | 5083.1 | +608.2 | 5033.4 | -10.70 | 4414.5 | -39.10 | 4386.1 | -36.10 | 4389.1 | +3.70 | 4428.9 | - | - |
| OCT26 | 4424.70 | -364.3 | 4060.4 | +658.5 | 5083.2 | +652.4 | 5077.1 | -1.80 | 4422.9 | +30.40 | 4455.1 | -17.00 | 4407.7 | +19.40 | 4444.1 | - | - |
| NOV26 | 4440.10 | -356.3 | 4083.8 | +630.0 | 5070.1 | +665.4 | 5105.5 | -16.40 | 4423.7 | +26.90 | 4467.0 | -12.80 | 4427.3 | +3.70 | 4443.8 | - | - |
| DEC26 | 4467.40 | -365.0 | 4102.4 | +591.0 | 5058.4 | +667.0 | 5134.4 | -21.90 | 4445.5 | +1.90 | 4469.3 | +12.20 | 4479.6 | -24.60 | 4442.8 | - | - |
| JAN27 | 4474.30 | -346.9 | 4127.4 | +602.2 | 5076.5 | +692.5 | 5166.8 | -21.10 | 4453.2 | +16.90 | 4491.2 | +67.50 | 4541.8 | -40.40 | 4433.9 | - | - |
| FEB27 | 4499.90 | -346.1 | 4153.8 | +604.5 | 5104.4 | +697.1 | 5197.0 | -36.00 | 4463.9 | +3.10 | 4503.0 | +60.10 | 4560.0 | -64.80 | 4435.1 | - | - |
| 4Q26 | 4444.10 | -361.9 | 4082.2 | +626.5 | 5070.6 | +661.6 | 5105.7 | -13.40 | 4430.7 | +19.70 | 4463.8 | -5.90 | 4438.2 | -0.50 | 4443.6 | - | - |
| 1Q27 | 4494.60 | -341.8 | 4152.8 | +608.8 | 5103.4 | +701.3 | 5195.9 | -27.40 | 4467.2 | +27.20 | 4521.8 | +66.20 | 4560.8 | -53.60 | 4441.0 | - | - |
| 2Q27 | 4539.40 | -311.8 | 4227.6 | +643.1 | 5182.5 | +741.9 | 5281.3 | -27.10 | 4512.3 | +64.50 | 4603.9 | +82.80 | 4622.2 | -72.20 | 4467.2 | - | - |
| 3Q27 | 4593.60 | -285.5 | 4308.1 | +675.0 | 5268.6 | +780.3 | 5373.9 | -29.20 | 4564.4 | +62.40 | 4656.0 | +78.90 | 4672.5 | -89.50 | 4504.1 | - | - |
| 4Q27 | 4609.50 | -217.6 | 4391.9 | +749.4 | 5358.9 | +861.2 | 5470.7 | -10.10 | 4599.4 | +99.00 | 4708.5 | +109.2 | 4718.7 | -75.70 | 4533.8 | - | - |
| 2026 | 4436.60 | -382.3 | 4054.3 | +641.6 | 5078.2 | +633.7 | 5070.3 | -18.50 | 4418.1 | -10.10 | 4426.5 | -19.70 | 4416.9 | -0.40 | 4436.2 | - | - |
| 2027 | 4559.30 | -289.2 | 4270.1 | +669.0 | 5228.3 | +771.1 | 5330.4 | -23.50 | 4535.8 | +63.20 | 4622.5 | +84.20 | 4643.5 | -72.80 | 4486.5 | - | - |
| 2028 | 4737.00 | -208.7 | 4528.3 | +766.9 | 5503.9 | +890.0 | 5627.0 | -59.00 | 4678.0 | -5.40 | 4731.6 | +3.00 | 4740.0 | -173.6 | 4563.4 | - | - |
| 2029 | 4939.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | 5139.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






