COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-26 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
FEB24 97.59 -1.81 95.78 +25.55 123.2 +1.81 99.40 -41.47 56.12 +703.8 801.4
MAR24 96.78 -1.23 95.55 +28.48 125.3 +1.22 98.00 -40.78 56.00 +704.6 801.4
APR24 95.90 -0.60 95.30 +31.60 127.5 +0.60 96.50 -40.03 55.87 +705.5 801.4
MAY24 95.05 - 95.06 +34.62 129.7 - 95.05 -39.30 55.75 +706.4 801.4
JUN24 93.43 +1.18 94.60 +32.33 125.8 -1.18 92.25 -37.81 55.62 +708.0 801.4
JUL24 90.70 +3.50 94.20 +35.55 126.3 -3.50 87.20 -35.35 55.35 +710.7 801.4
AUG24 90.55 +3.55 94.10 +36.15 126.7 -3.55 87.00 -35.05 55.50 +710.9 801.4
2Q24 93.07 +1.23 94.30 +33.17 126.2 -1.23 91.83 -37.32 55.75 +708.3 801.4
3Q24 91.84 +3.11 94.95 +36.18 128.0 -3.11 88.73 -36.35 55.49 +709.6 801.4
4Q24 92.43 +2.84 95.27 +36.41 128.8 -2.84 89.58 -36.78 55.65 +709.0 801.4
1Q25 92.58 +2.50 95.08 +38.10 130.7 -2.50 90.08 -37.48 55.10 +708.8 801.4
2Q25 92.38 +2.48 94.87 +33.63 126.0 -2.48 89.90 -37.28 55.10 - -
2024 94.07 +0.88 94.94 +31.94 126.0 -0.88 93.19 -38.40 55.67 +707.3 801.4
2025 93.20 +2.26 95.46 +32.45 125.7 -2.26 90.94 -38.09 55.11 +708.2 801.4
2026 92.78 +0.37 93.14 +28.64 121.4 -0.37 92.41 - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028