COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-17 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
AUG26 116.53 -6.08 110.5 +12.73 129.3 +6.07 122.6 -52.53 64.00 +3.68 120.2
SEP26 116.00 -4.75 111.3 +17.60 133.6 +4.75 120.8 -51.76 64.24 +2.41 118.4
OCT26 115.49 -3.47 112.0 +22.32 137.8 +3.47 119.0 -50.99 64.50 +3.25 118.7
NOV26 114.97 -2.14 112.8 +27.19 142.2 +2.14 117.1 -49.97 65.00 +4.02 119.0
DEC26 119.78 -6.58 113.2 +19.58 139.4 +6.57 126.4 -54.49 65.29 -0.53 119.2
JAN27 120.08 -6.52 113.6 +19.03 139.1 +6.53 126.6 -54.63 65.45 -0.53 119.5
FEB27 120.20 -6.40 113.8 +18.45 138.7 +6.40 126.6 -54.75 65.45 -0.41 119.8
4Q26 119.08 -6.07 113.0 +19.60 138.7 +6.07 125.2 -54.15 64.93 -0.09 119.0
1Q27 119.88 -6.18 113.7 +18.32 138.2 +6.18 126.1 -54.43 65.45 -0.09 119.8
2Q27 119.28 -5.83 113.5 +17.99 137.3 +5.83 125.1 -53.89 65.39 +1.35 120.6
3Q27 119.14 -5.44 113.7 +17.46 136.6 +5.44 124.6 -53.70 65.44 +2.35 121.5
4Q27 118.40 -5.28 113.1 +17.53 135.9 +5.28 123.7 -52.95 65.45 - -
2026 117.72 -6.00 111.7 +17.47 135.2 +6.00 123.7 -53.11 64.61 +1.13 118.9
2027 119.23 -5.73 113.5 +17.90 137.1 +5.73 125.0 -53.79 65.43 +1.59 120.8
2028 112.92 -6.15 106.8 +21.05 134.0 +6.15 119.1 - - - -
2029 134.60 -28.10 106.5 - 134.6 -16.15 118.5 - - - -
2030 - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030