COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-07 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
JUN25 95.90 -5.90 90.00 +9.10 100.9 +5.90 101.8 -52.90 43.00 +15.81 111.7
JUL25 96.50 -4.75 91.75 +15.50 106.0 +4.75 101.3 -53.50 43.00 +15.50 112.0
AUG25 97.12 -3.56 93.56 +22.11 111.8 +3.56 100.7 -53.73 43.39 +15.16 112.3
SEP25 97.74 -2.37 95.37 +28.73 111.2 +2.37 100.1 -54.35 43.39 +14.78 112.5
OCT25 97.18 -3.53 93.65 +17.93 113.0 +3.52 100.7 -52.68 44.50 +15.56 112.7
NOV25 97.83 -3.52 94.30 +19.38 115.3 +3.53 101.4 -53.33 44.50 +15.18 113.0
DEC25 98.68 -3.33 95.35 +20.08 117.4 +3.33 102.0 -54.18 44.50 +14.55 113.2
3Q25 97.07 -3.70 93.37 +17.90 109.6 +3.70 100.8 -53.81 43.26 +15.20 112.3
4Q25 99.56 -3.19 96.37 +20.31 115.2 +3.19 102.8 -55.06 44.50 +13.43 113.0
1Q26 100.39 -2.99 97.40 +20.24 120.0 +2.99 103.4 -54.32 46.07 +13.29 113.7
2Q26 102.43 -1.71 100.7 +18.71 120.9 +1.71 104.1 -55.72 46.71 +11.87 114.3
3Q26 104.44 -1.29 103.2 +18.76 122.6 +1.29 105.7 -57.46 46.98 - -
2025 96.33 -4.56 91.77 +16.82 110.8 +4.56 100.9 -52.58 43.75 +16.17 112.5
2026 103.21 -1.94 101.3 +19.34 122.1 +1.94 105.2 -56.50 46.71 +11.03 114.2
2027 104.58 -2.55 102.0 +21.76 126.3 +2.55 107.1 - - - -
2028 - - - - 126.5 - - - - - -
2029 - - - - - - - - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029