GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
JAN26 614.75 +22.60 617.3 -8.50 606.3 -4.00 610.8 -3.33 611.4 - - -1.97 80.42 +31.76 676.1
FEB26 608.62 +22.49 616.2 -8.50 603.8 -4.00 608.3 -3.33 608.9 - - -1.87 80.07 +31.16 670.0
MAR26 602.60 +22.40 615.2 -8.50 600.0 -4.00 604.5 -3.33 605.2 - - -1.79 79.74 +29.95 659.7
APR26 597.64 +21.78 610.3 -8.50 593.8 -4.00 598.3 -3.33 598.9 - - -1.45 79.35 +29.06 652.6
MAY26 593.26 +21.12 605.4 -8.50 589.5 -4.00 594.0 -3.33 594.7 - - -6.86 78.91 +28.43 648.2
JUN26 591.42 +20.68 602.0 -8.50 585.8 -4.00 590.3 -3.33 590.9 - - -7.01 78.44 +28.44 648.2
JUL26 591.78 +20.46 600.5 -8.50 584.8 -4.00 589.3 -3.33 589.9 - - -7.07 78.19 +28.61 650.1
2Q26 594.11 +21.19 605.9 -8.50 589.7 -4.00 594.2 -3.33 594.8 - - -5.11 78.90 +28.64 649.7
3Q26 591.84 +20.42 600.5 -8.50 584.1 -4.00 588.6 -3.33 589.3 - - -7.10 78.16 +28.95 651.3
4Q26 587.70 +20.19 598.4 -8.50 581.6 -4.00 586.1 -3.33 586.8 - - - 77.96 +29.56 655.5
1Q27 588.79 +19.54 595.5 -10.75 576.1 -2.33 584.5 -1.00 585.8 - - - 77.65 +29.30 654.4
2Q27 592.63 +19.36 596.4 -10.75 582.1 -2.33 590.5 -1.00 591.8 - - - 77.97 +28.28 649.7
2026 595.34 +20.77 603.3 -8.50 589.7 -4.00 594.2 -3.33 594.8 - - -4.84 78.62 +29.55 656.4
2027 594.07 +19.33 597.6 -10.75 582.6 -2.33 591.1 -1.00 592.4 - - - 78.12 +28.67 653.6
2028 601.36 +18.39 602.3 - - - - - - - - - 78.71 +27.84 657.2
2029 - +17.03 604.2 - - - - - - - - - - +27.07 660.8
2030 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030