GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-20 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
AUG25 670.93 +22.32 658.8 -11.00 661.4 -4.00 668.4 -3.33 669.1 - - -2.46 87.62 +31.59 719.1
SEP25 666.64 +22.64 659.5 -11.00 657.0 -4.00 664.0 -3.33 664.7 - - -3.39 85.81 +32.58 722.4
OCT25 657.46 +22.94 660.1 -11.00 652.8 -4.00 659.8 -3.33 660.4 - - -4.28 84.06 +32.37 717.8
NOV25 646.92 +22.29 653.7 -11.00 642.3 -4.00 649.3 -3.33 649.9 - - -3.95 83.36 +31.84 711.6
DEC25 640.75 +21.23 644.9 -11.00 631.3 -4.00 638.3 -3.33 638.9 - - -3.51 82.55 +31.75 709.7
JAN26 637.59 +20.55 639.5 -8.50 629.8 -4.00 634.3 -3.33 634.9 - - -3.47 81.82 +31.45 706.9
FEB26 634.12 +20.17 636.7 -8.50 627.0 -4.00 631.5 -3.33 632.2 - - -3.37 81.50 +30.63 700.6
4Q25 648.38 +22.16 652.9 -11.00 642.1 -4.00 649.1 -3.33 649.8 - - -3.92 83.32 +31.99 713.0
1Q26 633.59 +20.18 636.6 -8.50 626.7 -4.00 631.2 -3.33 631.8 - - -3.36 81.53 +30.56 700.0
2Q26 624.38 +18.87 626.2 -8.50 615.7 -4.00 620.2 -3.33 620.8 - - -2.89 80.99 +28.70 685.0
3Q26 624.39 +18.58 620.9 -8.50 613.4 -4.00 617.9 -3.33 618.6 - - - 80.91 +28.90 683.5
4Q26 621.79 +18.64 621.8 -8.50 613.7 -4.00 618.2 -3.33 618.8 - - - 81.96 +29.01 684.8
2025 656.54 +21.57 651.0 -10.96 645.9 -4.00 652.8 -3.33 653.5 - - -3.78 83.95 +31.53 712.4
2026 626.04 +19.06 626.4 -8.50 617.4 -4.00 621.9 -3.33 622.5 - - -3.55 81.08 +29.29 688.3
2027 621.80 +18.31 622.0 -10.75 610.5 -2.33 618.9 -1.00 620.2 - - - 81.60 +28.21 680.8
2028 623.96 +17.67 624.9 - - - - - - - - - 81.85 +27.42 680.9
2029 - +17.14 - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029