COFFEE Robusta in US$/mT

Africa / Asia Coffee, Robusta fob ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
RC RCI CM UG VN ID IN IN BR
Ldn Robusta Coffee Robusta Ivory Coast Gr2 Robusta Cameroon Gr1 Robusta Uganda Standard Robusta Vietnam Gr2 Robusta Indonesia EK1 Robusta India Cherry AB Robusta India Cherry A Robusta Brazil Conillon 13
Basis Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports Fob Ports
RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT RC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3RC C3RCI C3CAM C3UGA C3VN2 C3EK1 C3IAB C3ICA C3CON
JAN26 4125.00 -64.00 4061.0 -161.0 3964.0 -228.1 3896.9 -50.00 4075.0 -55.00 4070.0 -975.0 3150.0 -925.0 3200.0 +189.8 4314.8
FEB26 4034.63 -204.0 3830.6 -161.0 3873.6 -184.0 3850.6 -40.00 3994.6 -42.50 3992.1 -960.1 3074.5 -910.1 3124.5 -910.1 3124.5
MAR26 3953.00 -204.0 3749.0 -373.0 3580.0 -140.0 3813.0 -30.00 3923.0 -30.00 3923.0 -975.0 2978.0 -895.3 3057.8 +219.6 4172.6
APR26 3955.95 -134.0 3822.0 -373.0 3583.0 -140.0 3816.0 -30.00 3926.0 -30.00 3926.0 -975.0 2981.0 -895.3 3060.7 +219.6 4175.6
MAY26 3976.20 -120.0 3856.2 -161.0 3815.2 -206.0 3770.2 -45.00 3931.2 -49.00 3927.2 -968.0 3008.2 -918.0 3058.2 -360.0 3616.2
JUN26 3869.15 -134.0 3735.2 -161.0 3708.2 -206.0 3663.2 -45.00 3824.2 -49.00 3820.2 -968.0 2901.2 -918.0 2951.2 -360.0 3509.2
JUL26 3876.75 -134.0 3742.8 -161.0 3715.8 -206.0 3670.8 -45.00 3831.8 -49.00 3827.8 -968.0 2908.8 -918.0 2958.8 -360.0 3516.8
2Q26 3933.76 -169.0 3764.8 -373.0 3560.8 -140.0 3793.8 -30.00 3903.8 -30.00 3903.8 -975.0 2958.8 -895.0 3038.8 +220.0 4153.8
3Q26 3837.29 -169.0 3668.3 -373.0 3464.3 -140.0 3697.3 -30.00 3807.3 -30.00 3807.3 -975.0 2862.3 -895.0 2942.3 +220.0 4057.3
4Q26 3761.96 - - - - - - - - - - - - - - - -
1Q27 3719.70 - - - - - - - - - - - - - - - -
2Q27 3658.74 - - - - - - - - - - - - - - - -
2026 3892.64 -142.0 3750.6 -222.0 3670.6 -187.0 3705.6 -41.00 3851.6 -44.00 3848.6 -970.0 2922.6 -911.0 2981.6 -194.0 3698.6
2027 3643.14 - - - - - - - - - - - - - - - -
2028 3441.17 - - - - - - - - - - - - - - - -
2029 3321.80 - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030