CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
AUG25 | 96.71 | 0.33 | 96.84 | 261.30 | 199.58 | 299.94 | 214.79 | 299.00 | 214.42 | 256.15 | 197.55 | 36.20 | 269 | 546.71 | 311.94 | 451.12 | 274.31 |
SEP25 | 98.7 | 0.23 | 98.79 | 264.98 | 203.02 | 301.38 | 217.35 | 297.78 | 215.93 | 258.79 | 200.58 | 143.02 | 275.61 | 532.64 | 308.39 | 433.55 | 269.38 |
OCT25 | 102.83 | -0.03 | 102.82 | 265.44 | 207.33 | 321.17 | 229.27 | 287.44 | 215.99 | 248.58 | 200.69 | 129.38 | 277.02 | 512.34 | 304.53 | 408.15 | 263.51 |
NOV25 | 102.81 | - | 102.81 | 260.84 | 205.5 | 321.02 | 229.19 | 286.65 | 215.66 | 246.92 | 200.02 | 127.04 | 276.5 | 512.60 | 304.61 | 380.26 | 252.51 |
DEC25 | 102.8 | - | 102.8 | 256.04 | 203.6 | 321.22 | 229.26 | 291.76 | 217.66 | 256.81 | 203.9 | 124.81 | 275.69 | 518.74 | 307.02 | 381.55 | 253.01 |
JAN26 | 102.7 | - | 102.7 | 272.02 | 209.79 | 322.54 | 229.68 | 295.09 | 218.87 | 259.63 | 204.91 | 134.34 | 279.36 | 515.01 | 305.45 | 367.86 | 247.52 |
FEB26 | 102.46 | 0.03 | 102.47 | 269.10 | 208.4 | 325.24 | 230.5 | 305.45 | 222.71 | 272.55 | 209.76 | 135.21 | 280.02 | 518.54 | 306.6 | 357.01 | 243.01 |
MAR26 | 107.3 | -0.23 | 107.21 | 270.70 | 213.87 | 314.92 | 231.28 | 279.69 | 217.41 | 248.68 | 205.2 | 124.05 | 280.85 | 513.15 | 309.32 | 382.72 | 257.97 |
APR26 | 107.23 | -0.20 | 107.15 | 261.35 | 210.12 | 316.96 | 232.01 | 288.10 | 220.65 | 255.56 | 207.84 | 125.52 | 281.54 | 517.17 | 310.83 | 422.32 | 273.49 |
4Q25 | 102.81 | - | 102.81 | 260.79 | 205.48 | 321.15 | 229.24 | 288.61 | 216.43 | 250.76 | 201.53 | 127.07 | 276.4 | 514.55 | 305.38 | 390.01 | 256.35 |
1Q26 | 104.15 | -0.05 | 104.13 | 270.65 | 210.7 | 320.92 | 230.49 | 293.43 | 219.67 | 260.29 | 206.62 | 131.21 | 280.08 | 515.57 | 307.12 | 369.16 | 249.48 |
2Q26 | 108.99 | -0.30 | 108.87 | 250.66 | 207.67 | 318.20 | 234.26 | 276.59 | 217.88 | 244.26 | 205.15 | 116.59 | 282.23 | 524.05 | 315.3 | 423.08 | 275.55 |
3Q26 | 111.69 | -0.64 | 111.44 | 209.53 | 194.18 | 335.80 | 243.89 | 255.08 | 212.11 | 230.39 | 202.39 | 107.69 | 284.01 | 519.40 | 316.17 | 430.14 | 281.03 |
4Q26 | 112.86 | -0.08 | 112.83 | 198.46 | 190.99 | 343.68 | 248.16 | 266.31 | 217.7 | 239.99 | 207.34 | 106.11 | 284.07 | 553.62 | 330.81 | 441.14 | 286.53 |
2025 | 101.78 | -2.46 | 100.81 | 259.22 | 203.83 | 310.35 | 223.96 | 289.95 | 215.93 | 250.89 | 200.55 | 134.12 | 275.87 | 522.04 | 307.3 | 408.43 | 262.57 |
2026 | 109.43 | -0.28 | 109.32 | 232.09 | 200.8 | 329.50 | 239.15 | 272.83 | 216.84 | 243.72 | 205.38 | 115.39 | 282.61 | 527.99 | 317.29 | 415.16 | 272.87 |
2027 | 117.26 | -0.25 | 117.16 | 225.18 | 205.91 | 349.01 | 254.66 | 275.15 | 225.58 | 246.92 | 214.47 | - | - | 570.99 | 342.05 | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
MAR26 |
APR26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |