POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-17 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| AUG26 | 80.40 | -20.40 | 60.00 | -26.40 | 54.00 | +85.86 | 166.3 | -20.40 | 60.00 | -18.64 | 61.76 |
| SEP26 | 78.60 | -18.60 | 60.00 | -24.60 | 54.00 | +82.10 | 160.7 | -18.60 | 60.00 | -20.45 | 58.15 |
| OCT26 | 76.80 | -16.80 | 60.00 | -22.80 | 54.00 | +78.52 | 155.3 | -16.80 | 60.00 | -22.15 | 54.66 |
| NOV26 | 83.20 | -23.20 | 60.00 | -29.20 | 54.00 | +61.80 | 145.0 | -23.20 | 60.00 | +13.90 | 97.10 |
| DEC26 | 93.90 | -33.90 | 60.00 | -39.90 | 54.00 | +51.10 | 145.0 | -33.90 | 60.00 | +56.55 | 150.5 |
| JAN27 | 94.00 | -34.00 | 60.00 | -40.00 | 54.00 | +51.00 | 145.0 | -34.00 | 60.00 | +56.95 | 151.0 |
| FEB27 | 78.50 | -18.50 | 60.00 | -24.50 | 54.00 | +66.31 | 144.8 | -18.50 | 60.00 | -4.63 | 73.87 |
| 3Q26 | 77.40 | -17.40 | 60.00 | -23.40 | 54.00 | +75.45 | 152.9 | -17.40 | 60.00 | -17.45 | 59.95 |
| 4Q26 | 90.40 | -30.40 | 60.00 | -36.40 | 54.00 | +54.60 | 145.0 | -30.40 | 60.00 | +42.43 | 132.8 |
| 1Q27 | 81.40 | -21.40 | 60.00 | -27.40 | 54.00 | +63.54 | 144.9 | -21.40 | 60.00 | +6.76 | 88.16 |
| 2Q27 | 90.40 | -30.40 | 60.00 | -36.40 | 54.00 | +54.60 | 145.0 | -30.40 | 60.00 | +42.54 | 132.9 |
| 3Q27 | 94.40 | -34.40 | 60.00 | -40.40 | 54.00 | +50.60 | 145.0 | -34.40 | 60.00 | +58.60 | 153.0 |
| 2026 | 75.90 | -15.90 | 60.00 | -21.90 | 54.00 | +76.65 | 152.6 | -15.90 | 60.00 | -23.05 | 52.85 |
| 2027 | 86.50 | -26.50 | 60.00 | -32.50 | 54.00 | +58.50 | 145.0 | -26.50 | 60.00 | +26.88 | 113.4 |
| 2028 | 86.80 | -26.80 | 60.00 | -32.80 | 54.00 | +58.20 | 145.0 | -26.80 | 60.00 | +28.33 | 115.1 |
| 2029 | 117.30 | - | - | - | - | - | - | - | - | +0.04 | 117.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






