RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-17 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
AUG26 2738.40 -49.09 2247.5 -20.52 2533.2 +180.3 4540.9 +229.8 4545.0 +292.6 5663.9 +290.1 5638.9 +234.8 4595.0 +231.0 4557.5
SEP26 2727.40 -49.44 2233.0 -19.65 2530.9 +155.5 4282.3 +228.7 4519.5 +291.5 5641.9 +289.0 5616.9 +233.7 4569.5 +229.9 4532.0
OCT26 2692.20 -47.32 2219.0 -16.27 2529.5 +134.4 4036.0 +225.1 4470.3 +286.8 5560.5 +285.4 5546.5 +230.1 4520.3 +226.4 4482.8
NOV26 2681.30 -46.63 2215.0 -14.09 2540.4 +123.5 3916.5 +224.0 4455.4 +281.1 5492.5 +284.3 5524.7 +229.0 4505.4 +225.3 4467.9
DEC26 2677.10 -46.91 2208.0 -13.21 2545.0 +121.1 3887.6 +223.6 4444.2 +275.0 5427.0 +283.9 5516.3 +228.6 4494.2 +224.9 4456.7
JAN27 2677.00 -46.80 2209.0 -5.76 2619.4 +119.2 3869.4 +223.6 4445.1 +268.9 5365.5 +283.9 5516.1 +228.6 4495.1 +224.9 4457.6
FEB27 2677.00 -47.20 2205.0 +1.34 2690.4 +119.5 3872.1 +223.6 4441.1 +262.7 5304.1 +283.9 5516.1 +228.6 4491.1 +224.9 4453.6
4Q26 2683.50 -46.95 2214.0 -14.52 2538.3 +126.3 3946.7 +224.3 4456.6 +257.2 5255.7 +284.6 5529.1 +229.3 4506.6 +225.5 4469.1
1Q27 2672.80 -46.55 2207.3 -0.45 2668.3 +119.9 3872.2 +223.2 4439.2 +250.7 5179.4 +283.5 5507.7 +228.2 4489.2 +224.4 4451.7
2Q27 2797.90 -59.46 2203.3 -8.66 2711.3 +108.9 3887.3 +235.7 4560.3 +256.6 5364.0 +296.0 5757.9 +240.7 4610.3 +237.0 4572.8
3Q27 2966.20 -74.71 2219.1 -24.26 2723.6 +94.06 3906.8 +252.5 4744.4 +279.4 5760.1 +312.8 6094.5 +257.5 4794.4 +253.8 4756.9
4Q27 3134.30 -91.01 2224.2 -39.35 2740.8 +79.34 3927.7 +269.3 4917.6 +319.0 6324.1 +329.6 6430.7 +274.3 4967.6 +270.6 4930.1
2026 2703.30 -47.88 2224.5 -16.75 2535.8 +142.9 4132.7 +226.2 4486.9 +315.5 5858.0 +286.5 5568.7 +231.2 4536.9 +227.5 4499.4
2027 2892.80 -68.03 2212.5 -18.18 2711.0 +100.6 3898.5 +245.2 4664.4 +330.9 6201.9 +305.5 5947.7 +250.2 4714.4 +246.4 4676.9
2028 - - - - 2766.5 - 3970.0 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030