RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-20 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
AUG25 2200.70 -50.62 1694.5 -12.76 2073.1 +67.62 2876.9 +174.5 3439.0 +232.4 4524.2 +230.0 4500.2 +179.3 3487.0 +175.7 3451.0
SEP25 2233.30 -52.43 1709.0 -16.11 2072.2 +66.17 2895.0 +177.7 3486.1 +235.6 4589.4 +233.2 4565.4 +182.5 3534.1 +178.9 3498.1
OCT25 2234.70 -51.17 1723.0 -16.32 2071.5 +67.58 2910.5 +177.9 3501.5 +239.0 4624.8 +233.4 4568.2 +182.7 3549.5 +179.1 3513.5
NOV25 2236.20 -50.72 1729.0 -16.08 2075.4 +62.47 2860.9 +178.0 3509.0 +242.6 4661.8 +233.5 4571.2 +182.8 3557.0 +179.2 3521.0
DEC25 2237.70 -50.17 1736.0 -15.85 2079.2 +59.94 2837.1 +178.2 3517.5 +246.3 4700.3 +233.7 4574.2 +183.0 3565.5 +179.4 3529.5
JAN26 2239.20 -49.82 1741.0 -8.69 2152.3 +60.30 2842.2 +178.3 3524.0 +250.1 4740.3 +233.8 4577.2 +183.1 3572.0 +179.5 3536.0
FEB26 2240.70 -49.57 1745.0 -1.83 2222.4 +60.67 2847.4 +178.5 3529.5 +254.1 4781.8 +234.0 4580.2 +183.3 3577.5 +179.7 3541.5
4Q25 2236.20 -50.69 1729.3 -16.08 2075.4 +63.33 2869.5 +178.0 3509.3 +257.7 4812.8 +233.5 4571.2 +182.8 3557.3 +179.2 3521.3
1Q26 2240.70 -49.54 1745.3 -3.98 2200.9 +60.51 2845.8 +178.5 3529.8 +261.7 4857.3 +234.0 4580.2 +183.3 3577.8 +179.7 3541.8
2Q26 2245.00 -48.67 1758.3 -0.35 2241.5 +63.83 2883.3 +178.9 3547.1 +266.1 4905.9 +234.4 4588.8 +183.7 3595.1 +180.1 3559.1
3Q26 2249.50 -47.63 1773.2 +0.55 2255.0 +66.00 2909.5 +179.3 3566.5 +271.0 4959.2 +234.8 4597.8 +184.1 3614.5 +180.5 3578.5
4Q26 2254.00 -46.81 1785.9 +5.88 2312.8 +67.11 2925.1 +179.8 3583.7 +276.3 5017.0 +235.3 4606.8 +184.6 3631.7 +181.0 3595.7
2025 2228.50 -51.02 1718.3 -15.42 2074.3 +64.76 2876.1 +177.2 3490.6 +279.1 5019.3 +232.7 4555.8 +182.0 3538.6 +178.4 3502.6
2026 2247.30 -48.35 1763.8 +0.52 2252.5 +64.36 2890.9 +179.1 3554.9 +283.7 5084.7 +234.6 4593.4 +183.9 3602.9 +180.3 3566.9
2027 - - - - 2405.7 - 2956.6 - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029