RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-07-02 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
JUL26 2815.20 -65.72 2158.0 -36.79 2447.3 +75.16 3566.8 +215.8 4315.5 +316.5 5979.7 +314.0 5954.7 +220.8 4365.5 +217.0 4328.0
AUG26 2662.20 -57.22 2090.0 -21.59 2446.3 +90.43 3566.5 +200.5 4094.5 +301.2 5673.7 +298.7 5648.7 +205.5 4144.5 +201.7 4107.0
SEP26 2610.60 -50.76 2103.0 -15.32 2457.4 +95.57 3566.3 +195.3 4055.9 +280.7 5417.5 +293.5 5545.5 +200.3 4105.9 +196.5 4068.4
OCT26 2605.10 -49.61 2109.0 -14.06 2464.5 +96.36 3568.7 +194.7 4056.4 +259.7 5201.9 +292.9 5534.5 +199.7 4106.4 +196.0 4068.9
NOV26 2601.10 -49.21 2109.0 -13.21 2469.0 +99.15 3592.6 +194.3 4052.4 +238.3 4983.8 +292.5 5526.5 +199.3 4102.4 +195.6 4064.9
DEC26 2588.40 -47.84 2110.0 -10.93 2479.1 +104.8 3636.7 +193.1 4040.7 +215.6 4744.3 +291.3 5501.1 +198.1 4090.7 +194.3 4053.2
JAN27 2582.20 -46.72 2115.0 -3.30 2549.2 +108.3 3665.5 +192.5 4039.5 +192.3 4505.1 +290.7 5488.7 +197.5 4089.5 +193.7 4052.0
4Q26 2598.20 -48.89 2109.3 -12.73 2470.9 +100.1 3599.3 +194.1 4049.8 +170.6 4304.1 +292.3 5520.7 +199.1 4099.8 +195.3 4062.3
1Q27 2577.90 -45.89 2119.0 +1.80 2595.9 +113.9 3716.7 +192.0 4039.2 +146.9 4046.5 +290.2 5480.1 +197.0 4089.2 +193.3 4051.7
2Q27 2730.10 -61.02 2119.9 -9.59 2634.2 +104.5 3775.2 +207.2 4192.3 +138.4 4113.6 +305.4 5784.5 +212.2 4242.3 +208.5 4204.8
3Q27 2978.50 -89.22 2086.3 -32.93 2649.2 +81.59 3794.4 +232.1 4407.1 +154.7 4525.3 +330.3 6281.3 +237.1 4457.1 +233.3 4419.6
4Q27 3184.60 -112.1 2063.9 -52.82 2656.4 +63.05 3815.1 +252.7 4590.8 +191.6 5100.8 +350.9 6693.5 +257.7 4640.8 +253.9 4603.3
2026 2647.10 -53.39 2113.2 -18.65 2460.6 +93.58 3582.9 +198.9 4102.6 +174.8 4395.2 +297.1 5618.5 +203.9 4152.6 +200.2 4115.1
2027 2839.00 -73.51 2103.9 -20.51 2633.9 +93.64 3775.4 +218.1 4285.2 +177.2 4610.9 +316.3 6002.3 +223.1 4335.2 +219.4 4297.7
2028 - - - - 2666.9 - 3853.0 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030