NAPHTHA in US$/mT

Worldwide Naphtha Waterborn cargo Singapore, C&f cargo Japan, Cif cargo Rotterdam, based on crack spread versus Brent.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-17 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO AS AS AS NWE NWE NWE
ICE Naphtha Japan Naphtha Japan Naphtha Cif MED Naphtha Naphtha C5 Cif Cargo RDM
Swap Closing Crack vs Brent Crack vs Brent Cif Cargo RDM Cif Cargo RDM BRENT Closing
$/bbl $/mT $/bbl $/mT $/bbl $/mT $/bbl $/mT Diff $/mT $/bbl $/Bbl
Outright Basis Outright Basis Outright Basis Outright Basis Outright Pro/Nap Outright Basis Outright
BRN C3JA C3XJB XSPC C3XUN C3XEN BRT
AUG26 90.18 -15.20 699.8 -9.00 699.8 -3.30 807.1 -4.30 741.7 -3.30 807.1 -6.30 86.65
SEP26 88.11 -5.40 770.6 -0.90 770.6 -4.10 782.5 -5.10 733.0 -4.10 782.5 -4.50 86.47
OCT26 86.13 -6.20 746.6 -1.40 746.6 -4.90 758.8 -5.80 707.0 -4.90 758.8 -4.80 84.31
NOV26 84.00 -7.00 722.2 -2.40 722.2 -5.80 733.4 -6.70 683.6 -5.80 733.4 -4.60 82.58
DEC26 82.32 -7.00 703.1 -3.10 703.1 -6.20 709.6 -7.10 667.2 -6.20 709.6 -3.80 81.19
JAN27 81.02 -6.80 688.9 -3.70 688.9 -6.30 692.8 -8.20 648.4 -6.30 692.8 -3.10 80.18
FEB27 80.07 -6.70 676.4 -4.20 676.4 -6.70 677.1 -8.10 640.8 -6.70 677.1 -2.60 79.29
4Q26 84.15 -21.80 588.3 -16.60 588.3 -5.60 733.9 -5.70 685.9 -5.60 733.9 -5.20 81.89
1Q27 80.09 - - - - -6.70 677.6 - - -6.70 677.6 -2.60 79.34
2Q27 77.90 - - - - -8.10 639.4 -8.70 618.4 -8.10 639.4 -1.70 77.38
3Q27 76.43 - - - - -8.70 618.8 -8.90 605.0 -8.70 618.8 -1.30 76.09
4Q27 75.43 - - - - -8.60 606.0 -9.00 595.7 -8.60 606.0 -0.80 75.11
2026 86.61 -10.20 595.9 -18.10 595.9 -4.90 643.7 -5.80 706.5 -4.90 643.7 +7.90 84.24
2027 77.46 -13.80 583.2 -12.20 583.2 -8.00 635.4 -8.70 614.9 -8.00 635.4 -1.60 76.98
2028 73.60 - - - - -11.20 564.6 -8.70 582.6 -9.20 582.6 -0.50 73.37
2029 71.70 - - - - - - - - -5.84 584.0 -0.30 71.55
2030 - - - - - - - - - - - -0.10 70.69
 
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
4Q26
1Q27
2Q27
3Q27
4Q27
2026
2027
2028
2029
2030