FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| FEB26 | 67.20 | +1.44 | 434.3 | -2.62 | 408.5 | +1.72 | 436.1 | +7.82 | 485.6 | +23.00 | 377.0 | +1.11 | 432.2 | +0.82 | 406.7 | +3.93 | 471.8 | +11.68 | 350.3 |
| MAR26 | 68.00 | +2.03 | 435.7 | -2.25 | 408.5 | +2.31 | 437.4 | +8.41 | 484.6 | +23.00 | 379.4 | +1.71 | 433.6 | +0.83 | 403.4 | +3.84 | 470.2 | +11.65 | 349.1 |
| APR26 | 67.39 | +2.71 | 437.2 | -1.84 | 408.4 | +2.98 | 439.0 | +9.08 | 483.6 | +23.00 | 382.1 | +2.38 | 435.2 | +0.62 | 400.9 | +3.75 | 468.6 | +11.25 | 347.4 |
| MAY26 | 66.90 | +3.04 | 436.7 | -1.60 | 407.3 | +3.32 | 438.5 | +9.42 | 482.6 | +23.00 | 382.1 | +2.71 | 434.7 | +0.47 | 398.5 | +3.66 | 467.0 | +10.83 | 346.6 |
| JUN26 | 66.47 | +3.28 | 435.8 | -1.42 | 406.0 | +3.56 | 437.6 | +9.66 | 481.6 | +23.00 | 381.6 | +2.95 | 433.7 | +0.41 | 396.4 | +3.56 | 465.5 | +10.48 | 346.2 |
| JUL26 | 66.12 | +3.47 | 435.0 | -1.28 | 404.9 | +3.74 | 436.8 | +9.84 | 480.3 | +23.00 | 381.4 | +3.14 | 432.9 | +0.43 | 394.5 | +3.51 | 463.9 | +10.23 | 345.7 |
| AUG26 | 65.76 | +3.41 | 432.7 | -1.36 | 402.4 | +3.69 | 434.5 | +9.79 | 477.9 | +23.00 | 379.8 | +3.08 | 430.6 | +0.45 | 392.7 | +3.49 | 461.3 | +10.08 | 345.4 |
| 2Q26 | 66.92 | +3.01 | 436.6 | -1.62 | 407.2 | +3.29 | 438.4 | +9.39 | 482.6 | +23.00 | 381.9 | +2.68 | 434.5 | +0.50 | 398.6 | +3.66 | 467.0 | +10.85 | 346.8 |
| 3Q26 | 65.78 | +3.41 | 432.8 | -1.37 | 402.4 | +3.69 | 434.5 | +9.79 | 477.9 | +23.00 | 379.5 | +3.08 | 430.7 | +0.45 | 392.8 | +3.50 | 461.4 | +10.12 | 345.4 |
| 4Q26 | 65.09 | +3.04 | 426.5 | -1.76 | 396.0 | +3.32 | 428.2 | +9.42 | 470.6 | +23.00 | 369.6 | -0.29 | 405.3 | +0.54 | 388.7 | +3.51 | 454.2 | +10.26 | 340.1 |
| 1Q27 | 64.82 | +2.17 | 424.1 | +2.57 | 426.6 | +2.57 | 426.6 | +8.67 | 463.3 | +23.00 | 370.6 | +1.96 | 422.8 | +0.92 | 388.8 | +4.23 | 451.5 | +10.03 | 339.9 |
| 2Q27 | 64.75 | +1.09 | 416.6 | +1.49 | 419.1 | +1.49 | 419.1 | - | - | +23.00 | 373.1 | +0.88 | 415.3 | +0.75 | 387.5 | - | - | +9.35 | 343.2 |
| 2026 | 66.42 | +3.15 | 434.3 | -1.60 | 404.1 | +3.43 | 436.1 | +9.53 | 478.5 | +23.00 | 378.5 | +2.01 | 427.0 | +0.56 | 395.5 | +3.60 | 462.6 | +10.64 | 345.3 |
| 2027 | 64.82 | +0.29 | 412.5 | +0.84 | 416.0 | +0.84 | 416.0 | +8.66 | 463.3 | +23.00 | 371.7 | +0.32 | 412.7 | +0.05 | 383.4 | +4.23 | 440.6 | +9.19 | 340.0 |
| 2028 | - | -4.64 | 385.2 | -4.55 | 385.7 | -4.55 | 385.7 | - | - | +23.00 | 370.3 | -4.97 | 383.1 | -2.17 | 372.8 | - | - | +7.69 | 334.5 |
| 2029 | - | -9.99 | 357.0 | -9.95 | 357.2 | -9.95 | 357.2 | - | - | +23.00 | 369.7 | -10.55 | 353.4 | -4.68 | 361.6 | - | - | +7.18 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.05 | 355.4 | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






