FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-02 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| JUL26 | 70.72 | +9.23 | 510.6 | +2.28 | 466.5 | +12.89 | 533.9 | +15.61 | 551.1 | +24.25 | 422.7 | +16.04 | 553.9 | +5.75 | 471.8 | +10.13 | 598.1 | +15.20 | 390.3 |
| AUG26 | 72.12 | +7.41 | 499.7 | +0.01 | 452.7 | +9.13 | 510.6 | +13.77 | 542.1 | +21.67 | 417.9 | +13.88 | 540.8 | +4.25 | 461.8 | +9.01 | 569.7 | +13.55 | 386.4 |
| SEP26 | 72.49 | +5.77 | 490.0 | -0.74 | 448.7 | +7.31 | 499.7 | +12.17 | 534.6 | +23.13 | 417.2 | +11.88 | 528.7 | +2.93 | 452.8 | +7.93 | 554.0 | +12.67 | 383.0 |
| OCT26 | 72.59 | +4.67 | 483.6 | -1.37 | 445.3 | +5.95 | 491.7 | +11.18 | 529.2 | +24.58 | 416.9 | +10.17 | 518.6 | +1.77 | 444.5 | +6.81 | 539.1 | +11.90 | 379.9 |
| NOV26 | 72.58 | +3.77 | 477.7 | -1.79 | 442.4 | +4.93 | 485.0 | +10.49 | 524.8 | +25.33 | 414.8 | +8.69 | 508.9 | +0.84 | 437.6 | +5.84 | 526.6 | +11.22 | 376.7 |
| DEC26 | 72.46 | +3.07 | 472.7 | -2.09 | 439.9 | +4.15 | 479.5 | +10.09 | 521.7 | +26.08 | 413.4 | +5.32 | 487.0 | +0.16 | 431.9 | +5.12 | 516.5 | +10.57 | 374.4 |
| JAN27 | 72.25 | +2.72 | 469.0 | -2.30 | 437.1 | +3.53 | 474.2 | +9.38 | 515.9 | +26.75 | 412.1 | +7.25 | 497.8 | -0.18 | 428.3 | +4.48 | 507.2 | +10.00 | 372.3 |
| 4Q26 | 72.54 | +3.84 | 478.0 | -2.10 | 440.3 | +4.11 | 479.7 | +10.59 | 525.2 | +25.33 | 415.0 | +8.06 | 504.8 | +0.92 | 438.0 | +5.92 | 521.7 | +10.60 | 376.4 |
| 1Q27 | 72.01 | +2.47 | 466.3 | -2.42 | 435.3 | +2.74 | 468.0 | +9.12 | 513.0 | +27.33 | 412.5 | +7.02 | 495.2 | -0.33 | 426.2 | +4.19 | 499.1 | +9.24 | 371.5 |
| 2Q27 | 71.30 | +1.63 | 457.9 | -2.67 | 430.5 | +1.91 | 459.6 | +8.29 | 503.7 | +28.92 | 414.5 | +6.51 | 488.8 | -1.69 | 414.1 | +2.38 | 478.4 | +7.39 | 371.0 |
| 3Q27 | 70.45 | +0.59 | 449.7 | -3.32 | 424.8 | +0.87 | 451.5 | +6.92 | 492.0 | +28.97 | 414.0 | +5.43 | 480.4 | -2.30 | 407.4 | +1.22 | 461.3 | +6.58 | 371.3 |
| 4Q27 | 70.18 | -0.58 | 440.9 | -4.17 | 418.1 | -0.31 | 442.6 | +5.28 | 479.4 | +28.54 | 408.9 | +3.85 | 469.1 | -2.42 | 404.5 | +0.64 | 448.0 | +6.62 | 367.4 |
| 2026 | 72.22 | +6.46 | 493.5 | -0.94 | 446.5 | +6.71 | 495.1 | +12.99 | 539.7 | +28.08 | 419.1 | +12.35 | 531.0 | +5.21 | 466.6 | +8.05 | 550.9 | +12.16 | 380.5 |
| 2027 | 70.98 | +0.82 | 452.4 | -3.15 | 427.2 | +1.30 | 455.4 | +7.35 | 496.7 | +28.40 | 412.4 | +5.82 | 484.1 | -1.84 | 412.0 | +2.11 | 471.7 | +7.46 | 370.3 |
| 2028 | 69.71 | -1.54 | 433.6 | -4.38 | 415.6 | -1.30 | 435.1 | +4.15 | 470.2 | +28.25 | 408.8 | +2.85 | 461.5 | -2.36 | 401.2 | -0.17 | 434.5 | +5.72 | 366.3 |
| 2029 | 69.65 | -4.47 | 414.7 | -4.08 | 417.2 | -4.08 | 417.2 | +2.08 | 456.5 | +28.25 | 405.5 | +0.02 | 443.2 | -2.41 | 396.5 | -0.78 | 412.5 | +5.02 | - |
| 2030 | - | -7.30 | 397.1 | -7.03 | 398.8 | -7.03 | 398.8 | - | - | +28.25 | 402.8 | -2.93 | 424.8 | -2.22 | 392.2 | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






