World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-15 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
OCT25 50.47 +6.78 57.24 +7.63 58.09 +7.68 58.14 +3.35 53.81 -3.85 46.62 +1.57 52.03 +0.73 51.20 - -
NOV25 51.61 +5.54 57.15 +6.26 57.87 +6.30 57.91 +1.88 53.49 +2.30 53.91 +0.61 52.22 -0.85 50.76 - -
DEC25 51.54 +5.25 56.78 +5.53 57.06 +6.13 57.66 +1.46 52.99 +2.10 53.63 +0.81 52.34 -1.63 49.91 - -
JAN26 51.73 +4.93 56.65 +5.19 56.91 +5.45 57.17 +0.74 52.47 +1.88 53.60 +0.62 52.34 -1.80 49.93 - -
FEB26 51.65 +4.87 56.52 +5.08 56.73 +5.16 56.81 +0.23 51.88 +1.91 53.56 +0.83 52.48 -1.71 49.94 - -
MAR26 51.89 +4.55 56.44 +4.74 56.63 +4.71 56.60 -0.55 51.34 +1.73 53.62 +0.71 52.60 -1.87 50.02 - -
APR26 52.33 +4.00 56.32 +4.22 56.54 +4.40 56.73 -1.54 50.79 +1.32 53.64 +0.39 52.72 -2.35 49.98 - -
1Q26 51.76 +4.78 56.54 - - +5.11 56.86 +0.14 51.90 +1.84 53.59 +0.72 52.47 -1.79 49.96 - -
2Q26 52.29 +4.06 56.35 - - +4.59 56.88 -2.06 50.23 +1.69 53.98 +0.55 52.84 -2.29 50.00 - -
3Q26 52.19 +4.37 56.56 +4.94 57.13 +5.29 57.48 -3.34 48.85 +3.37 55.56 +0.93 53.12 -2.13 50.06 - -
4Q26 52.70 +3.36 56.06 +6.16 58.86 +5.52 58.21 - - +5.18 57.88 +0.84 53.53 -2.54 50.16 - -
1Q27 53.02 +2.20 55.22 +6.96 59.97 +5.80 58.82 - - +6.56 59.57 +0.77 53.79 -2.79 50.23 - -
2025 51.21 +5.85 57.06 +6.47 57.67 +6.70 57.90 +2.23 53.43 +0.18 51.39 +0.99 52.20 -0.58 50.62 - -
2026 52.23 +4.14 56.38 +5.14 57.37 +5.13 57.36 -1.72 50.51 +3.02 55.25 +0.76 52.99 -2.19 50.05 - -
2027 53.55 +0.72 54.27 +7.66 61.20 +5.92 59.46 - - +8.00 61.54 +0.65 54.20 -3.29 50.26 - -
2028 55.51 - - - - - - - - - - - - - - - -
2029 57.58 - - - - - - - - - - - - - - - -
 
OCT25
NOV25
DEC25
JAN26
FEB26
MAR26
APR26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029