World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
JUN25 | 35.98 | +1.82 | 37.80 | +1.93 | 37.91 | +1.93 | 37.91 | -1.35 | 34.63 | -0.53 | 35.45 | +2.17 | 38.15 | +0.12 | 36.10 | - | - |
JUL25 | 36.19 | +1.68 | 37.87 | +1.81 | 38.00 | +1.80 | 37.99 | -0.81 | 35.38 | -1.37 | 34.82 | +2.09 | 38.28 | -0.22 | 35.97 | - | - |
AUG25 | 36.18 | +2.32 | 38.50 | +2.27 | 38.45 | +2.04 | 38.22 | +0.02 | 36.20 | -1.25 | 34.93 | +2.12 | 38.30 | -0.34 | 35.85 | - | - |
SEP25 | 36.23 | +2.20 | 38.42 | +2.16 | 38.38 | +2.14 | 38.36 | +0.73 | 36.95 | -1.17 | 35.06 | +2.22 | 38.44 | -0.37 | 35.86 | - | - |
OCT25 | 36.51 | +1.85 | 38.36 | +1.81 | 38.32 | +1.97 | 38.48 | +1.15 | 37.66 | -1.24 | 35.27 | +2.05 | 38.56 | -0.61 | 35.90 | - | - |
NOV25 | 36.28 | +2.02 | 38.30 | +1.98 | 38.26 | +2.32 | 38.60 | +2.12 | 38.40 | -0.59 | 35.69 | +2.40 | 38.68 | -0.39 | 35.90 | - | - |
DEC25 | 36.42 | +1.81 | 38.23 | +2.32 | 38.74 | +2.30 | 38.72 | +2.69 | 39.11 | -0.84 | 35.58 | +2.38 | 38.80 | -0.53 | 35.89 | - | - |
3Q25 | 36.20 | +2.06 | 38.26 | - | - | +1.99 | 38.19 | -0.02 | 36.18 | -1.26 | 34.94 | +2.14 | 38.34 | -0.31 | 35.89 | - | - |
4Q25 | 36.41 | +1.89 | 38.30 | - | - | +2.20 | 38.60 | +1.99 | 38.39 | -0.89 | 35.51 | +2.28 | 38.68 | -0.51 | 35.90 | - | - |
1Q26 | 36.82 | +1.74 | 38.56 | +1.92 | 38.73 | +2.09 | 38.91 | +3.72 | 40.53 | -0.68 | 36.14 | +2.19 | 39.01 | -0.87 | 35.95 | - | - |
2Q26 | 37.28 | +0.35 | 37.63 | +1.92 | 39.20 | +1.88 | 39.16 | +4.63 | 41.91 | -0.33 | 36.95 | +2.16 | 39.44 | -1.27 | 36.01 | - | - |
3Q26 | 37.62 | +0.51 | 38.13 | +2.88 | 40.50 | +1.85 | 39.47 | - | - | +2.95 | 40.57 | +2.10 | 39.72 | -1.52 | 36.10 | - | - |
2025 | 36.26 | +1.96 | 38.21 | +2.04 | 38.29 | +2.07 | 38.33 | +0.65 | 36.90 | -1.00 | 35.26 | +2.20 | 38.46 | -0.34 | 35.92 | - | - |
2026 | 37.38 | +0.81 | 38.19 | +2.58 | 39.95 | +1.94 | 39.31 | +3.50 | 40.88 | +1.93 | 39.30 | +2.17 | 39.54 | -1.32 | 36.06 | - | - |
2027 | 38.65 | +0.30 | 38.95 | +4.06 | 42.71 | +1.44 | 40.10 | - | - | +9.43 | 48.08 | +1.77 | 40.42 | -2.43 | 36.22 | - | - |
2028 | 40.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 41.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |