POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-02-17 23:00:06 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - - 99.19 - 140.0 +13.00 154.3 - - +23.00 164.3
31Dec21 185.00 - 99.19 - 102.3 +7.00 105.1 - - +22.50 120.6
31Dec21 185.00 - 99.19 - 102.3 +7.00 105.1 - - +22.50 120.6
WEEK06 115.62 - 107.0 - 173.3 +59.10 188.3 - - +69.10 198.3
WEEK08 104.30 - 85.00 - 146.1 +71.00 178.0 - - +84.00 191.0
WEEK10 98.31 - 99.70 - 143.6 +55.60 159.6 - - +68.60 172.6
FEB26 94.23 +3.10 110.5 - 130.9 +16.00 126.4 +21.70 132.2 +27.70 138.2
MAR26 71.97 +2.10 83.82 - 92.92 +11.70 95.49 +15.70 99.49 +19.20 103.0
APR26 65.52 -16.40 58.19 - 60.60 +9.90 68.05 +10.40 68.55 +10.90 69.05
MAY26 66.26 -34.00 41.70 - 40.23 +10.70 52.36 +11.70 53.36 +11.70 53.36
2Q26 71.77 -23.10 58.79 - 54.30 +11.50 70.27 +13.20 72.02 +13.20 72.02
3Q26 72.13 +7.90 89.58 - 74.92 +1.70 91.28 +10.50 100.0 +16.50 106.0
4Q26 88.28 +7.90 108.0 - 130.1 +26.10 134.2 +34.90 142.9 +39.10 147.2
1Q27 93.33 -29.40 75.78 - 124.2 +53.00 128.8 +65.20 141.0 +67.20 143.0
2027 73.55 -1.40 81.21 - 91.08 +22.40 103.6 +27.90 109.1 +29.70 110.9
2028 69.52 -0.90 76.02 - 85.22 +20.50 96.47 +27.20 103.2 +27.70 103.7
2029 66.56 +10.80 74.35 - 82.76 +16.40 90.76 +21.90 96.26 +22.40 96.76
 
22Jun22
31Dec21
31Dec21
WEEK06
WEEK08
WEEK10
FEB26
MAR26
APR26
MAY26
2Q26
3Q26
4Q26
1Q27
2027
2028
2029