POWER - East EU BASEload in EUR/MWh

Eastern Europe Composite Exchange's Electricity Baseload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-01 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU RO GR NRD
Britain German Austrian Czech Slovak Hungarian Romanian Greece Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright BPM Outright F1B Outright F1P Outright F1B Outright F1B Outright F1B Outright FFB Outright F1B Outright
BPM F1B FAB FXB FYB F9B FHB FFB FNP
01Mar25 95.38 -17.40 98.00 +2.20 113.1 +20.20 118.2 - - +48.00 146.0 - - +36.60 134.6 -77.50 21.65
02Mar25 89.24 -5.50 102.4 -2.20 95.90 -11.60 90.80 - - +10.40 112.8 - - +25.20 127.6 -75.90 21.65
03Mar25 91.66 -0.30 110.6 -10.40 118.3 -7.20 103.3 - - +7.60 118.1 - - +18.50 129.1 -65.00 27.54
WEEK09 92.57 +7.20 119.2 -53.70 128.4 +0.30 119.5 - - +39.00 158.2 +41.00 160.2 - - -73.80 35.38
WEEK10 91.02 -16.10 94.00 -4.40 110.0 +8.00 102.0 - - +30.50 124.5 +24.40 118.4 - - -57.40 22.20
WEEK11 91.98 -14.90 96.37 -13.40 104.8 +6.70 103.0 - - +23.20 119.5 +23.20 119.5 - - -58.40 29.99
MAR25 90.27 -16.70 92.56 -16.00 105.3 +7.90 100.5 +21.10 113.6 +23.40 116.0 +24.60 117.1 +28.00 120.5 -53.40 31.58
APR25 85.76 -25.80 78.00 -21.80 82.55 +4.40 82.37 +10.00 87.98 +10.70 88.73 -78.00 0.01 +14.00 92.02 -18.80 29.87
MAY25 82.41 -28.60 71.16 -27.40 72.86 +6.00 77.12 +9.80 80.98 +10.30 81.48 -84.60 0.01 +16.00 87.15 -22.40 18.57
JUN25 84.43 -25.80 76.33 -28.20 76.80 +7.40 83.70 +17.20 93.55 +18.50 94.80 -78.40 0.01 -76.30 0.01 -6.10 14.91
2Q25 84.04 -20.90 80.79 -17.30 77.35 +0.20 81.02 +6.60 87.43 +7.70 88.45 +8.60 89.43 +14.00 94.74 +0.90 20.51
3Q25 86.28 -10.30 94.07 -8.30 91.52 -2.30 91.72 +16.00 110.0 +23.20 117.3 +25.00 119.0 +27.40 121.5 -26.30 26.50
4Q25 91.78 -9.60 101.5 -14.30 114.2 +7.00 108.5 +17.90 119.4 +23.00 124.5 +24.00 125.5 +21.30 122.8 -37.20 45.60
1Q26 93.14 -27.80 84.90 - 111.8 +21.80 106.7 +35.80 120.7 +37.30 122.2 -89.40 0.01 -84.90 0.01 -28.90 45.44
2026 79.96 -11.90 84.82 -21.10 89.81 +6.30 91.11 +15.90 100.7 +17.90 102.7 +17.60 102.4 +17.00 101.8 -45.40 36.60
2027 69.31 -7.90 76.00 - 79.56 +3.70 79.67 +9.10 85.06 +10.30 86.31 -80.20 0.01 +13.90 89.92 -34.30 37.98
2028 63.85 -4.90 72.38 - 74.91 +2.00 74.36 +7.50 79.91 +8.00 80.41 -73.70 0.01 +12.50 84.85 -13.40 39.17
 
01Mar25
02Mar25
03Mar25
WEEK09
WEEK10
WEEK11
MAR25
APR25
MAY25
JUN25
2Q25
3Q25
4Q25
1Q26
2026
2027
2028