FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-20 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
AUG25 | 68.06 | +81.21 | 489.0 | -9.17 | 464.6 | +115.2 | 508.0 | -6.02 | 660.9 | +16.59 | 84.23 | +12.02 | 635.7 |
SEP25 | 66.99 | +81.96 | 478.3 | -9.09 | 454.3 | +115.6 | 502.9 | -8.08 | 651.7 | +17.19 | 83.63 | +11.29 | 623.0 |
OCT25 | 66.49 | +86.11 | 471.2 | -9.01 | 444.4 | +116.7 | 502.2 | -7.77 | 640.5 | +17.77 | 83.05 | +9.76 | 610.2 |
NOV25 | 66.09 | +83.83 | 464.2 | -8.94 | 439.9 | +116.4 | 497.7 | -7.41 | 630.3 | +17.58 | 82.48 | +8.58 | 598.7 |
DEC25 | 65.84 | +82.96 | 458.6 | -8.88 | 436.3 | +115.0 | 493.4 | -7.40 | 622.5 | +17.19 | 81.90 | +7.53 | 585.9 |
JAN26 | 65.74 | +82.96 | 454.7 | -8.84 | 433.4 | +115.0 | 492.0 | -5.17 | 604.4 | +17.03 | 81.65 | +7.00 | 573.6 |
FEB26 | 65.70 | +82.96 | 453.4 | -8.81 | 431.8 | +115.0 | 490.9 | -3.49 | 599.4 | +16.81 | 81.40 | +5.34 | 560.8 |
4Q25 | 66.14 | +84.30 | 464.7 | -8.94 | 440.2 | +116.0 | 500.3 | -7.66 | 631.1 | +17.51 | 82.48 | +8.51 | 598.3 |
1Q26 | 65.70 | +82.96 | 453.3 | -8.81 | 431.8 | +115.0 | 492.7 | -3.07 | 597.1 | +16.80 | 81.40 | +5.37 | 561.0 |
2Q26 | 65.58 | +82.96 | 450.7 | -8.73 | 427.0 | +115.0 | 489.5 | -3.92 | 585.9 | +16.06 | 80.65 | +2.37 | 523.1 |
3Q26 | 65.38 | +82.96 | 444.5 | -8.61 | 422.6 | +115.0 | 480.5 | -5.31 | 571.9 | +14.97 | 79.55 | -2.27 | 485.4 |
4Q26 | 64.94 | +82.96 | 434.4 | -8.49 | 417.5 | +115.0 | 470.5 | -5.82 | 558.8 | +13.17 | 77.80 | -6.60 | 447.8 |
2025 | 66.70 | +83.21 | 469.1 | -9.01 | 443.7 | +115.8 | 503.5 | - | 656.3 | +17.73 | 83.06 | +11.34 | 629.4 |
2026 | 65.40 | +82.96 | 445.7 | -8.65 | 424.7 | +115.0 | 483.3 | - | 631.1 | +15.25 | 79.85 | +3.71 | 541.9 |
2027 | 65.19 | +82.96 | 433.5 | -8.31 | 418.7 | +115.0 | 471.4 | -5.17 | 544.5 | +10.15 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -7.97 | 412.9 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | -7.67 | 411.6 | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |