FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-06-07 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
JUN25 | 68.54 | +82.80 | 497.6 | -9.45 | 471.0 | +116.4 | 545.7 | -6.02 | 660.9 | +19.64 | 85.43 | +12.02 | 635.7 |
JUL25 | 66.58 | +81.33 | 486.9 | -9.29 | 459.6 | +115.4 | 526.1 | -8.08 | 651.7 | +19.56 | 84.83 | +11.29 | 623.0 |
AUG25 | 65.87 | +81.21 | 478.1 | -9.13 | 447.9 | +115.2 | 515.1 | -7.77 | 640.5 | +19.50 | 84.23 | +9.76 | 610.2 |
SEP25 | 65.30 | +81.96 | 472.5 | -9.02 | 440.9 | +115.6 | 508.8 | -7.41 | 630.3 | +19.38 | 83.63 | +8.58 | 598.7 |
OCT25 | 64.93 | +86.11 | 469.6 | -8.94 | 435.9 | +116.7 | 503.2 | -7.40 | 622.5 | +19.08 | 83.05 | +7.53 | 585.9 |
NOV25 | 64.76 | +83.83 | 460.3 | -8.87 | 432.1 | +116.4 | 498.0 | -5.17 | 604.4 | +18.62 | 82.48 | +7.00 | 573.6 |
DEC25 | 64.72 | +82.96 | 454.3 | -8.81 | 429.2 | +115.0 | 493.7 | -3.49 | 599.4 | +18.03 | 81.90 | +5.34 | 560.8 |
3Q25 | 65.92 | +81.50 | 479.2 | -9.14 | 449.5 | +115.4 | 502.0 | -7.66 | 631.1 | +19.48 | 84.23 | +8.51 | 598.3 |
4Q25 | 64.80 | +84.30 | 461.4 | -8.87 | 432.4 | +116.0 | 482.4 | -3.07 | 597.1 | +18.58 | 82.48 | +5.37 | 561.0 |
1Q26 | 64.79 | +82.96 | 450.2 | -8.75 | 425.6 | +115.0 | 477.6 | -3.92 | 585.9 | +17.42 | 81.40 | +2.37 | 523.1 |
2Q26 | 64.83 | +82.96 | 449.8 | -8.67 | 422.1 | +115.0 | 477.4 | -5.31 | 571.9 | +16.50 | 80.65 | -2.27 | 485.4 |
3Q26 | 64.87 | +82.96 | 443.1 | -8.57 | 418.9 | +115.0 | 469.3 | -5.82 | 558.8 | +15.28 | 79.55 | -6.60 | 447.8 |
2025 | 65.81 | +82.88 | 471.6 | -9.04 | 440.9 | +115.8 | 497.3 | - | 656.3 | +19.33 | 83.65 | +11.34 | 629.4 |
2026 | 64.80 | +82.96 | 443.7 | -8.61 | 420.4 | +115.0 | 470.5 | - | 631.1 | +15.64 | 79.85 | +3.71 | 541.9 |
2027 | 65.04 | +82.96 | 430.4 | -8.29 | 416.4 | +115.0 | 462.2 | -5.17 | 544.5 | +10.23 | 75.18 | -13.48 | 391.4 |
2028 | - | - | - | -7.95 | 411.3 | - | - | - | - | - | - | -24.89 | 291.3 |
2029 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JUN25 |
---|
JUL25 |
AUG25 |
SEP25 |
OCT25 |
NOV25 |
DEC25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |