FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-02-17 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| FEB26 | 67.20 | +82.96 | 437.0 | -8.47 | 412.9 | +115.0 | 537.9 | -6.02 | 660.9 | +12.75 | 81.40 | +12.02 | 635.7 |
| MAR26 | 68.00 | +82.96 | 439.4 | -8.49 | 413.5 | +115.0 | 522.6 | -8.08 | 651.7 | +13.25 | 81.15 | +11.29 | 623.0 |
| APR26 | 67.39 | +82.96 | 442.1 | -8.51 | 414.1 | +115.0 | 513.8 | -7.77 | 640.5 | +13.83 | 80.90 | +9.76 | 610.2 |
| MAY26 | 66.90 | +82.96 | 442.1 | -8.52 | 415.0 | +115.0 | 508.3 | -7.41 | 630.3 | +14.07 | 80.65 | +8.58 | 598.7 |
| JUN26 | 66.47 | +82.96 | 441.6 | -8.51 | 415.2 | +115.0 | 503.3 | -7.40 | 622.5 | +14.22 | 80.40 | +7.53 | 585.9 |
| JUL26 | 66.12 | +82.96 | 441.4 | -8.50 | 415.3 | +115.0 | 498.5 | -5.17 | 604.4 | +14.35 | 80.15 | +7.00 | 573.6 |
| AUG26 | 65.76 | +82.96 | 439.8 | -8.48 | 415.0 | +115.0 | 493.3 | -3.49 | 599.4 | +14.08 | 79.55 | +5.34 | 560.8 |
| 2Q26 | 66.92 | +82.96 | 441.9 | -8.51 | 414.8 | +115.0 | 508.5 | -7.66 | 631.1 | +14.04 | 80.65 | +8.51 | 598.3 |
| 3Q26 | 65.78 | +82.96 | 439.5 | -8.48 | 414.8 | +115.0 | 493.3 | -3.07 | 597.1 | +14.08 | 79.55 | +5.37 | 561.0 |
| 4Q26 | 65.09 | +82.96 | 429.6 | -8.37 | 410.9 | +115.0 | 480.7 | -3.92 | 585.9 | +13.11 | 77.80 | +2.37 | 523.1 |
| 1Q27 | 64.82 | +82.96 | 430.6 | -8.32 | 407.5 | +115.0 | 480.0 | -5.31 | 571.9 | +12.43 | 76.73 | -2.27 | 485.4 |
| 2Q27 | 64.75 | +82.96 | 433.1 | -8.25 | 408.5 | +115.0 | 481.4 | -5.82 | 558.8 | +11.75 | 75.98 | -6.60 | 447.8 |
| 2026 | 66.42 | +82.96 | 438.5 | -8.48 | 413.5 | +115.0 | 500.7 | - | 656.3 | +13.72 | 79.54 | +11.34 | 629.4 |
| 2027 | 64.82 | +82.96 | 431.7 | -8.22 | 409.2 | +115.0 | 478.3 | - | 631.1 | +10.87 | 75.18 | +3.71 | 541.9 |
| 2028 | - | - | - | -8.02 | 416.6 | - | - | -5.17 | 544.5 | - | - | -13.48 | 391.4 |
| 2029 | - | - | - | -7.81 | 423.9 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEB26 |
|---|
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






