FUEL OIL Marine 0.5% SUL in US$/mT

FUEL OIL Marine 0.5% SUL , in US$/mT.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-04-16 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA ARA SGP SGP USG USG
ICE ARA Marine Fuel 0.5% Barges vs HSFO ARA Marine Fuel 0.5% Barges (mini) SGP Marine Fuel 0.5% Cargo vs 380CST SGP Marine Fuel 0.5% Cargo (mini) USGC Marine Fuel 0.5% ( bbl ) USGC Marine Fuel 0.5%  (bbl)
Swap FOB Rotterdam FOB Rotterdam FOB Singapore FOB Singapore FOB US Gulf Coast FOB US Gulf Coast
vs USD/mT vs USD/mT vs USD/mT vs USD/mT vs USD/bbl vs USD/bbl
Outright HSFO PRODUCTS LCO PRODUCTS HSFO PRODUCTS LCO PRODUCTS CL PRODUCTS CL PRODUCTS
BRN R53 R5M S53 S5M H5F UP5
APR25 67.80 +86.13 483.0 -9.08 441.9 +119.9 534.5 -6.02 660.9 +19.10 86.73 +12.02 635.7
MAY25 65.77 +84.30 479.9 -9.02 434.2 +118.0 532.4 -8.08 651.7 +20.31 86.08 +11.29 623.0
JUN25 64.90 +82.80 479.1 -8.99 426.1 +116.4 524.6 -7.77 640.5 +21.58 85.43 +9.76 610.2
JUL25 64.28 +81.33 473.1 -8.94 424.5 +115.4 509.0 -7.41 630.3 +21.54 84.83 +8.58 598.7
AUG25 63.82 +81.21 466.2 -8.89 422.7 +115.2 498.6 -7.40 622.5 +21.32 84.23 +7.53 585.9
SEP25 63.52 +81.96 459.0 -8.83 420.6 +115.6 489.8 -5.17 604.4 +20.96 83.63 +7.00 573.6
OCT25 63.34 +86.11 455.0 -8.77 418.7 +116.7 482.9 -3.49 599.4 +20.50 83.05 +5.34 560.8
3Q25 63.87 +81.50 466.1 -8.89 422.6 +115.4 498.4 -7.66 631.1 +21.27 84.23 +8.51 598.3
4Q25 63.23 +84.30 446.3 -8.72 416.9 +116.0 480.1 -3.07 597.1 +20.00 82.48 +5.37 561.0
1Q26 63.10 +82.96 438.0 -8.60 411.1 +115.0 477.3 -3.92 585.9 +18.96 81.40 +2.37 523.1
2Q26 63.25 +82.96 438.9 -8.55 410.0 +115.0 479.0 -5.31 571.9 +18.01 80.65 -2.27 485.4
3Q26 63.41 +82.96 435.2 -8.46 408.0 +115.0 475.5 -5.82 558.8 +16.69 79.55 -6.60 447.8
2025 64.42 +83.40 463.9 -8.89 422.3 +116.5 501.4 - 656.3 +21.02 84.26 +11.34 629.4
2026 63.34 +82.96 434.7 -8.50 409.1 +115.0 475.2 - 631.1 +17.09 79.85 +3.71 541.9
2027 64.22 +82.96 429.9 -8.28 415.7 +115.0 475.2 -5.17 544.5 +11.28 75.18 -13.48 391.4
2028 - - - -8.01 417.1 - - - - - - -24.89 291.3
2029 - - - - - - - - - - - - -
 
APR25
MAY25
JUN25
JUL25
AUG25
SEP25
OCT25
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027
2028
2029