FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-15 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| OCT25 | 61.96 | +86.11 | 471.1 | -8.46 | 411.1 | +116.7 | 492.9 | -6.02 | 660.9 | +18.46 | 83.05 | +12.02 | 635.7 |
| NOV25 | 63.79 | +83.83 | 461.8 | -8.48 | 408.2 | +116.4 | 484.2 | -8.08 | 651.7 | +19.20 | 82.48 | +11.29 | 623.0 |
| DEC25 | 63.34 | +82.96 | 454.2 | -8.50 | 405.4 | +115.0 | 483.5 | -7.77 | 640.5 | +19.89 | 81.90 | +9.76 | 610.2 |
| JAN26 | 63.11 | +82.96 | 445.1 | -8.50 | 406.2 | +115.0 | 482.7 | -7.41 | 630.3 | +19.79 | 81.65 | +8.58 | 598.7 |
| FEB26 | 63.00 | +82.96 | 441.9 | -8.50 | 407.0 | +115.0 | 480.5 | -7.40 | 622.5 | +19.55 | 81.40 | +7.53 | 585.9 |
| MAR26 | 63.02 | +82.96 | 440.0 | -8.50 | 407.9 | +115.0 | 479.6 | -5.17 | 604.4 | +19.21 | 81.15 | +7.00 | 573.6 |
| APR26 | 63.08 | +82.96 | 439.1 | -8.50 | 408.6 | +115.0 | 478.9 | -3.49 | 599.4 | +18.86 | 80.90 | +5.34 | 560.8 |
| 1Q26 | 63.04 | +82.96 | 442.3 | -8.50 | 407.0 | +115.0 | 481.7 | -7.66 | 631.1 | +19.52 | 81.40 | +8.51 | 598.3 |
| 2Q26 | 63.11 | +82.96 | 438.2 | -8.50 | 409.0 | +115.0 | 477.6 | -3.07 | 597.1 | +18.52 | 80.65 | +5.37 | 561.0 |
| 3Q26 | 63.18 | +82.96 | 433.7 | -8.45 | 409.3 | +115.0 | 470.0 | -3.92 | 585.9 | +17.21 | 79.55 | +2.37 | 523.1 |
| 4Q26 | 63.05 | +82.96 | 425.4 | -8.37 | 407.4 | +115.0 | 460.9 | -5.31 | 571.9 | +15.25 | 77.80 | -2.27 | 485.4 |
| 1Q27 | 62.90 | +82.96 | 423.3 | -8.29 | 406.0 | +115.0 | 460.5 | -5.82 | 558.8 | +13.95 | 76.73 | -6.60 | 447.8 |
| 2025 | 64.02 | +84.30 | 460.1 | -8.52 | 406.8 | +116.0 | 488.7 | - | 656.3 | +19.83 | 82.48 | +11.34 | 629.4 |
| 2026 | 63.10 | +82.96 | 434.9 | -8.45 | 408.2 | +115.0 | 472.6 | - | 631.1 | +17.63 | 79.85 | +3.71 | 541.9 |
| 2027 | 63.37 | +82.96 | 426.8 | -8.19 | 407.3 | +115.0 | 460.2 | -5.17 | 544.5 | +11.91 | 75.18 | -13.48 | 391.4 |
| 2028 | - | - | - | -7.91 | 408.0 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2029 | - | - | - | -7.69 | 413.2 | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






