FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-08-17 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| AUG26 | 90.18 | +55.54 | 559.1 | -11.29 | 609.8 | +100.1 | 665.7 | -6.02 | 660.9 | +10.18 | 97.02 | +12.02 | 635.7 |
| SEP26 | 88.11 | +52.71 | 548.7 | -11.04 | 602.2 | +93.55 | 637.3 | -8.08 | 651.7 | +7.87 | 94.52 | +11.29 | 623.0 |
| OCT26 | 86.13 | +51.87 | 540.5 | -10.80 | 594.9 | +88.55 | 595.6 | -7.77 | 640.5 | +5.78 | 92.25 | +9.76 | 610.2 |
| NOV26 | 84.00 | +52.87 | 526.0 | -10.52 | 569.6 | +85.67 | 571.7 | -7.41 | 630.3 | +6.11 | 90.42 | +8.58 | 598.7 |
| DEC26 | 82.32 | +53.79 | 516.3 | -10.30 | 551.6 | +82.61 | 558.8 | -7.40 | 622.5 | +6.32 | 88.90 | +7.53 | 585.9 |
| JAN27 | 81.02 | +54.54 | 509.7 | -10.18 | 541.4 | +82.30 | 551.3 | -5.17 | 604.4 | +6.98 | 88.17 | +7.00 | 573.6 |
| FEB27 | 80.07 | +55.12 | 505.8 | -10.10 | 535.5 | +81.86 | 545.3 | -3.49 | 599.4 | +7.42 | 87.60 | +5.34 | 560.8 |
| 4Q26 | 84.15 | +52.85 | 527.6 | -10.54 | 572.0 | +85.61 | 575.4 | -7.66 | 631.1 | +6.07 | 90.52 | +8.51 | 598.3 |
| 1Q27 | 80.09 | +54.90 | 506.0 | -10.10 | 535.8 | +81.69 | 545.6 | -3.07 | 597.1 | +7.39 | 87.61 | +5.37 | 561.0 |
| 2Q27 | 77.90 | +54.93 | 497.1 | -9.87 | 521.8 | +79.13 | 533.0 | -3.92 | 585.9 | +8.10 | 86.03 | +2.37 | 523.1 |
| 3Q27 | 76.43 | +56.43 | 488.9 | -9.63 | 508.8 | +79.07 | 520.8 | -5.31 | 571.9 | +8.15 | 84.62 | -2.27 | 485.4 |
| 4Q27 | 75.43 | +59.08 | 480.0 | -9.39 | 495.4 | +79.55 | 509.6 | -5.82 | 558.8 | +6.98 | 82.40 | -6.60 | 447.8 |
| 2026 | 86.61 | +53.36 | 540.3 | -10.77 | 579.6 | +90.09 | 605.8 | - | 656.3 | +7.62 | 92.62 | +11.34 | 629.4 |
| 2027 | 77.46 | +56.34 | 493.0 | -9.74 | 515.4 | +79.86 | 527.3 | - | 631.1 | +7.65 | 85.16 | +3.71 | 541.9 |
| 2028 | 73.60 | +60.71 | 469.9 | -9.09 | 475.0 | +75.42 | 496.9 | -5.17 | 544.5 | +6.43 | 80.01 | -13.48 | 391.4 |
| 2029 | 71.70 | +63.74 | 456.2 | -8.54 | 439.3 | +71.28 | 476.0 | - | - | +4.85 | 76.52 | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 |
|---|
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






