DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-20 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
AUG25 | 1.17 | +259.0 | 5441.6 | +400.7 | 5441.6 | +181.3 | 3911.0 | +17.42 | 342.9 | +1.12 | 364.9 | +12.18 | 582.6 | +122.3 | 2751.0 | +101.5 | 2341.2 | +64.70 | 1617.4 | -4.17 | 260.8 |
SEP25 | 1.16 | +252.1 | 5335.2 | +389.7 | 5335.2 | +197.4 | 4259.0 | +18.94 | 372.8 | -0.65 | 360.0 | +10.42 | 577.9 | +123.1 | 2796.0 | +93.00 | 2203.6 | +62.80 | 1608.9 | -5.58 | 263.0 |
OCT25 | 1.17 | +255.7 | 5395.7 | +384.3 | 5395.7 | +191.6 | 4134.0 | +18.39 | 361.9 | +0.01 | 362.0 | +11.02 | 578.8 | +123.7 | 2797.5 | +94.30 | 2218.0 | +63.50 | 1612.3 | -5.10 | 261.6 |
NOV25 | 1.17 | +258.1 | 5443.7 | +381.3 | 5443.7 | +192.1 | 4145.0 | +18.43 | 362.7 | -0.02 | 362.3 | +10.84 | 576.0 | +125.6 | 2834.7 | +94.90 | 2231.6 | +63.60 | 1615.4 | -5.21 | 260.1 |
DEC25 | 1.17 | +260.5 | 5485.1 | +377.9 | 5485.1 | +188.7 | 4072.0 | +18.20 | 358.2 | +0.29 | 363.9 | +10.88 | 572.4 | +127.5 | 2868.0 | +94.00 | 2208.9 | +64.10 | 1620.5 | -5.16 | 256.6 |
JAN26 | 1.17 | +260.4 | 5479.9 | +383.1 | 5479.9 | +185.5 | 4006.0 | +18.02 | 354.7 | +0.54 | 365.3 | +10.87 | 568.6 | +128.9 | 2892.8 | +94.00 | 2205.2 | +65.20 | 1638.1 | -5.32 | 249.9 |
FEB26 | 1.17 | +260.5 | 5477.1 | +383.1 | 5477.1 | +183.8 | 3968.0 | +17.80 | 350.3 | +0.78 | 365.6 | +11.01 | 567.1 | +130.1 | 2910.7 | +94.20 | 2205.4 | +67.00 | 1669.1 | -5.47 | 242.7 |
4Q25 | 1.18 | +258.1 | 5441.5 | +381.2 | 5441.5 | +190.8 | 4117.0 | +18.34 | 360.9 | +0.09 | 362.7 | +10.91 | 575.7 | +125.6 | 2833.4 | +94.40 | 2219.5 | +63.80 | 1616.1 | -5.16 | 259.4 |
1Q26 | 1.17 | +260.7 | 5483.4 | +383.1 | 5483.4 | +184.4 | 3981.7 | +17.85 | 351.4 | +0.72 | 365.6 | +11.00 | 568.0 | +129.9 | 2908.2 | +94.20 | 2206.5 | +66.90 | 1668.6 | -5.46 | 244.0 |
2Q26 | 1.18 | +265.3 | 5573.8 | +379.8 | 5573.8 | +185.7 | 4006.3 | +17.86 | 351.6 | +0.99 | 371.0 | +11.27 | 573.3 | +131.0 | 2931.2 | +96.00 | 2240.8 | +69.10 | 1710.8 | -5.88 | 235.8 |
3Q26 | 1.18 | +271.6 | 5700.2 | +388.2 | 5700.2 | +189.1 | 4077.0 | +18.02 | 354.7 | +1.20 | 378.4 | +11.67 | 584.4 | +134.8 | 3007.9 | +94.90 | 2221.8 | +69.60 | 1724.3 | -6.62 | 224.4 |
4Q26 | 1.19 | +276.6 | 5801.7 | +394.5 | 5801.7 | +190.5 | 4107.3 | +18.12 | 356.7 | +1.30 | 381.3 | +11.90 | 591.2 | +140.0 | 3112.3 | +94.40 | 2215.6 | +69.20 | 1719.0 | -7.20 | 214.9 |
2025 | 1.18 | +257.1 | 5420.3 | +386.8 | 5420.3 | +190.2 | 4104.2 | +18.27 | 359.7 | +0.15 | 362.6 | +11.07 | 577.5 | +124.5 | 2809.4 | +95.60 | 2240.7 | +63.80 | 1614.9 | -5.04 | 260.4 |
2026 | 1.17 | +268.6 | 5639.8 | +386.4 | 5639.8 | +187.4 | 4043.1 | +17.96 | 353.6 | +1.04 | 374.1 | +11.46 | 579.2 | +133.9 | 2989.9 | +94.90 | 2221.2 | +68.70 | 1705.7 | -6.29 | 229.8 |
2027 | 1.18 | +220.6 | 4656.5 | +405.9 | 4656.5 | +188.8 | 4029.9 | +15.97 | 314.3 | +0.26 | 319.5 | +18.56 | 679.6 | +149.0 | 3246.4 | +96.70 | 2217.6 | +71.40 | 1720.5 | -7.26 | 171.5 |
2028 | 1.17 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2029 | 1.09 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |