POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-08-17 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
18Aug26 128.70 -3.60 150.6 +3.60 154.2 -8.20 146.0 -33.30 55.00 -29.20 125.0 +18.80 173.0 +15.80 170.0 -27.00 127.2 -101.1 -
19Aug26 129.90 +13.50 152.0 -13.50 138.5 +1.10 139.6 -4.50 96.00 -8.70 129.8 +37.00 175.5 +12.00 150.5 -12.30 126.2 - 46.50
20Aug26 130.70 +10.40 152.9 -10.40 142.5 -5.40 137.1 -16.60 100.0 -7.10 135.4 +32.10 174.6 +9.50 152.0 -16.00 126.5 - 46.50
WEEK34 132.60 +18.00 155.2 -18.00 137.1 -14.20 122.9 -88.90 225.0 -6.30 130.8 +34.80 171.9 +2.20 139.3 -14.00 123.1 -112.8 61.60
WEEK35 125.60 +10.40 147.0 -10.40 136.6 -16.30 120.3 +47.50 225.0 +27.00 121.1 +37.40 174.0 +6.80 143.4 -11.50 125.1 -93.30 83.50
WEEK36 123.90 +11.50 145.0 -11.50 133.5 -30.40 103.1 +23.50 170.0 +19.70 111.2 +42.90 176.4 +2.50 136.0 -24.20 109.3 -92.30 73.00
AUG26 123.00 +17.60 143.7 -17.60 126.3 -10.30 116.0 -0.90 125.4 +2.40 128.7 +46.50 172.8 +12.10 138.4 -9.20 117.1 -84.30 65.70
SEP26 123.20 +11.70 143.7 -11.70 132.5 -35.10 97.40 +2.00 134.5 +0.50 133.0 +40.20 172.7 +13.30 145.8 -15.60 116.9 -5.30 76.10
OCT26 126.90 +12.30 147.8 -12.30 136.2 -29.10 107.1 -0.30 135.9 +10.60 146.8 +37.80 174.0 +16.60 152.8 -24.50 111.7 -10.00 82.20
NOV26 131.30 +5.00 152.8 -5.00 148.6 -28.30 120.3 -4.10 144.5 -9.30 139.3 +23.30 171.9 +17.80 166.4 -39.40 109.2 -22.10 92.20
4Q26 103.70 -0.40 120.6 +0.40 121.7 -26.20 95.50 -7.80 113.9 +9.90 131.6 +21.50 143.2 -11.20 110.5 -31.00 90.70 +1.40 53.10
1Q27 103.30 +2.80 120.0 -2.80 118.1 -21.60 96.50 -6.40 111.7 +1.90 120.0 +16.60 134.7 -6.40 111.7 -41.20 76.90 +7.00 65.10
2Q27 85.60 +19.50 99.15 -19.50 80.70 -50.50 30.20 -2.50 78.20 -4.60 76.10 +16.90 97.60 -16.20 64.47 -37.70 43.00 +28.60 33.50
3Q27 81.40 +4.20 94.32 -4.20 91.00 -52.10 38.90 -8.80 82.20 -9.60 81.40 +14.10 105.1 -23.60 67.40 -25.50 65.50 +26.10 24.30
2027 99.20 +22.70 114.8 -22.70 93.40 -35.20 58.20 -3.00 90.40 -1.10 92.30 +18.80 112.2 -6.10 87.29 -29.50 63.90 +23.50 43.30
2028 78.00 +9.50 89.82 -9.50 81.80 -29.90 51.90 -3.90 77.90 -0.80 81.00 +13.60 95.40 -2.60 79.20 -24.40 57.40 +29.90 41.20
2029 72.80 +8.80 83.50 -8.80 76.40 -23.70 52.70 -2.00 74.40 -0.40 76.00 +9.90 86.30 -4.50 71.85 -22.40 54.00 +32.80 42.00
 
18Aug26
19Aug26
20Aug26
WEEK34
WEEK35
WEEK36
AUG26
SEP26
OCT26
NOV26
4Q26
1Q27
2Q27
3Q27
2027
2028
2029