FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
FEB24 157.59 100.81 194.63 - - - -
MAR24 157.1 114.31 199.1 - - - -
APR24 156.11 129.41 203.66 - - - -
MAY24 156.15 129.22 203.63 - - - -
JUN24 156.18 125.65 202.35 - - - -
JUL24 156.46 136.84 206.74 - - - -
AUG24 156.48 137.17 206.88 - - - -
SEP24 156.85 138.77 207.84 - - - -
OCT24 158.39 139.26 209.56 - - - -
2Q24 156.15 128.08 203.21 - - - -
3Q24 156.59 137.60 207.15 - - - -
4Q24 158.45 167.57 220.02 - - - -
1Q25 161.92 186.70 230.52 - - - -
2Q25 165.73 190.78 235.83 - - - -
2024 157.11 137.74 207.72 - - - -
2025 165.04 192.20 235.66 - - - -
2026 150.69 256.59 244.97 - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026