FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-06-16 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JUN25 143.02 196.93 215.38 - - - -
JUL25 145.19 208.14 221.67 - - - -
AUG25 149.49 251.01 241.72 - - - -
SEP25 149.48 251.42 241.86 - - - -
OCT25 149.48 251.47 241.88 - - - -
NOV25 149.45 250.46 241.48 - - - -
DEC25 149.35 248.42 240.63 - - - -
JAN26 155.4 255.15 249.15 - - - -
FEB26 155.36 254.03 248.7 - - - -
3Q25 148.06 236.80 235.07 - - - -
4Q25 149.43 250.11 241.33 - - - -
1Q26 155.33 259.50 250.68 - - - -
2Q26 161.48 255.64 255.41 - - - -
3Q26 164.91 264.97 262.27 - - - -
2025 147.92 236.83 234.94 - - - -
2026 163.04 255.34 256.86 - - - -
2027 168.55 292.98 276.2 - - - -
 
JUN25
JUL25
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
3Q25
4Q25
1Q26
2Q26
3Q26
2025
2026
2027