FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
JUN26 155.64 214.32 234.39 - - - -
JUL26 157.44 213.51 235.89 - - - -
AUG26 160.99 215.47 240.16 - - - -
SEP26 160.98 215.60 240.2 - - - -
OCT26 160.98 215.47 240.15 - - - -
NOV26 160.97 215.74 240.24 - - - -
DEC26 160.94 217.04 240.69 - - - -
JAN27 166.15 216.01 245.52 - - - -
FEB27 166.12 215.79 245.41 - - - -
3Q26 159.8 214.87 238.75 - - - -
4Q26 160.96 216.09 240.36 - - - -
1Q27 166.1 220.36 247.07 - - - -
2Q27 171.63 223.74 253.84 - - - -
3Q27 174.8 230.62 259.54 - - - -
2026 159.71 215.30 238.82 - - - -
2027 172.8 223.03 254.75 - - - -
2028 174.55 269.54 273.59 - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028