RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-20 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
JAN26 2141.10 -33.53 1805.8 +7.50 2216.1 +97.58 3116.9 +186.6 3671.8 +246.3 4603.6 +243.8 4578.6 +191.7 3722.3 +187.9 3684.3
FEB26 2106.10 -29.81 1808.0 +12.22 2228.3 +98.47 3090.8 +183.1 3639.0 +242.8 4533.6 +240.3 4508.6 +188.2 3689.5 +184.4 3651.5
MAR26 2107.40 -29.74 1810.0 +13.32 2240.6 +96.09 3068.3 +183.2 3642.3 +239.4 4501.2 +240.4 4511.2 +188.3 3692.8 +184.5 3654.8
APR26 2108.80 -29.48 1814.0 +14.24 2251.2 +95.99 3068.7 +183.4 3647.7 +236.2 4470.3 +240.5 4514.0 +188.4 3698.2 +184.6 3660.2
MAY26 2110.20 -29.52 1815.0 +14.08 2251.0 +96.87 3078.9 +183.5 3650.1 +233.1 4440.8 +240.7 4516.8 +188.6 3700.6 +184.8 3662.6
JUN26 2111.60 -29.56 1816.0 +14.64 2258.0 +99.40 3105.6 +183.7 3652.5 +230.1 4412.7 +240.8 4519.6 +188.7 3703.0 +184.9 3665.0
JUL26 2113.00 -29.40 1819.0 +14.70 2260.0 +102.6 3138.6 +183.8 3656.9 +227.3 4386.0 +240.9 4522.4 +188.8 3707.4 +185.0 3669.4
2Q26 2110.20 -29.52 1815.0 +14.32 2253.4 +97.42 3084.4 +183.5 3650.1 +224.2 4352.3 +240.7 4516.8 +188.6 3700.6 +184.8 3662.6
3Q26 2114.40 -29.44 1820.0 +14.98 2264.2 +106.0 3174.7 +183.9 3659.3 +221.5 4329.8 +241.1 4525.2 +189.0 3709.8 +185.2 3671.8
4Q26 2118.60 -29.56 1823.0 +15.45 2273.1 +110.0 3219.0 +184.4 3666.5 +219.3 4311.5 +241.5 4533.6 +189.4 3717.0 +185.6 3679.0
1Q27 2122.80 -28.87 1834.1 +26.74 2390.2 +111.3 3235.3 +184.8 3681.8 +217.5 4297.4 +241.9 4542.0 +189.8 3732.3 +186.0 3694.3
2Q27 2126.20 -28.41 1842.1 +43.32 2559.4 +112.7 3253.0 +185.1 3693.2 +216.0 4285.9 +242.3 4548.8 +190.2 3743.7 +186.4 3705.7
2026 2115.40 -29.89 1816.5 +13.94 2254.8 +102.7 3142.5 +184.0 3656.8 +213.4 4249.4 +241.2 4527.2 +189.1 3707.3 +185.3 3669.3
2027 2124.20 -28.81 1836.1 +49.43 2618.5 +113.9 3263.0 +184.9 3685.2 +211.7 4241.3 +242.1 4544.8 +190.0 3735.7 +186.2 3697.7
2028 - - - - - - 3305.9 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030