RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-24 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
FEB24 2172.60 -58.24 1590.2 -25.04 1922.2 +53.59 2708.5 +161.6 3205.7 +250.8 4680.1 +248.6 4658.6 +165.8 3248.2 +162.6 3216.2
MAR24 2016.40 -42.34 1593.0 -9.25 1923.9 +69.27 2709.1 +145.9 3052.3 +235.1 4367.7 +233.0 4346.2 +150.2 3094.8 +147.0 3062.8
APR24 2017.80 -42.18 1596.0 -9.20 1925.8 +69.17 2709.5 +146.1 3056.7 +219.7 4214.3 +233.1 4349.0 +150.3 3099.2 +147.1 3067.2
MAY24 2019.10 -42.11 1598.0 -8.46 1934.5 +69.28 2711.9 +146.2 3060.0 +204.3 4062.1 +233.3 4351.6 +150.5 3102.5 +147.3 3070.5
JUN24 2020.50 -42.55 1595.0 -7.93 1941.2 +72.53 2745.8 +146.3 3058.4 +189.1 3911.4 +233.4 4354.4 +150.6 3100.9 +147.4 3068.9
JUL24 2021.80 -42.58 1596.0 -7.28 1949.0 +70.16 2723.4 +146.5 3060.7 +174.0 3761.9 +233.5 4357.0 +150.7 3103.2 +147.5 3071.2
AUG24 2023.20 -42.52 1598.0 -6.80 1955.2 +70.04 2723.6 +146.6 3064.1 +159.1 3613.9 +233.7 4359.8 +150.9 3106.6 +147.7 3074.6
2Q24 2019.10 -42.28 1596.3 -8.53 1933.8 +70.33 2722.4 +146.2 3058.3 +143.7 3456.3 +233.3 4351.6 +150.5 3100.8 +147.3 3068.8
3Q24 2023.20 -42.49 1598.3 -6.56 1957.6 +70.33 2726.5 +146.6 3064.4 +128.8 3311.0 +233.7 4359.8 +150.9 3106.9 +147.7 3074.9
4Q24 2027.30 -42.46 1602.7 -4.58 1981.5 +67.85 2705.8 +147.0 3072.9 +114.3 3169.8 +234.1 4368.0 +151.3 3115.4 +148.1 3083.4
1Q25 2031.30 -41.94 1611.9 +9.53 2126.6 +71.36 2744.9 +147.4 3086.1 +100.1 3032.5 +234.5 4376.0 +151.7 3128.6 +148.5 3096.6
2Q25 2035.40 -41.39 1621.5 +29.66 2332.0 +88.50 2920.4 +147.8 3099.8 +86.40 2899.4 +234.9 4384.2 +152.1 3142.3 +148.9 3110.3
2024 2036.20 -43.85 1597.7 -8.49 1951.3 +68.03 2716.5 +147.9 3076.8 +72.76 2763.8 +235.0 4385.8 +152.2 3119.3 +149.0 3087.3
2025 2033.30 -41.76 1615.7 +40.33 2436.6 +97.95 3012.8 +147.6 3091.9 +58.83 2621.6 +234.7 4380.0 +151.9 3134.4 +148.7 3102.4
2026 - - - - - - 3441.3 - - - - - - - - - -
2027 - - - - - - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028