RUBBER in US$/mT

Worldwide Rubber, TSR20 Cif Singapore, Natural cif Shanghaï & Cif Tokyo, SMR CV, L, 5 & 10 fob Malaysian ports.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-21 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
SICOM SGP CN JP MY MY MY MY MY
RSS3 TSR 20 Natural Rubber Rubber Composite SMR 20 SMR CV SMR L SMR 5 SMR 10
Swap C&f Singapore Cif Shanghai Fob Tokyo Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia Fob Malaysia
RSS3 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT RSS3 $/mT RSS3 $/mT TSR20 $/mT TSR20 $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
RT TF SRU TRB SMR20 SMRCV SMRL SMR5 SMR10
APR26 2498.30 -42.95 2068.8 -4.25 2455.8 +94.40 3442.3 +212.6 4194.8 +334.6 5844.3 +332.0 5818.3 +217.8 4246.8 +213.9 4207.8
MAY26 2386.30 -32.23 2064.0 +8.61 2472.4 +101.6 3402.1 +201.4 4078.0 +323.4 5620.3 +320.8 5594.3 +206.6 4130.0 +202.7 4091.0
JUN26 2387.90 -32.89 2059.0 +10.11 2489.0 +97.65 3364.4 +201.6 4074.6 +312.4 5511.5 +321.0 5597.5 +206.8 4126.6 +202.9 4087.6
JUL26 2389.40 -33.04 2059.0 +11.08 2500.2 +105.5 3444.5 +201.7 4076.1 +301.5 5404.1 +321.1 5600.5 +206.9 4128.1 +203.0 4089.1
AUG26 2391.00 -33.00 2061.0 +12.40 2515.0 +107.2 3462.7 +201.9 4079.7 +290.7 5298.4 +321.3 5603.7 +207.1 4131.7 +203.2 4092.7
SEP26 2392.60 -33.46 2058.0 +13.35 2526.1 +112.0 3512.8 +202.0 4078.3 +280.2 5194.3 +321.4 5606.9 +207.2 4130.3 +203.3 4091.3
OCT26 2394.20 -33.52 2059.0 +13.65 2530.7 +115.0 3543.7 +202.2 4080.9 +269.8 5091.8 +321.6 5610.1 +207.4 4132.9 +203.5 4093.9
3Q26 2391.00 -33.17 2059.3 +12.28 2513.8 +108.2 3473.3 +201.9 4078.0 +259.0 4981.3 +321.3 5603.7 +207.1 4130.0 +203.2 4091.0
4Q26 2395.80 -33.98 2056.0 +14.06 2536.4 +115.3 3548.9 +202.4 4079.5 +248.8 4883.6 +321.8 5613.3 +207.6 4131.5 +203.7 4092.5
1Q27 2400.50 -34.05 2060.0 +24.19 2642.4 +115.6 3556.4 +202.8 4088.2 +239.0 4790.5 +322.2 5622.7 +208.0 4140.2 +204.1 4101.2
2Q27 2405.20 -33.70 2068.2 +26.24 2667.6 +116.9 3574.4 +203.3 4101.1 +229.7 4702.1 +322.7 5632.1 +208.5 4153.1 +204.6 4114.1
3Q27 2409.10 -33.87 2070.4 +23.60 2645.1 +118.5 3594.0 +203.7 4107.2 +220.8 4616.8 +323.1 5639.9 +208.9 4159.2 +205.0 4120.2
2026 2403.70 -34.39 2059.8 +10.38 2507.5 +107.1 3475.1 +203.1 4091.2 +211.3 4516.8 +322.5 5629.1 +208.3 4143.2 +204.4 4104.2
2027 2404.40 -33.94 2065.0 +24.00 2644.4 +118.1 3584.9 +203.2 4097.1 +201.9 4423.6 +322.6 5630.5 +208.4 4149.1 +204.5 4110.1
2028 - - - - 2603.5 - 3640.7 - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
2030 - - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030