FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| JUN26 | 92.89 | +69.83 | 595.6 | -11.41 | 643.6 | +96.40 | 704.1 | -6.02 | 660.9 | +2.88 | 100.6 | +12.02 | 635.7 |
| JUL26 | 95.20 | +49.83 | 574.4 | -11.12 | 630.1 | +100.2 | 670.2 | -8.08 | 651.7 | +2.54 | 97.62 | +11.29 | 623.0 |
| AUG26 | 92.74 | +46.90 | 570.3 | -10.93 | 616.0 | +88.71 | 642.5 | -7.77 | 640.5 | +2.45 | 94.85 | +9.76 | 610.2 |
| SEP26 | 90.18 | +47.27 | 562.9 | -10.67 | 594.4 | +83.84 | 623.7 | -7.41 | 630.3 | +2.59 | 92.42 | +8.58 | 598.7 |
| OCT26 | 88.26 | +48.46 | 552.4 | -10.43 | 576.9 | +81.28 | 608.6 | -7.40 | 622.5 | +2.33 | 90.30 | +7.53 | 585.9 |
| NOV26 | 86.65 | +50.03 | 542.2 | -10.21 | 561.0 | +81.46 | 596.8 | -5.17 | 604.4 | +2.11 | 88.47 | +7.00 | 573.6 |
| DEC26 | 85.26 | +54.46 | 535.5 | -10.02 | 548.7 | +80.78 | 587.4 | -3.49 | 599.4 | +1.94 | 86.92 | +5.34 | 560.8 |
| 3Q26 | 92.71 | +48.00 | 570.1 | -10.91 | 613.5 | +90.90 | 636.4 | -7.66 | 631.1 | +2.53 | 94.96 | +8.51 | 598.3 |
| 4Q26 | 86.72 | +50.98 | 543.4 | -10.22 | 562.2 | +81.17 | 586.7 | -3.07 | 597.1 | +2.13 | 88.56 | +5.37 | 561.0 |
| 1Q27 | 83.04 | +54.06 | 522.7 | -9.84 | 534.4 | +79.96 | 565.8 | -3.92 | 585.9 | +3.00 | 85.83 | +2.37 | 523.1 |
| 2Q27 | 80.85 | +55.45 | 516.8 | -9.66 | 522.1 | +78.21 | 554.1 | -5.31 | 571.9 | +3.97 | 84.57 | -2.27 | 485.4 |
| 3Q27 | 79.13 | +59.16 | 512.0 | -9.49 | 511.3 | +80.76 | 545.8 | -5.82 | 558.8 | +4.28 | 83.42 | -6.60 | 447.8 |
| 2026 | 91.50 | +52.40 | 565.7 | -10.69 | 587.8 | +87.52 | 625.1 | - | 656.3 | +3.58 | 93.02 | +11.34 | 629.4 |
| 2027 | 80.28 | +58.09 | 513.9 | -9.56 | 517.2 | +80.76 | 551.3 | - | 631.1 | +3.85 | 84.01 | +3.71 | 541.9 |
| 2028 | 76.09 | +70.64 | 502.8 | -9.16 | 491.6 | +82.89 | 531.4 | -5.17 | 544.5 | +3.93 | 80.03 | -13.48 | 391.4 |
| 2029 | 73.70 | +79.64 | 495.4 | -8.86 | 477.8 | +83.51 | 515.9 | - | - | +3.69 | 77.37 | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






