FUEL OIL Marine 0.5% SUL in US$/mT
FUEL OIL Marine 0.5% SUL , in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | ARA | SGP | SGP | USG | USG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | ARA Marine Fuel 0.5% Barges vs HSFO | ARA Marine Fuel 0.5% Barges (mini) | SGP Marine Fuel 0.5% Cargo vs 380CST | SGP Marine Fuel 0.5% Cargo (mini) | USGC Marine Fuel 0.5% ( bbl ) | USGC Marine Fuel 0.5% (bbl) | |||||||
| Swap | FOB Rotterdam | FOB Rotterdam | FOB Singapore | FOB Singapore | FOB US Gulf Coast | FOB US Gulf Coast | |||||||
| vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/mT | vs | USD/bbl | vs | USD/bbl | ||
| Outright | HSFO | PRODUCTS | LCO | PRODUCTS | HSFO | PRODUCTS | LCO | PRODUCTS | CL | PRODUCTS | CL | PRODUCTS | |
| BRN | R53 | R5M | S53 | S5M | H5F | UP5 | |||||||
| MAR26 | 91.39 | +82.96 | 591.5 | -9.87 | 554.2 | +115.0 | 706.9 | -6.02 | 660.9 | -7.08 | 81.15 | +12.02 | 635.7 |
| APR26 | 83.03 | +82.96 | 587.5 | -9.83 | 544.3 | +115.0 | 684.5 | -8.08 | 651.7 | -3.60 | 80.90 | +11.29 | 623.0 |
| MAY26 | 79.47 | +82.96 | 583.6 | -9.79 | 534.7 | +115.0 | 634.9 | -7.77 | 640.5 | -0.24 | 80.65 | +9.76 | 610.2 |
| JUN26 | 77.17 | +82.96 | 567.1 | -9.64 | 517.5 | +115.0 | 604.6 | -7.41 | 630.3 | +2.57 | 80.40 | +8.58 | 598.7 |
| JUL26 | 75.53 | +82.96 | 552.6 | -9.50 | 502.9 | +115.0 | 589.4 | -7.40 | 622.5 | +4.25 | 80.15 | +7.53 | 585.9 |
| AUG26 | 74.32 | +82.96 | 541.2 | -9.38 | 492.7 | +115.0 | 578.5 | -5.17 | 604.4 | +4.94 | 79.55 | +7.00 | 573.6 |
| SEP26 | 73.22 | +82.96 | 531.4 | -9.26 | 483.2 | +115.0 | 572.3 | -3.49 | 599.4 | +5.44 | 78.95 | +5.34 | 560.8 |
| 2Q26 | 79.89 | +82.96 | 583.1 | -9.79 | 532.1 | +115.0 | 538.3 | -7.66 | 631.1 | -0.42 | 80.65 | +8.51 | 598.3 |
| 3Q26 | 74.36 | +82.96 | 541.7 | -9.38 | 493.0 | +115.0 | 524.2 | -3.07 | 597.1 | +4.88 | 79.55 | +5.37 | 561.0 |
| 4Q26 | 71.63 | +82.96 | 512.8 | -9.05 | 467.0 | +115.0 | 508.6 | -3.92 | 585.9 | +5.87 | 77.80 | +2.37 | 523.1 |
| 1Q27 | 70.04 | +82.96 | 498.1 | -8.85 | 454.9 | +115.0 | 505.9 | -5.31 | 571.9 | +6.48 | 76.73 | -2.27 | 485.4 |
| 2Q27 | 68.65 | +82.96 | 487.9 | -8.66 | 449.8 | +115.0 | 504.9 | -5.82 | 558.8 | +6.60 | 75.98 | -6.60 | 447.8 |
| 2026 | 77.11 | +82.96 | 555.0 | -9.51 | 497.4 | +115.0 | 525.9 | - | 656.3 | +3.44 | 79.33 | +11.34 | 629.4 |
| 2027 | 68.60 | +82.96 | 487.2 | -8.63 | 447.4 | +115.0 | 500.1 | - | 631.1 | +5.91 | 75.18 | +3.71 | 541.9 |
| 2028 | - | - | - | -8.19 | 435.1 | - | - | -5.17 | 544.5 | - | - | -13.48 | 391.4 |
| 2029 | - | - | - | -7.85 | 428.3 | - | - | - | - | - | - | -24.89 | 291.3 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






