World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
DEC25 2877.20 -373.2 2504.0 -481.8 2395.4 -75.20 2802.0 +16583 19460 +238.3 3115.5 +238.0 3115.2 -18.10 2859.1
JAN26 2930.90 -426.9 2504.0 -535.9 2395.0 +59.20 2990.1 +15306 18236 +208.5 3139.4 +99.60 3039.9 -62.80 2868.1
FEB26 2931.30 -427.3 2504.0 -536.3 2395.0 -5.60 2925.7 +15459 18390 +207.5 3138.8 +203.5 3134.8 -54.20 2877.1
MAR26 2942.00 -438.0 2504.0 -547.0 2395.0 -73.30 2918.0 +15246 18409 +147.1 3138.7 +164.2 3151.5 -55.20 2884.9
APR26 2932.10 -428.1 2504.0 -537.1 2395.0 -11.60 2920.5 +15201 18133 +215.0 3147.1 +221.9 3154.0 -46.80 2885.3
MAY26 2932.60 -428.6 2504.0 -537.6 2395.0 -4.80 2927.8 +14815 17747 +235.8 3168.4 +231.2 3163.8 -41.50 2891.1
JUN26 2933.00 -429.0 2504.0 -538.0 2395.0 +3.00 2936.0 +14814 17747 +257.5 3190.5 +240.2 3173.2 -36.70 2896.3
1Q26 2931.10 -427.1 2504.0 -536.1 2395.0 +13.50 2944.6 +15414 18345 +207.8 3138.9 +202.8 3133.9 -54.40 2876.7
2Q26 2932.60 -428.6 2504.0 -537.6 2395.0 -4.50 2928.1 +14943 17876 +236.1 3168.7 +231.1 3163.7 -41.70 2890.9
3Q26 2933.80 -429.8 2504.0 -538.8 2395.0 +15.70 2949.5 +14525 17458 +300.0 3233.8 +239.3 3173.1 -35.60 2898.2
4Q26 2935.10 -430.9 2504.2 -539.8 2395.3 +30.10 2965.2 +14338 17273 +342.1 3277.2 +263.8 3198.9 -20.20 2914.9
1Q27 2936.30 -431.5 2504.8 -540.8 2395.5 +33.50 2969.8 +14124 17060 - - +299.7 3236.0 +19.50 2955.8
2025 2877.20 -373.2 2504.0 -481.8 2395.4 -75.20 2802.0 +16583 19460 +238.3 3115.5 +238.0 3115.2 -18.10 2859.1
2026 2933.30 -429.2 2504.1 -538.2 2395.1 +13.50 2946.8 +14805 17738 +256.8 3190.1 +234.1 3167.4 -38.10 2895.2
2027 2938.20 -432.6 2505.6 -543.1 2395.1 +60.30 2998.5 +12846 15784 - - +314.5 3252.7 +44.50 2982.7
2028 2932.60 - - - - +172.3 3104.9 +11184 14117 - - - - - -
2026 - - - - - - 3226.9 - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026