GASOIL / Heating oil in US$/mT

Worldwide Gasoil 0.1%sulfur and 10ppm, Fob barge ARA, Cif Cargo NWE, Cif cargo MED, 0.5% Fob Cargo Singapore, N°2 Fob NY Harbour..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-20 23:00:05 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO NWE ARA NWE MED SGP SGP NYH
ICE EU Gasoil 10ppm 0.1% Gasoil 0.1% Gasoil 0.1% Gasoil 0.5% Gasoil 0.1% Gasoil Heating Oil N
Swap Cif Cargo RDM Fob Barges RDM Cif Cargo RDM Cif Cargo ITALY Fob Cargo Fob Cargo Fob NYH ex-shore
LCO $/mT LCO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT CL $/mT
Outright Crack Outright Crack Outright Spread Outright Spread Outright Spread Outright Spread Outright Crack Outright
LGO C3XGZ C3XWQ C3ATU C3AZ5 C3XGA C3SGB C3XHK
JAN26 669.75 +21.06 636.2 -8.50 667.1 -4.00 671.6 -3.33 672.2 - - -4.62 79.76 +33.16 712.3
FEB26 652.40 +22.66 645.8 -8.50 661.3 -4.00 665.8 -3.33 666.4 - - -5.25 81.65 +34.04 717.0
MAR26 644.14 +24.10 654.6 -8.50 656.0 -4.00 660.5 -3.33 661.2 - - -5.81 83.37 +32.88 706.1
APR26 635.01 +23.59 648.5 -8.50 645.0 -4.00 649.5 -3.33 650.2 - - -5.04 82.97 +31.91 696.9
MAY26 627.90 +22.78 640.7 -8.50 635.8 -4.00 640.3 -3.33 640.9 - - -4.26 82.40 +31.20 690.1
JUN26 622.98 +22.17 634.7 -8.50 628.0 -4.00 632.5 -3.33 633.2 - - -3.87 81.78 +30.99 687.8
JUL26 619.55 +21.74 630.4 -8.50 623.5 -4.00 628.0 -3.33 628.7 - - -3.69 81.24 +30.98 686.7
2Q26 628.63 +22.85 641.3 -8.50 636.3 -4.00 640.8 -3.33 641.4 - - -4.40 82.38 +31.37 691.6
3Q26 618.40 +21.54 628.3 -8.50 620.7 -4.00 625.2 -3.33 625.8 - - -3.73 80.95 +31.21 687.1
4Q26 611.46 +21.10 623.4 -8.50 614.2 -4.00 618.7 -3.33 619.3 - - -3.75 80.36 +31.49 686.5
1Q27 608.12 +20.21 612.0 -10.75 604.6 -2.33 613.0 -1.00 614.3 - - - 79.74 +30.89 679.7
2Q27 606.17 +19.81 612.3 -10.75 600.0 -2.33 608.4 -1.00 609.8 - - - 80.14 +29.56 670.3
2026 627.47 +21.82 633.6 -8.50 630.0 -4.00 634.5 -3.33 635.2 - - -4.77 81.46 +31.75 693.4
2027 607.41 +19.76 612.0 -10.75 600.4 -2.33 608.9 -1.00 610.2 - - - 79.97 +30.00 674.6
2028 609.89 +18.68 613.4 -11.00 598.5 -4.81 604.7 -3.75 605.7 - - - 80.35 +29.23 676.8
2029 - +17.43 614.8 - - - - - - - - - - +28.62 680.6
2030 - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030